2014 Italian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniel Ricciardo - Red Bull-Renault | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Sergio Pérez - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Sebastian Vettel - Red Bull-Renault | 8th | 6th | 8 | 2 | 6 | - | - | - | 16 |
Jenson Button - McLaren-Mercedes | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kimi Raikkonen - Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
Kevin Magnussen - McLaren-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Pastor Maldonado - Lotus-Renault | 17th | 14th | - | 3 | - | - | - | 3 | 6 |
Adrian Sutil - Sauber-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Kamui Kobayashi - Caterham-Renault | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Jules Bianchi - Marussia-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | - | - | 3 | - | - | - | 3 |
Marcus Ericsson - Caterham-Renault | 22nd | 19th | - | 3 | - | - | - | - | 3 |
Esteban Gutierrez - Sauber-Ferrari | 16th | 20th | - | - | 3 | - | - | - | 3 |
Romain Grosjean - Lotus-Renault | 18th | 16th | - | 2 | - | - | - | - | 2 |
Fernando Alonso - Ferrari | 7th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Williams-Mercedes - Felipe Massa | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Red Bull-Renault - Daniel Ricciardo | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Force India-Mercedes - Sergio Pérez | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
McLaren-Mercedes - Jenson Button | 6th | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Kimi Raikkonen | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 11th | - | - | 3 | - | - | 3 |
Lotus-Renault - Pastor Maldonado | 17th | 14th | - | 3 | - | - | - | 3 |
Sauber-Ferrari - Adrian Sutil | 15th | 15th | - | - | 3 | - | - | 3 |
Caterham-Renault - Kamui Kobayashi | 19th | 17th | - | 2 | - | - | - | 2 |
Marussia-Ferrari - Jules Bianchi | 20th | 18th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Esteban Gutierrez - Sauber-Ferrari | 16th | 20th | 25 | 4 | 3 | - | - | 3 | 35 |
Marcus Ericsson - Caterham-Renault | 22nd | 19th | 18 | - | 6 | - | - | 3 | 27 |
Jules Bianchi - Marussia-Ferrari | 20th | 18th | 15 | - | 6 | - | - | 3 | 24 |
Romain Grosjean - Lotus-Renault | 18th | 16th | 10 | - | 6 | - | - | 3 | 19 |
Kamui Kobayashi - Caterham-Renault | 19th | 17th | 12 | - | 6 | - | - | - | 18 |
Pastor Maldonado - Lotus-Renault | 17th | 14th | 6 | - | 6 | - | - | - | 12 |
Adrian Sutil - Sauber-Ferrari | 15th | 15th | 8 | - | 3 | - | - | - | 11 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | 4 | - | 3 | - | - | 3 | 10 |
Kevin Magnussen - McLaren-Mercedes | 5th | 10th | - | 5 | - | - | - | 3 | 8 |
Nico Hulkenberg - Force India-Mercedes | 14th | 12th | 2 | - | 3 | - | - | 3 | 8 |
Kimi Raikkonen - Ferrari | 12th | 9th | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 11th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Sebastian Vettel - Red Bull-Renault | 8th | 6th | - | - | - | - | - | 3 | 3 |
Jenson Button - McLaren-Mercedes | 6th | 8th | - | 2 | - | - | - | - | 2 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 9th | 5th | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 10th | 7th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 7th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber-Ferrari - Esteban Gutierrez | 16th | 20th | 25 | 4 | 3 | - | - | 32 |
Caterham-Renault - Marcus Ericsson | 22nd | 19th | 18 | - | 6 | - | - | 24 |
Marussia-Ferrari - Jules Bianchi | 20th | 18th | 15 | - | 6 | - | - | 21 |
Lotus-Renault - Romain Grosjean | 18th | 16th | 10 | - | 6 | - | - | 16 |
Toro Rosso-Renault - Jean-Éric Vergne | 13th | 13th | 4 | - | 3 | - | - | 7 |
Force India-Mercedes - Nico Hulkenberg | 14th | 12th | 2 | - | 3 | - | - | 5 |
McLaren-Mercedes - Kevin Magnussen | 5th | 10th | - | 5 | - | - | - | 5 |
Ferrari - Kimi Raikkonen | 12th | 9th | - | - | 3 | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 3rd | 4th | - | 1 | - | - | - | 1 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
Red Bull-Renault - Sebastian Vettel | 8th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniel Ricciardo - Red Bull-Renault | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | - | 18 |
Sergio Pérez - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Sebastian Vettel - Red Bull-Renault | 8th | 6th | 8 | 2 | 6 | - | - | - | 16 |
Jenson Button - McLaren-Mercedes | 6th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Kimi Raikkonen - Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | 3 | 11 |
Kevin Magnussen - McLaren-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Renault | 11th | 11th | - | - | 3 | - | - | 3 | 6 |
Pastor Maldonado - Lotus-Renault | 17th | 14th | - | 3 | - | - | - | 3 | 6 |
Adrian Sutil - Sauber-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 14th | 12th | - | 2 | 3 | - | - | - | 5 |
Kamui Kobayashi - Caterham-Renault | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Jules Bianchi - Marussia-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | 5 |
Jean-Éric Vergne - Toro Rosso-Renault | 13th | 13th | - | - | 3 | - | - | - | 3 |
Marcus Ericsson - Caterham-Renault | 22nd | 19th | - | 3 | - | - | - | - | 3 |
Esteban Gutierrez - Sauber-Ferrari | 16th | 20th | - | - | 3 | - | - | - | 3 |
Romain Grosjean - Lotus-Renault | 18th | 16th | - | 2 | - | - | - | - | 2 |
Fernando Alonso - Ferrari | 7th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Williams-Mercedes - Felipe Massa | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Red Bull-Renault - Daniel Ricciardo | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Force India-Mercedes - Sergio Pérez | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
McLaren-Mercedes - Jenson Button | 6th | 8th | 4 | - | 6 | - | - | 10 |
Ferrari - Kimi Raikkonen | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Toro Rosso-Renault - Daniil Kvyat | 11th | 11th | - | - | 3 | - | - | 3 |
Lotus-Renault - Pastor Maldonado | 17th | 14th | - | 3 | - | - | - | 3 |
Sauber-Ferrari - Adrian Sutil | 15th | 15th | - | - | 3 | - | - | 3 |
Caterham-Renault - Kamui Kobayashi | 19th | 17th | - | 2 | - | - | - | 2 |
Marussia-Ferrari - Jules Bianchi | 20th | 18th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points