2014 Japanese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Sebastian Vettel - Red Bull-Renault | 9th | 3rd | 15 | 6 | 6 | - | - | 3 | 30 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Jenson Button - McLaren-Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Daniel Ricciardo - Red Bull-Renault | 6th | 4th | 12 | 2 | 6 | - | - | - | 20 |
Valtteri Bottas - Williams-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | 3 | 17 |
Nico Hulkenberg - Force India-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | 3 | 16 |
Felipe Massa - Williams-Mercedes | 4th | 7th | 6 | - | 6 | - | - | - | 12 |
Jean-Éric Vergne - Toro Rosso-Renault | 11th | 9th | 2 | 2 | 3 | - | - | 3 | 10 |
Kimi Raikkonen - Ferrari | 10th | 12th | - | - | 6 | - | - | 3 | 9 |
Esteban Gutierrez - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Max Chilton - Marussia-Ferrari | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Sergio Pérez - Force India-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | 6 |
Kevin Magnussen - McLaren-Mercedes | 7th | 14th | - | - | 6 | - | - | - | 6 |
Romain Grosjean - Lotus-Renault | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Marcus Ericsson - Caterham-Renault | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Adrian Sutil - Sauber-Ferrari | 15th | 21st | - | - | 3 | - | - | - | 3 |
Kamui Kobayashi - Caterham-Renault | 21st | 19th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Renault | 17th | 16th | - | 1 | - | - | - | - | 1 |
Jules Bianchi - Marussia-Ferrari | 20th | 20th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Red Bull-Renault - Sebastian Vettel | 9th | 3rd | 15 | 6 | 6 | - | - | 27 |
McLaren-Mercedes - Jenson Button | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Williams-Mercedes - Valtteri Bottas | 3rd | 6th | 8 | - | 6 | - | - | 14 |
Force India-Mercedes - Nico Hulkenberg | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
Toro Rosso-Renault - Jean-Éric Vergne | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Ferrari - Kimi Raikkonen | 10th | 12th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Esteban Gutierrez | 16th | 13th | - | 3 | 3 | - | - | 6 |
Marussia-Ferrari - Max Chilton | 22nd | 18th | - | 4 | - | - | - | 4 |
Lotus-Renault - Romain Grosjean | 18th | 15th | - | 3 | - | - | - | 3 |
Caterham-Renault - Marcus Ericsson | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Adrian Sutil - Sauber-Ferrari | 15th | 21st | 25 | 6 | 3 | - | - | 3 | 37 |
Jules Bianchi - Marussia-Ferrari | 20th | 20th | 18 | - | 6 | - | - | 3 | 27 |
Kamui Kobayashi - Caterham-Renault | 21st | 19th | 15 | - | 6 | - | - | 3 | 24 |
Max Chilton - Marussia-Ferrari | 22nd | 18th | 12 | - | 6 | 3 | - | - | 21 |
Pastor Maldonado - Lotus-Renault | 17th | 16th | 8 | - | 6 | - | - | 3 | 17 |
Marcus Ericsson - Caterham-Renault | 19th | 17th | 10 | - | 6 | - | - | - | 16 |
Kevin Magnussen - McLaren-Mercedes | 7th | 14th | 4 | 7 | - | - | - | 3 | 14 |
Romain Grosjean - Lotus-Renault | 18th | 15th | 6 | - | 6 | - | - | - | 12 |
Felipe Massa - Williams-Mercedes | 4th | 7th | - | 3 | - | - | - | 3 | 6 |
Sergio Pérez - Force India-Mercedes | 12th | 10th | - | - | 3 | - | - | 3 | 6 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 11th | - | - | 3 | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 10th | 12th | 1 | 2 | - | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 16th | 13th | 2 | - | 3 | - | - | - | 5 |
Nico Rosberg - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Daniel Ricciardo - Red Bull-Renault | 6th | 4th | - | - | - | - | - | 3 | 3 |
Valtteri Bottas - Williams-Mercedes | 3rd | 6th | - | 3 | - | - | - | - | 3 |
Nico Hulkenberg - Force India-Mercedes | 14th | 8th | - | - | 3 | - | - | - | 3 |
Jean-Éric Vergne - Toro Rosso-Renault | 11th | 9th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Red Bull-Renault | 9th | 3rd | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Mercedes | 8th | 5th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Sauber-Ferrari - Adrian Sutil | 15th | 21st | 25 | 6 | 3 | - | - | 34 |
Marussia-Ferrari - Jules Bianchi | 20th | 20th | 18 | - | 6 | - | - | 24 |
Caterham-Renault - Kamui Kobayashi | 21st | 19th | 15 | - | 6 | - | - | 21 |
Lotus-Renault - Pastor Maldonado | 17th | 16th | 8 | - | 6 | - | - | 14 |
McLaren-Mercedes - Kevin Magnussen | 7th | 14th | 4 | 7 | - | - | - | 11 |
Williams-Mercedes - Felipe Massa | 4th | 7th | - | 3 | - | - | - | 3 |
Force India-Mercedes - Sergio Pérez | 12th | 10th | - | - | 3 | - | - | 3 |
Toro Rosso-Renault - Daniil Kvyat | 13th | 11th | - | - | 3 | - | - | 3 |
Ferrari - Kimi Raikkonen | 10th | 12th | 1 | 2 | - | - | - | 3 |
Mercedes - Nico Rosberg | 1st | 2nd | - | 1 | - | - | - | 1 |
Red Bull-Renault - Daniel Ricciardo | 6th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Sebastian Vettel - Red Bull-Renault | 9th | 3rd | 15 | 6 | 6 | - | - | 3 | 30 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Jenson Button - McLaren-Mercedes | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
Daniel Ricciardo - Red Bull-Renault | 6th | 4th | 12 | 2 | 6 | - | - | - | 20 |
Valtteri Bottas - Williams-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | 3 | 17 |
Nico Hulkenberg - Force India-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | 3 | 16 |
Felipe Massa - Williams-Mercedes | 4th | 7th | 6 | - | 6 | - | - | - | 12 |
Jean-Éric Vergne - Toro Rosso-Renault | 11th | 9th | 2 | 2 | 3 | - | - | 3 | 10 |
Kimi Raikkonen - Ferrari | 10th | 12th | - | - | 6 | - | - | 3 | 9 |
Esteban Gutierrez - Sauber-Ferrari | 16th | 13th | - | 3 | 3 | - | - | 3 | 9 |
Max Chilton - Marussia-Ferrari | 22nd | 18th | - | 4 | - | - | - | 3 | 7 |
Sergio Pérez - Force India-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | 6 |
Kevin Magnussen - McLaren-Mercedes | 7th | 14th | - | - | 6 | - | - | - | 6 |
Romain Grosjean - Lotus-Renault | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Daniil Kvyat - Toro Rosso-Renault | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Marcus Ericsson - Caterham-Renault | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Adrian Sutil - Sauber-Ferrari | 15th | 21st | - | - | 3 | - | - | - | 3 |
Kamui Kobayashi - Caterham-Renault | 21st | 19th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Renault | 17th | 16th | - | 1 | - | - | - | - | 1 |
Jules Bianchi - Marussia-Ferrari | 20th | 20th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Red Bull-Renault - Sebastian Vettel | 9th | 3rd | 15 | 6 | 6 | - | - | 27 |
McLaren-Mercedes - Jenson Button | 8th | 5th | 10 | 3 | 6 | - | - | 19 |
Williams-Mercedes - Valtteri Bottas | 3rd | 6th | 8 | - | 6 | - | - | 14 |
Force India-Mercedes - Nico Hulkenberg | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
Toro Rosso-Renault - Jean-Éric Vergne | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Ferrari - Kimi Raikkonen | 10th | 12th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Esteban Gutierrez | 16th | 13th | - | 3 | 3 | - | - | 6 |
Marussia-Ferrari - Max Chilton | 22nd | 18th | - | 4 | - | - | - | 4 |
Lotus-Renault - Romain Grosjean | 18th | 15th | - | 3 | - | - | - | 3 |
Caterham-Renault - Marcus Ericsson | 19th | 17th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points