2014 Russian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 15 | - | 6 | 3 | - | 3 | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Jenson Button - McLaren-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Fernando Alonso - Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
Kevin Magnussen - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 17 |
Daniel Ricciardo - Red Bull-Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Sebastian Vettel - Red Bull-Renault | 11th | 8th | 4 | 3 | 3 | - | - | - | 10 |
Sergio Pérez - Force India-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 13th | - | - | 6 | - | - | 3 | 9 |
Kimi Raikkonen - Ferrari | 9th | 9th | 2 | - | 6 | - | - | - | 8 |
Felipe Massa - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Renault | 5th | 14th | - | - | 6 | - | - | - | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 15th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus-Renault | 16th | 17th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 12th | 12th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Marcus Ericsson - Caterham-Renault | 17th | 19th | - | - | - | - | - | 3 | 3 |
Pastor Maldonado - Lotus-Renault | 20th | 18th | - | 2 | - | - | - | - | 2 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 3rd | 3rd | 15 | - | 6 | 3 | - | 24 |
McLaren-Mercedes - Jenson Button | 4th | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Fernando Alonso | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Red Bull-Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 | - | - | 12 |
Force India-Mercedes - Sergio Pérez | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Toro Rosso-Renault - Jean-Éric Vergne | 10th | 13th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 15th | - | - | 3 | - | - | 3 |
Lotus-Renault - Romain Grosjean | 16th | 17th | - | - | 3 | - | - | 3 |
Caterham-Renault - Marcus Ericsson | 17th | 19th | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson - Caterham-Renault | 17th | 19th | 25 | 2 | 6 | - | - | 3 | 36 |
Pastor Maldonado - Lotus-Renault | 20th | 18th | 18 | - | 6 | - | - | 3 | 27 |
Daniil Kvyat - Toro Rosso-Renault | 5th | 14th | 8 | 9 | - | - | - | 3 | 20 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | 12 | 1 | 3 | - | - | 3 | 19 |
Romain Grosjean - Lotus-Renault | 16th | 17th | 15 | 1 | 3 | - | - | - | 19 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 15th | 10 | 1 | 3 | - | - | - | 14 |
Felipe Massa - Williams-Mercedes | 18th | 11th | 2 | - | 6 | - | - | 3 | 11 |
Nico Hulkenberg - Force India-Mercedes | 12th | 12th | 4 | - | 3 | - | - | 3 | 10 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 13th | 6 | 3 | - | - | - | - | 9 |
Sebastian Vettel - Red Bull-Renault | 11th | 8th | - | - | 3 | - | - | 3 | 6 |
Sergio Pérez - Force India-Mercedes | 13th | 10th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Kevin Magnussen - McLaren-Mercedes | 6th | 5th | - | - | - | - | - | 3 | 3 |
Kimi Raikkonen - Ferrari | 9th | 9th | - | - | - | - | - | 3 | 3 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Mercedes | 4th | 4th | - | - | - | - | - | - | 0 |
Fernando Alonso - Ferrari | 8th | 6th | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 7th | 7th | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham-Renault - Marcus Ericsson | 17th | 19th | 25 | 2 | 6 | - | - | 33 |
Lotus-Renault - Pastor Maldonado | 20th | 18th | 18 | - | 6 | - | - | 24 |
Toro Rosso-Renault - Daniil Kvyat | 5th | 14th | 8 | 9 | - | - | - | 17 |
Sauber-Ferrari - Adrian Sutil | 15th | 16th | 12 | 1 | 3 | - | - | 16 |
Williams-Mercedes - Felipe Massa | 18th | 11th | 2 | - | 6 | - | - | 8 |
Force India-Mercedes - Nico Hulkenberg | 12th | 12th | 4 | - | 3 | - | - | 7 |
Red Bull-Renault - Sebastian Vettel | 11th | 8th | - | - | 3 | - | - | 3 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
McLaren-Mercedes - Kevin Magnussen | 6th | 5th | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 9th | 9th | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 15 | - | 6 | 3 | - | 3 | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Jenson Button - McLaren-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Fernando Alonso - Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | 19 |
Kevin Magnussen - McLaren-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 17 |
Daniel Ricciardo - Red Bull-Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Sebastian Vettel - Red Bull-Renault | 11th | 8th | 4 | 3 | 3 | - | - | - | 10 |
Sergio Pérez - Force India-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Jean-Éric Vergne - Toro Rosso-Renault | 10th | 13th | - | - | 6 | - | - | 3 | 9 |
Kimi Raikkonen - Ferrari | 9th | 9th | 2 | - | 6 | - | - | - | 8 |
Felipe Massa - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Renault | 5th | 14th | - | - | 6 | - | - | - | 6 |
Esteban Gutierrez - Sauber-Ferrari | 14th | 15th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus-Renault | 16th | 17th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 12th | 12th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Marcus Ericsson - Caterham-Renault | 17th | 19th | - | - | - | - | - | 3 | 3 |
Pastor Maldonado - Lotus-Renault | 20th | 18th | - | 2 | - | - | - | - | 2 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Max Chilton - Marussia-Ferrari | 21st | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 3rd | 3rd | 15 | - | 6 | 3 | - | 24 |
McLaren-Mercedes - Jenson Button | 4th | 4th | 12 | - | 6 | - | - | 18 |
Ferrari - Fernando Alonso | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Red Bull-Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 | - | - | 12 |
Force India-Mercedes - Sergio Pérez | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Toro Rosso-Renault - Jean-Éric Vergne | 10th | 13th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Esteban Gutierrez | 14th | 15th | - | - | 3 | - | - | 3 |
Lotus-Renault - Romain Grosjean | 16th | 17th | - | - | 3 | - | - | 3 |
Caterham-Renault - Marcus Ericsson | 17th | 19th | - | - | - | - | - | 0 |
Marussia-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points
- #FrozaJules No replacement driver was fielded at the Russian Grand Prix to replace Jules Bianchi who was seriously injured at the Japanese Grand Prix