2014 Emirati Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 50 | 1 | 6 | - | - | 3 | 60 |
Felipe Massa - Williams-Mercedes | 4th | 2nd | 36 | 2 | 6 | - | - | 3 | 47 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 30 | - | 6 | - | - | - | 36 |
Jenson Button - McLaren-Mercedes | 8th | 5th | 20 | 3 | 6 | - | - | 3 | 32 |
Daniel Ricciardo - Red Bull-Renault | 5th | 4th | 24 | 1 | - | 3 | - | 3 | 31 |
Nico Hulkenberg - Force India-Mercedes | 14th | 6th | 16 | 8 | 3 | - | - | 3 | 30 |
Sergio Pérez - Force India-Mercedes | 13th | 7th | 12 | 6 | 3 | - | - | - | 21 |
Fernando Alonso - Ferrari | 10th | 9th | 4 | 1 | 6 | - | - | 3 | 14 |
Sebastian Vettel - Red Bull-Renault | 6th | 8th | 8 | - | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 9th | 10th | 2 | - | 6 | - | - | - | 8 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 12th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus-Renault | 16th | 13th | - | 3 | - | - | - | 3 | 6 |
Nico Rosberg - Mercedes | 1st | 14th | - | - | 6 | - | - | - | 6 |
Will Stevens - Caterham-Renault | 20th | 17th | - | 3 | - | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | 5 |
Kevin Magnussen - McLaren-Mercedes | 11th | 11th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 18th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 50 | 1 | 6 | - | - | 57 |
Williams-Mercedes - Felipe Massa | 4th | 2nd | 36 | 2 | 6 | - | - | 44 |
McLaren-Mercedes - Jenson Button | 8th | 5th | 20 | 3 | 6 | - | - | 29 |
Red Bull-Renault - Daniel Ricciardo | 5th | 4th | 24 | 1 | - | 3 | - | 28 |
Force India-Mercedes - Nico Hulkenberg | 14th | 6th | 16 | 8 | 3 | - | - | 27 |
Ferrari - Fernando Alonso | 10th | 9th | 4 | 1 | 6 | - | - | 11 |
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 12th | - | - | 3 | - | - | 3 |
Lotus-Renault - Romain Grosjean | 16th | 13th | - | 3 | - | - | - | 3 |
Caterham-Renault - Will Stevens | 20th | 17th | - | 3 | - | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Caterham-Renault | 20th | 17th | 50 | - | 6 | - | - | 3 | 59 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | 36 | 1 | 3 | - | - | 3 | 43 |
Nico Rosberg - Mercedes | 1st | 14th | 24 | 13 | - | - | - | 3 | 40 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 15th | 30 | - | 6 | - | - | - | 36 |
Romain Grosjean - Lotus-Renault | 16th | 13th | 20 | - | 6 | - | - | 3 | 29 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 12th | 16 | - | 3 | - | - | 3 | 22 |
Kevin Magnussen - McLaren-Mercedes | 11th | 11th | 12 | - | 3 | - | - | 3 | 18 |
Kimi Raikkonen - Ferrari | 9th | 10th | 8 | 1 | - | - | - | 3 | 12 |
Sebastian Vettel - Red Bull-Renault | 6th | 8th | 2 | 2 | - | - | - | 3 | 7 |
Sergio Pérez - Force India-Mercedes | 13th | 7th | - | - | 3 | - | - | 3 | 6 |
Fernando Alonso - Ferrari | 10th | 9th | 4 | - | - | - | - | - | 4 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Force India-Mercedes | 14th | 6th | - | - | 3 | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 4th | 2nd | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 5th | 4th | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Mercedes | 8th | 5th | - | - | - | - | - | - | 0 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 18th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Caterham-Renault - Will Stevens | 20th | 17th | 50 | - | 6 | - | - | 56 |
Sauber-Ferrari - Adrian Sutil | 15th | 16th | 36 | 1 | 3 | - | - | 40 |
Mercedes - Nico Rosberg | 1st | 14th | 24 | 13 | - | - | - | 37 |
Lotus-Renault - Romain Grosjean | 16th | 13th | 20 | - | 6 | - | - | 26 |
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 12th | 16 | - | 3 | - | - | 19 |
McLaren-Mercedes - Kevin Magnussen | 11th | 11th | 12 | - | 3 | - | - | 15 |
Ferrari - Kimi Raikkonen | 9th | 10th | 8 | 1 | - | - | - | 9 |
Red Bull-Renault - Sebastian Vettel | 6th | 8th | 2 | 2 | - | - | - | 4 |
Force India-Mercedes - Sergio Pérez | 13th | 7th | - | - | 3 | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 3rd | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 50 | 1 | 6 | - | - | 3 | 60 |
Felipe Massa - Williams-Mercedes | 4th | 2nd | 36 | 2 | 6 | - | - | 3 | 47 |
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 30 | - | 6 | - | - | - | 36 |
Jenson Button - McLaren-Mercedes | 8th | 5th | 20 | 3 | 6 | - | - | 3 | 32 |
Daniel Ricciardo - Red Bull-Renault | 5th | 4th | 24 | 1 | - | 3 | - | 3 | 31 |
Nico Hulkenberg - Force India-Mercedes | 14th | 6th | 16 | 8 | 3 | - | - | 3 | 30 |
Sergio Pérez - Force India-Mercedes | 13th | 7th | 12 | 6 | 3 | - | - | - | 21 |
Fernando Alonso - Ferrari | 10th | 9th | 4 | 1 | 6 | - | - | 3 | 14 |
Sebastian Vettel - Red Bull-Renault | 6th | 8th | 8 | - | - | - | - | - | 8 |
Kimi Raikkonen - Ferrari | 9th | 10th | 2 | - | 6 | - | - | - | 8 |
Jean-Éric Vergne - Toro Rosso-Renault | 12th | 12th | - | - | 3 | - | - | 3 | 6 |
Romain Grosjean - Lotus-Renault | 16th | 13th | - | 3 | - | - | - | 3 | 6 |
Nico Rosberg - Mercedes | 1st | 14th | - | - | 6 | - | - | - | 6 |
Will Stevens - Caterham-Renault | 20th | 17th | - | 3 | - | - | - | 3 | 6 |
Esteban Gutierrez - Sauber-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | 5 |
Kevin Magnussen - McLaren-Mercedes | 11th | 11th | - | - | 3 | - | - | - | 3 |
Adrian Sutil - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Kamui Kobayashi - Caterham-Renault | 19th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Renault | 18th | DNF | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Renault | 7th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 50 | 1 | 6 | - | - | 57 |
Williams-Mercedes - Felipe Massa | 4th | 2nd | 36 | 2 | 6 | - | - | 44 |
McLaren-Mercedes - Jenson Button | 8th | 5th | 20 | 3 | 6 | - | - | 29 |
Red Bull-Renault - Daniel Ricciardo | 5th | 4th | 24 | 1 | - | 3 | - | 28 |
Force India-Mercedes - Nico Hulkenberg | 14th | 6th | 16 | 8 | 3 | - | - | 27 |
Ferrari - Fernando Alonso | 10th | 9th | 4 | 1 | 6 | - | - | 11 |
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 12th | - | - | 3 | - | - | 3 |
Lotus-Renault - Romain Grosjean | 16th | 13th | - | 3 | - | - | - | 3 |
Caterham-Renault - Will Stevens | 20th | 17th | - | 3 | - | - | - | 3 |
Sauber-Ferrari - Esteban Gutierrez | 17th | 15th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points
- Jules Bianchi was not able to race at Emirati Grand Prix, as the team has ceased trading.
- Max Chilton was not able to race at Emirati Grand Prix, as the team has ceased trading.
- #RefuelCaterhamF1 Will Stevens has replaced Marcus Ericsson at the Emirati Grand Prix.
- Marussia-Ferrari has ceased trading.