2015 Malaysian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes | 3rd | 3rd | 15 | - | 6 | 3 | - | - | 24 |
Valtteri Bottas - Williams-Mercedes | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Kimi Raikkonen - Ferrari | 11th | 4th | 12 | 7 | 3 | - | - | - | 22 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Max Verstappen - Toro Rosso-Renault | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 15th | 8th | 4 | 7 | 3 | - | - | - | 14 |
Daniil Kvyat - Red Bull-Renault | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Daniel Ricciardo - Red Bull-Renault | 4th | 10th | 1 | - | 6 | - | - | - | 7 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | - | 4 | - | - | - | 3 | 7 |
Sergio Pérez - Force India-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | 7 |
Roberto Merhi - Manor-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Nico Hulkenberg - Force India-Mercedes | 13th | 14th | - | - | 3 | - | - | - | 3 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 10th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Valtteri Bottas | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Toro Rosso-Renault - Max Verstappen | 6th | 7th | 6 | - | 6 | - | - | 12 |
Red Bull-Renault - Daniil Kvyat | 5th | 9th | 2 | - | 6 | - | - | 8 |
Lotus-Mercedes - Romain Grosjean | 8th | 11th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Felipe Nasr | 16th | 12th | - | 4 | - | - | - | 4 |
Force India-Mercedes - Sergio Pérez | 14th | 13th | - | 1 | 3 | - | - | 4 |
Manor-Ferrari - Roberto Merhi | 19th | 15th | - | 4 | - | - | - | 4 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Roberto Merhi - Manor-Ferrari | 19th | 15th | 25 | - | 6 | 3 | - | 3 | 37 |
Nico Hulkenberg - Force India-Mercedes | 13th | 14th | 18 | 1 | 3 | - | - | 3 | 25 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | 12 | - | 6 | - | - | 3 | 21 |
Sergio Pérez - Force India-Mercedes | 14th | 13th | 15 | - | 3 | - | - | - | 18 |
Daniel Ricciardo - Red Bull-Renault | 4th | 10th | 8 | 6 | - | - | - | 3 | 17 |
Romain Grosjean - Lotus-Mercedes | 8th | 11th | 10 | 3 | - | - | - | 3 | 16 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 15th | 8th | 4 | - | 3 | - | - | 3 | 10 |
Daniil Kvyat - Red Bull-Renault | 5th | 9th | 6 | 4 | - | - | - | - | 10 |
Kimi Raikkonen - Ferrari | 11th | 4th | - | - | 3 | - | - | 3 | 6 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 1 | - | - | - | - | 3 | 4 |
Nico Rosberg - Mercedes | 3rd | 3rd | - | - | - | - | - | 3 | 3 |
Max Verstappen - Toro Rosso-Renault | 6th | 7th | 2 | 1 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | - | 1 |
Sebastian Vettel - Ferrari | 2nd | 1st | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 9th | 5th | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 10th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Roberto Merhi | 19th | 15th | 25 | - | 6 | 3 | - | 34 |
Force India-Mercedes - Nico Hulkenberg | 13th | 14th | 18 | 1 | 3 | - | - | 22 |
Sauber-Ferrari - Felipe Nasr | 16th | 12th | 12 | - | 6 | - | - | 18 |
Red Bull-Renault - Daniel Ricciardo | 4th | 10th | 8 | 6 | - | - | - | 14 |
Lotus-Mercedes - Romain Grosjean | 8th | 11th | 10 | 3 | - | - | - | 13 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 15th | 8th | 4 | - | 3 | - | - | 7 |
Ferrari - Kimi Raikkonen | 11th | 4th | - | - | 3 | - | - | 3 |
Williams-Mercedes - Felipe Massa | 7th | 6th | 1 | - | - | - | - | 1 |
Mercedes - Nico Rosberg | 3rd | 3rd | - | - | - | - | - | 0 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes | 3rd | 3rd | 15 | - | 6 | 3 | - | - | 24 |
Valtteri Bottas - Williams-Mercedes | 9th | 5th | 10 | 4 | 6 | - | - | 3 | 23 |
Kimi Raikkonen - Ferrari | 11th | 4th | 12 | 7 | 3 | - | - | - | 22 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Max Verstappen - Toro Rosso-Renault | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 15th | 8th | 4 | 7 | 3 | - | - | - | 14 |
Daniil Kvyat - Red Bull-Renault | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 8th | 11th | - | - | 6 | - | - | 3 | 9 |
Daniel Ricciardo - Red Bull-Renault | 4th | 10th | 1 | - | 6 | - | - | - | 7 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | - | 4 | - | - | - | 3 | 7 |
Sergio Pérez - Force India-Mercedes | 14th | 13th | - | 1 | 3 | - | - | 3 | 7 |
Roberto Merhi - Manor-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Nico Hulkenberg - Force India-Mercedes | 13th | 14th | - | - | 3 | - | - | - | 3 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 10th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Valtteri Bottas | 9th | 5th | 10 | 4 | 6 | - | - | 20 |
Toro Rosso-Renault - Max Verstappen | 6th | 7th | 6 | - | 6 | - | - | 12 |
Red Bull-Renault - Daniil Kvyat | 5th | 9th | 2 | - | 6 | - | - | 8 |
Lotus-Mercedes - Romain Grosjean | 8th | 11th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Felipe Nasr | 16th | 12th | - | 4 | - | - | - | 4 |
Force India-Mercedes - Sergio Pérez | 14th | 13th | - | 1 | 3 | - | - | 4 |
Manor-Ferrari - Roberto Merhi | 19th | 15th | - | 4 | - | - | - | 4 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points