2015 Bahraini Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Kimi Raikkonen - Ferrari | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Valtteri Bottas - Williams-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Nico Rosberg - Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | - | 21 |
Daniel Ricciardo - Red Bull-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Daniil Kvyat - Red Bull-Renault | 17th | 9th | 2 | 8 | - | - | - | - | 10 |
Fernando Alonso - McLaren-Honda | 14th | 11th | - | 3 | 3 | - | - | 3 | 9 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 1 | - | 6 | - | - | - | 7 |
Felipe Nasr - Sauber-Ferrari | 12th | 12th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 8th | 13th | - | - | 6 | - | - | - | 6 |
Will Stevens - Manor-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | 5 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Mercedes | 16th | 15th | - | 1 | - | - | - | - | 1 |
Max Verstappen - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Williams-Mercedes - Valtteri Bottas | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Red Bull-Renault - Daniel Ricciardo | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Lotus-Mercedes - Romain Grosjean | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Force India-Mercedes - Sergio Pérez | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
McLaren-Honda - Fernando Alonso | 14th | 11th | - | 3 | 3 | - | - | 6 |
Sauber-Ferrari - Felipe Nasr | 12th | 12th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 18th | 16th | - | 2 | - | - | - | 2 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Roberto Merhi - Manor-Ferrari | 19th | 17th | 25 | - | 6 | 3 | - | 3 | 37 |
Pastor Maldonado - Lotus-Mercedes | 16th | 15th | 15 | - | 6 | - | - | 3 | 24 |
Will Stevens - Manor-Ferrari | 18th | 16th | 18 | - | 6 | - | - | - | 24 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | 12 | 1 | 3 | - | - | 3 | 19 |
Nico Hulkenberg - Force India-Mercedes | 8th | 13th | 10 | 5 | - | - | - | 3 | 18 |
Fernando Alonso - McLaren-Honda | 14th | 11th | 6 | - | 3 | - | - | 3 | 12 |
Daniil Kvyat - Red Bull-Renault | 17th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 4 | 4 | - | - | - | 3 | 11 |
Felipe Nasr - Sauber-Ferrari | 12th | 12th | 8 | - | 3 | - | - | - | 11 |
Sebastian Vettel - Ferrari | 2nd | 5th | - | 3 | - | - | - | 3 | 6 |
Sergio Pérez - Force India-Mercedes | 11th | 8th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes | 3rd | 3rd | - | - | - | - | - | 3 | 3 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 4th | 2nd | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 5th | 4th | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 7th | 6th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Roberto Merhi | 19th | 17th | 25 | - | 6 | 3 | - | 34 |
Lotus-Mercedes - Pastor Maldonado | 16th | 15th | 15 | - | 6 | - | - | 21 |
Sauber-Ferrari - Marcus Ericsson | 13th | 14th | 12 | 1 | 3 | - | - | 16 |
Force India-Mercedes - Nico Hulkenberg | 8th | 13th | 10 | 5 | - | - | - | 15 |
McLaren-Honda - Fernando Alonso | 14th | 11th | 6 | - | 3 | - | - | 9 |
Williams-Mercedes - Felipe Massa | 6th | 10th | 4 | 4 | - | - | - | 8 |
Red Bull-Renault - Daniil Kvyat | 17th | 9th | 2 | - | 6 | - | - | 8 |
Ferrari - Sebastian Vettel | 2nd | 5th | - | 3 | - | - | - | 3 |
Mercedes - Nico Rosberg | 3rd | 3rd | - | - | - | - | - | 0 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Kimi Raikkonen - Ferrari | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Valtteri Bottas - Williams-Mercedes | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Nico Rosberg - Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | - | 21 |
Daniel Ricciardo - Red Bull-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Daniil Kvyat - Red Bull-Renault | 17th | 9th | 2 | 8 | - | - | - | - | 10 |
Fernando Alonso - McLaren-Honda | 14th | 11th | - | 3 | 3 | - | - | 3 | 9 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 1 | - | 6 | - | - | - | 7 |
Felipe Nasr - Sauber-Ferrari | 12th | 12th | - | - | 3 | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 8th | 13th | - | - | 6 | - | - | - | 6 |
Will Stevens - Manor-Ferrari | 18th | 16th | - | 2 | - | - | - | 3 | 5 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Mercedes | 16th | 15th | - | 1 | - | - | - | - | 1 |
Max Verstappen - Toro Rosso-Renault | 15th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 9th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Williams-Mercedes - Valtteri Bottas | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Red Bull-Renault - Daniel Ricciardo | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Lotus-Mercedes - Romain Grosjean | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Force India-Mercedes - Sergio Pérez | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
McLaren-Honda - Fernando Alonso | 14th | 11th | - | 3 | 3 | - | - | 6 |
Sauber-Ferrari - Felipe Nasr | 12th | 12th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 18th | 16th | - | 2 | - | - | - | 2 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points