2015 Spanish Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Sebastian Vettel - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Valtteri Bottas - Williams-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Kimi Raikkonen - Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | - | 18 |
Daniel Ricciardo - Red Bull-Renault | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Felipe Massa - Williams-Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | - | 17 |
Romain Grosjean - Lotus-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Felipe Nasr - Sauber-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Sergio Pérez - Force India-Mercedes | 18th | 13th | - | 5 | - | - | - | 3 | 8 |
Daniil Kvyat - Red Bull-Renault | 8th | 10th | 1 | - | 6 | - | - | - | 7 |
Max Verstappen - Toro Rosso-Renault | 6th | 11th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren-Honda | 14th | 16th | - | - | 3 | - | - | 3 | 6 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Marcus Ericsson - Sauber-Ferrari | 16th | 14th | - | 2 | - | - | - | - | 2 |
Nico Hulkenberg - Force India-Mercedes | 17th | 15th | - | 2 | - | - | - | - | 2 |
Roberto Merhi - Manor-Ferrari | 20th | 18th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 13th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Sebastian Vettel | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 4th | 4th | 12 | - | 6 | - | - | 18 |
Red Bull-Renault - Daniel Ricciardo | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Lotus-Mercedes - Romain Grosjean | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 5th | 9th | 2 | - | 6 | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 15th | 12th | - | 3 | 3 | - | - | 6 |
Force India-Mercedes - Sergio Pérez | 18th | 13th | - | 5 | - | - | - | 5 |
McLaren-Honda - Jenson Button | 14th | 16th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Roberto Merhi - Manor-Ferrari | 20th | 18th | 25 | - | 6 | 3 | 3 | 3 | 40 |
Will Stevens - Manor-Ferrari | 19th | 17th | 18 | - | 6 | - | - | - | 24 |
Jenson Button - McLaren-Honda | 14th | 16th | 15 | 2 | 3 | - | - | 3 | 23 |
Nico Hulkenberg - Force India-Mercedes | 17th | 15th | 12 | - | 6 | - | - | 3 | 21 |
Marcus Ericsson - Sauber-Ferrari | 16th | 14th | 10 | - | 6 | - | - | 3 | 19 |
Sergio Pérez - Force India-Mercedes | 18th | 13th | 8 | - | 6 | - | - | - | 14 |
Max Verstappen - Toro Rosso-Renault | 6th | 11th | 4 | 5 | - | - | - | 3 | 12 |
Felipe Nasr - Sauber-Ferrari | 15th | 12th | 6 | - | 3 | - | - | - | 9 |
Daniil Kvyat - Red Bull-Renault | 8th | 10th | 2 | 2 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus-Mercedes | 11th | 8th | - | - | 3 | - | - | 3 | 6 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 5th | 9th | 1 | 4 | - | - | - | - | 5 |
Lewis Hamilton - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Kimi Raikkonen - Ferrari | 7th | 5th | - | - | - | - | - | 3 | 3 |
Felipe Massa - Williams-Mercedes | 9th | 6th | - | - | - | - | - | 3 | 3 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | 3rd | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 4th | 4th | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 10th | 7th | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 13th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Roberto Merhi | 20th | 18th | 25 | - | 6 | 3 | 3 | 37 |
McLaren-Honda - Jenson Button | 14th | 16th | 15 | 2 | 3 | - | - | 20 |
Force India-Mercedes - Nico Hulkenberg | 17th | 15th | 12 | - | 6 | - | - | 18 |
Sauber-Ferrari - Marcus Ericsson | 16th | 14th | 10 | - | 6 | - | - | 16 |
Toro Rosso-Renault - Max Verstappen | 6th | 11th | 4 | 5 | - | - | - | 9 |
Red Bull-Renault - Daniil Kvyat | 8th | 10th | 2 | 2 | - | - | - | 4 |
Lotus-Mercedes - Romain Grosjean | 11th | 8th | - | - | 3 | - | - | 3 |
Mercedes - Lewis Hamilton | 2nd | 2nd | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 7th | 5th | - | - | - | - | - | 0 |
Williams-Mercedes - Felipe Massa | 9th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Sebastian Vettel - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
Valtteri Bottas - Williams-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Kimi Raikkonen - Ferrari | 7th | 5th | 10 | 2 | 6 | - | - | - | 18 |
Daniel Ricciardo - Red Bull-Renault | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Felipe Massa - Williams-Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | - | 17 |
Romain Grosjean - Lotus-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | 13 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 5th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Felipe Nasr - Sauber-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | 9 |
Sergio Pérez - Force India-Mercedes | 18th | 13th | - | 5 | - | - | - | 3 | 8 |
Daniil Kvyat - Red Bull-Renault | 8th | 10th | 1 | - | 6 | - | - | - | 7 |
Max Verstappen - Toro Rosso-Renault | 6th | 11th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren-Honda | 14th | 16th | - | - | 3 | - | - | 3 | 6 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Marcus Ericsson - Sauber-Ferrari | 16th | 14th | - | 2 | - | - | - | - | 2 |
Nico Hulkenberg - Force India-Mercedes | 17th | 15th | - | 2 | - | - | - | - | 2 |
Roberto Merhi - Manor-Ferrari | 20th | 18th | - | 2 | - | - | - | - | 2 |
Pastor Maldonado - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 13th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Sebastian Vettel | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 4th | 4th | 12 | - | 6 | - | - | 18 |
Red Bull-Renault - Daniel Ricciardo | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Lotus-Mercedes - Romain Grosjean | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 5th | 9th | 2 | - | 6 | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 15th | 12th | - | 3 | 3 | - | - | 6 |
Force India-Mercedes - Sergio Pérez | 18th | 13th | - | 5 | - | - | - | 5 |
McLaren-Honda - Jenson Button | 14th | 16th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 19th | 17th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points