2015 Monegasque Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Daniil Kvyat - Red Bull-Renault | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | 21 |
Daniel Ricciardo - Red Bull-Renault | 4th | 5th | 10 | - | 6 | 3 | - | - | 19 |
Sergio Pérez - Force India-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Kimi Raikkonen - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Jenson Button - McLaren-Honda | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Felipe Nasr - Sauber-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | 12 |
Roberto Merhi - Manor-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus-Mercedes | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams-Mercedes | 17th | 14th | - | 3 | - | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Marcus Ericsson - Sauber-Ferrari | 18th | 13th | - | 5 | - | - | - | - | 5 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | 10th | 1 | - | - | - | - | 3 | 4 |
Felipe Massa - Williams-Mercedes | 14th | 15th | - | - | 3 | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | - | 2 |
Max Verstappen - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Red Bull-Renault - Daniil Kvyat | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India-Mercedes - Sergio Pérez | 7th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Honda - Jenson Button | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Sauber-Ferrari - Felipe Nasr | 16th | 9th | 2 | 7 | - | - | - | 9 |
Manor-Ferrari - Roberto Merhi | 20th | 16th | - | 4 | - | - | - | 4 |
Lotus-Mercedes - Romain Grosjean | 11th | 12th | - | - | 3 | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 17th | 14th | - | 3 | - | - | - | 3 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 8th | 10th | 1 | - | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 19th | 17th | 25 | - | 6 | 3 | - | 3 | 37 |
Roberto Merhi - Manor-Ferrari | 20th | 16th | 18 | - | 6 | - | - | - | 24 |
Felipe Massa - Williams-Mercedes | 14th | 15th | 15 | 1 | 3 | - | - | 3 | 22 |
Marcus Ericsson - Sauber-Ferrari | 18th | 13th | 10 | - | 6 | - | - | 3 | 19 |
Valtteri Bottas - Williams-Mercedes | 17th | 14th | 12 | - | 6 | - | - | - | 18 |
Romain Grosjean - Lotus-Mercedes | 11th | 12th | 8 | 1 | 3 | - | - | 3 | 15 |
Nico Hulkenberg - Force India-Mercedes | 13th | 11th | 6 | - | 3 | - | - | 3 | 12 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | 10th | 4 | 2 | - | - | - | 3 | 9 |
Felipe Nasr - Sauber-Ferrari | 16th | 9th | 2 | - | 6 | - | - | - | 8 |
Jenson Button - McLaren-Honda | 12th | 8th | 1 | - | 3 | - | - | 3 | 7 |
Lewis Hamilton - Mercedes | 1st | 3rd | - | 2 | - | - | - | 3 | 5 |
Daniel Ricciardo - Red Bull-Renault | 4th | 5th | - | 1 | - | - | - | 3 | 4 |
Kimi Raikkonen - Ferrari | 6th | 6th | - | - | - | - | - | 3 | 3 |
Nico Rosberg - Mercedes | 2nd | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | 2nd | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-Renault | 5th | 4th | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 7th | 7th | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 19th | 17th | 25 | - | 6 | 3 | - | 34 |
Williams-Mercedes - Felipe Massa | 14th | 15th | 15 | 1 | 3 | - | - | 19 |
Sauber-Ferrari - Marcus Ericsson | 18th | 13th | 10 | - | 6 | - | - | 16 |
Lotus-Mercedes - Romain Grosjean | 11th | 12th | 8 | 1 | 3 | - | - | 12 |
Force India-Mercedes - Nico Hulkenberg | 13th | 11th | 6 | - | 3 | - | - | 9 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 8th | 10th | 4 | 2 | - | - | - | 6 |
McLaren-Honda - Jenson Button | 12th | 8th | 1 | - | 3 | - | - | 4 |
Mercedes - Lewis Hamilton | 1st | 3rd | - | 2 | - | - | - | 2 |
Red Bull-Renault - Daniel Ricciardo | 4th | 5th | - | 1 | - | - | - | 1 |
Ferrari - Kimi Raikkonen | 6th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Daniil Kvyat - Red Bull-Renault | 5th | 4th | 12 | 1 | 6 | - | - | 3 | 22 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | 21 |
Daniel Ricciardo - Red Bull-Renault | 4th | 5th | 10 | - | 6 | 3 | - | - | 19 |
Sergio Pérez - Force India-Mercedes | 7th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Kimi Raikkonen - Ferrari | 6th | 6th | 8 | - | 6 | - | - | - | 14 |
Jenson Button - McLaren-Honda | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 14 |
Felipe Nasr - Sauber-Ferrari | 16th | 9th | 2 | 7 | - | - | - | 3 | 12 |
Roberto Merhi - Manor-Ferrari | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Romain Grosjean - Lotus-Mercedes | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Valtteri Bottas - Williams-Mercedes | 17th | 14th | - | 3 | - | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Marcus Ericsson - Sauber-Ferrari | 18th | 13th | - | 5 | - | - | - | - | 5 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | 10th | 1 | - | - | - | - | 3 | 4 |
Felipe Massa - Williams-Mercedes | 14th | 15th | - | - | 3 | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | - | 2 |
Max Verstappen - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Red Bull-Renault - Daniil Kvyat | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Force India-Mercedes - Sergio Pérez | 7th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Honda - Jenson Button | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Sauber-Ferrari - Felipe Nasr | 16th | 9th | 2 | 7 | - | - | - | 9 |
Manor-Ferrari - Roberto Merhi | 20th | 16th | - | 4 | - | - | - | 4 |
Lotus-Mercedes - Romain Grosjean | 11th | 12th | - | - | 3 | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 17th | 14th | - | 3 | - | - | - | 3 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 8th | 10th | 1 | - | - | - | - | 1 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points