2015 Canadian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Valtteri Bottas - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Kimi Raikkonen - Ferrari | 3rd | 4th | 12 | - | 6 | 3 | - | 3 | 24 |
Sebastian Vettel - Ferrari | 16th | 5th | 10 | 11 | - | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 17th | 6th | 8 | 11 | - | - | - | - | 19 |
Pastor Maldonado - Lotus-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Nico Hulkenberg - Force India-Mercedes | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Daniil Kvyat - Red Bull-Renault | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 10th | 11th | - | - | 6 | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Daniel Ricciardo - Red Bull-Renault | 9th | 13th | - | - | 6 | - | - | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | - | - | 3 | - | - | 3 | 6 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Max Verstappen - Toro Rosso-Renault | 12th | 15th | - | - | 3 | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Kimi Raikkonen | 3rd | 4th | 12 | - | 6 | 3 | - | 21 |
Lotus-Mercedes - Pastor Maldonado | 6th | 7th | 6 | - | 6 | - | - | 12 |
Force India-Mercedes - Nico Hulkenberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Red Bull-Renault - Daniil Kvyat | 8th | 9th | 2 | - | 6 | - | - | 8 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 11th | 12th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Marcus Ericsson | 13th | 14th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 19th | 17th | - | 2 | - | - | - | 2 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 19th | 17th | 25 | - | 6 | - | - | 3 | 34 |
Felipe Nasr - Sauber-Ferrari | 15th | 16th | 18 | 1 | 3 | - | - | 3 | 25 |
Max Verstappen - Toro Rosso-Renault | 12th | 15th | 15 | 3 | 3 | - | - | 3 | 24 |
Daniel Ricciardo - Red Bull-Renault | 9th | 13th | 10 | 4 | - | - | - | 3 | 17 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | 12 | 1 | 3 | - | - | - | 16 |
Romain Grosjean - Lotus-Mercedes | 5th | 10th | 4 | 5 | - | - | - | 3 | 12 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 12th | 8 | 1 | 3 | - | - | - | 12 |
Sergio Pérez - Force India-Mercedes | 10th | 11th | 6 | 1 | - | - | - | 3 | 10 |
Sebastian Vettel - Ferrari | 16th | 5th | - | - | 6 | - | - | 3 | 9 |
Felipe Massa - Williams-Mercedes | 17th | 6th | - | - | 6 | - | - | 3 | 9 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Daniil Kvyat - Red Bull-Renault | 8th | 9th | 2 | 1 | - | - | - | - | 3 |
Nico Hulkenberg - Force India-Mercedes | 7th | 8th | 1 | 1 | - | - | - | - | 2 |
Kimi Raikkonen - Ferrari | 3rd | 4th | - | 1 | - | - | - | - | 1 |
Pastor Maldonado - Lotus-Mercedes | 6th | 7th | - | 1 | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 4th | 3rd | - | - | - | - | - | - | 0 |
Roberto Merhi - Manor-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 19th | 17th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Felipe Nasr | 15th | 16th | 18 | 1 | 3 | - | - | 22 |
Toro Rosso-Renault - Max Verstappen | 12th | 15th | 15 | 3 | 3 | - | - | 21 |
Red Bull-Renault - Daniel Ricciardo | 9th | 13th | 10 | 4 | - | - | - | 14 |
Lotus-Mercedes - Romain Grosjean | 5th | 10th | 4 | 5 | - | - | - | 9 |
Force India-Mercedes - Sergio Pérez | 10th | 11th | 6 | 1 | - | - | - | 7 |
Williams-Mercedes - Felipe Massa | 17th | 6th | - | - | 6 | - | - | 6 |
Ferrari - Sebastian Vettel | 16th | 5th | - | - | 6 | - | - | 6 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Valtteri Bottas - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Kimi Raikkonen - Ferrari | 3rd | 4th | 12 | - | 6 | 3 | - | 3 | 24 |
Sebastian Vettel - Ferrari | 16th | 5th | 10 | 11 | - | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 17th | 6th | 8 | 11 | - | - | - | - | 19 |
Pastor Maldonado - Lotus-Mercedes | 6th | 7th | 6 | - | 6 | - | - | 3 | 15 |
Nico Hulkenberg - Force India-Mercedes | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Daniil Kvyat - Red Bull-Renault | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | 7 |
Sergio Pérez - Force India-Mercedes | 10th | 11th | - | - | 6 | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 12th | - | - | 3 | - | - | 3 | 6 |
Daniel Ricciardo - Red Bull-Renault | 9th | 13th | - | - | 6 | - | - | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 13th | 14th | - | - | 3 | - | - | 3 | 6 |
Will Stevens - Manor-Ferrari | 19th | 17th | - | 2 | - | - | - | 3 | 5 |
Max Verstappen - Toro Rosso-Renault | 12th | 15th | - | - | 3 | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 20th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Kimi Raikkonen | 3rd | 4th | 12 | - | 6 | 3 | - | 21 |
Lotus-Mercedes - Pastor Maldonado | 6th | 7th | 6 | - | 6 | - | - | 12 |
Force India-Mercedes - Nico Hulkenberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Red Bull-Renault - Daniil Kvyat | 8th | 9th | 2 | - | 6 | - | - | 8 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 11th | 12th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Marcus Ericsson | 13th | 14th | - | - | 3 | - | - | 3 |
Manor-Ferrari - Will Stevens | 19th | 17th | - | 2 | - | - | - | 2 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points