2015 Austrian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Valtteri Bottas - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 17 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Pastor Maldonado - Lotus-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | 16 |
Max Verstappen - Toro Rosso-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Daniel Ricciardo - Red Bull-Renault | 14th | 10th | 1 | 4 | 3 | - | - | 3 | 11 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | 2 | 7 | - | - | - | - | 9 |
Felipe Nasr - Sauber-Ferrari | 9th | 11th | - | - | 6 | - | - | 3 | 9 |
Roberto Merhi - Manor-Ferrari | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Daniil Kvyat - Red Bull-Renault | 8th | 12th | - | - | 6 | - | - | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Romain Grosjean - Lotus-Mercedes | 10th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Williams-Mercedes - Felipe Massa | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 5th | 6th | 8 | - | 6 | - | - | 14 |
Lotus-Mercedes - Pastor Maldonado | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Toro Rosso-Renault - Max Verstappen | 7th | 8th | 4 | - | 6 | - | - | 10 |
Red Bull-Renault - Daniel Ricciardo | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 9th | 11th | - | - | 6 | - | - | 6 |
Manor-Ferrari - Roberto Merhi | 19th | 14th | - | 5 | - | - | - | 5 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Roberto Merhi - Manor-Ferrari | 19th | 14th | 25 | - | 6 | - | - | 3 | 34 |
Marcus Ericsson - Sauber-Ferrari | 12th | 13th | 18 | 1 | 3 | - | - | 3 | 25 |
Daniil Kvyat - Red Bull-Renault | 8th | 12th | 15 | 4 | - | - | - | 3 | 22 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | 8 | - | 6 | - | - | 3 | 17 |
Felipe Nasr - Sauber-Ferrari | 9th | 11th | 12 | 2 | - | - | - | - | 14 |
Daniel Ricciardo - Red Bull-Renault | 14th | 10th | 10 | - | 3 | - | - | - | 13 |
Pastor Maldonado - Lotus-Mercedes | 11th | 7th | 4 | - | 3 | - | - | 3 | 10 |
Max Verstappen - Toro Rosso-Renault | 7th | 8th | 6 | 1 | - | - | - | 3 | 10 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Sebastian Vettel - Ferrari | 3rd | 4th | - | 1 | - | - | - | 3 | 4 |
Valtteri Bottas - Williams-Mercedes | 6th | 5th | 1 | - | - | - | - | 3 | 4 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 2 | 1 | - | - | - | - | 3 |
Nico Rosberg - Mercedes | 2nd | 1st | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 10th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Roberto Merhi | 19th | 14th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Marcus Ericsson | 12th | 13th | 18 | 1 | 3 | - | - | 22 |
Red Bull-Renault - Daniil Kvyat | 8th | 12th | 15 | 4 | - | - | - | 19 |
Force India-Mercedes - Sergio Pérez | 16th | 9th | 8 | - | 6 | - | - | 14 |
Lotus-Mercedes - Pastor Maldonado | 11th | 7th | 4 | - | 3 | - | - | 7 |
Toro Rosso-Renault - Max Verstappen | 7th | 8th | 6 | 1 | - | - | - | 7 |
Mercedes - Lewis Hamilton | 1st | 2nd | - | 1 | - | - | - | 1 |
Williams-Mercedes - Valtteri Bottas | 6th | 5th | 1 | - | - | - | - | 1 |
Ferrari - Sebastian Vettel | 3rd | 4th | - | 1 | - | - | - | 1 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 38 |
Felipe Massa - Williams-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Valtteri Bottas - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | - | 17 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 8 | - | 6 | - | - | 3 | 17 |
Pastor Maldonado - Lotus-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | 16 |
Max Verstappen - Toro Rosso-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | 13 |
Daniel Ricciardo - Red Bull-Renault | 14th | 10th | 1 | 4 | 3 | - | - | 3 | 11 |
Sergio Pérez - Force India-Mercedes | 16th | 9th | 2 | 7 | - | - | - | - | 9 |
Felipe Nasr - Sauber-Ferrari | 9th | 11th | - | - | 6 | - | - | 3 | 9 |
Roberto Merhi - Manor-Ferrari | 19th | 14th | - | 5 | - | - | - | 3 | 8 |
Daniil Kvyat - Red Bull-Renault | 8th | 12th | - | - | 6 | - | - | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Romain Grosjean - Lotus-Mercedes | 10th | DNF | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 17th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 20th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 18th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 15th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Williams-Mercedes - Felipe Massa | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 5th | 6th | 8 | - | 6 | - | - | 14 |
Lotus-Mercedes - Pastor Maldonado | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Toro Rosso-Renault - Max Verstappen | 7th | 8th | 4 | - | 6 | - | - | 10 |
Red Bull-Renault - Daniel Ricciardo | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 9th | 11th | - | - | 6 | - | - | 6 |
Manor-Ferrari - Roberto Merhi | 19th | 14th | - | 5 | - | - | - | 5 |
McLaren-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points