2015 British Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Sebastian Vettel - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Felipe Massa - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Daniil Kvyat - Red Bull-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Fernando Alonso - McLaren-Honda | 17th | 10th | 1 | 7 | - | - | - | 3 | 11 |
Roberto Merhi - Manor-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | 11 |
Kimi Raikkonen - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 15th | 11th | - | 4 | 3 | - | - | 3 | 10 |
Sergio Pérez - Force India-Mercedes | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Will Stevens - Manor-Ferrari | 19th | 13th | - | 6 | - | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Red Bull-Renault - Daniil Kvyat | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Honda - Fernando Alonso | 17th | 10th | 1 | 7 | - | - | - | 8 |
Manor-Ferrari - Roberto Merhi | 20th | 12th | - | 8 | - | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 15th | 11th | - | 4 | 3 | - | - | 7 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 19th | 13th | 25 | - | 6 | - | - | 3 | 34 |
Roberto Merhi - Manor-Ferrari | 20th | 12th | 18 | - | 6 | - | - | - | 24 |
Fernando Alonso - McLaren-Honda | 17th | 10th | 12 | - | 6 | - | - | 3 | 21 |
Marcus Ericsson - Sauber-Ferrari | 15th | 11th | 15 | - | 3 | - | - | 3 | 21 |
Sergio Pérez - Force India-Mercedes | 11th | 9th | 10 | - | 3 | - | - | 3 | 16 |
Kimi Raikkonen - Ferrari | 5th | 8th | 8 | 3 | - | - | - | 3 | 14 |
Daniil Kvyat - Red Bull-Renault | 7th | 6th | 4 | - | - | - | - | 3 | 7 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | 2 | 1 | - | - | - | 3 | 6 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | - | - | - | - | - | 6 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Felipe Massa - Williams-Mercedes | 3rd | 4th | 1 | 1 | - | - | - | - | 2 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 6th | 3rd | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 19th | 13th | 25 | - | 6 | - | - | 31 |
McLaren-Honda - Fernando Alonso | 17th | 10th | 12 | - | 6 | - | - | 18 |
Sauber-Ferrari - Marcus Ericsson | 15th | 11th | 15 | - | 3 | - | - | 18 |
Force India-Mercedes - Sergio Pérez | 11th | 9th | 10 | - | 3 | - | - | 13 |
Ferrari - Kimi Raikkonen | 5th | 8th | 8 | 3 | - | - | - | 11 |
Red Bull-Renault - Daniil Kvyat | 7th | 6th | 4 | - | - | - | - | 4 |
Williams-Mercedes - Valtteri Bottas | 4th | 5th | 2 | 1 | - | - | - | 3 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Sebastian Vettel - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Felipe Massa - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | 21 |
Daniil Kvyat - Red Bull-Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | 17 |
Valtteri Bottas - Williams-Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | 16 |
Fernando Alonso - McLaren-Honda | 17th | 10th | 1 | 7 | - | - | - | 3 | 11 |
Roberto Merhi - Manor-Ferrari | 20th | 12th | - | 8 | - | - | - | 3 | 11 |
Kimi Raikkonen - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 15th | 11th | - | 4 | 3 | - | - | 3 | 10 |
Sergio Pérez - Force India-Mercedes | 11th | 9th | 2 | 2 | 3 | - | - | - | 7 |
Will Stevens - Manor-Ferrari | 19th | 13th | - | 6 | - | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 8th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Renault | 13th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 14th | DNF | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 18th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Red Bull-Renault - Daniil Kvyat | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Honda - Fernando Alonso | 17th | 10th | 1 | 7 | - | - | - | 8 |
Manor-Ferrari - Roberto Merhi | 20th | 12th | - | 8 | - | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 15th | 11th | - | 4 | 3 | - | - | 7 |
Toro Rosso-Renault | - | DNF | - | - | - | - | - | 0 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points