2015 Hungarian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Daniil Kvyat - Red Bull-Renault | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | 32 |
Max Verstappen - Toro Rosso-Renault | 9th | 4th | 12 | 5 | 6 | - | - | 3 | 26 |
Fernando Alonso - McLaren-Honda | 15th | 5th | 10 | 10 | 3 | - | - | 3 | 26 |
Daniel Ricciardo - Red Bull-Renault | 4th | 3rd | 15 | 1 | 6 | 3 | - | - | 25 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Lewis Hamilton - Mercedes | 1st | 6th | 8 | - | 6 | - | - | 3 | 17 |
Marcus Ericsson - Sauber-Ferrari | 17th | 10th | 1 | 7 | - | - | - | 3 | 11 |
Nico Rosberg - Mercedes | 2nd | 8th | 4 | - | 6 | - | - | - | 10 |
Jenson Button - McLaren-Honda | 16th | 9th | 2 | 7 | - | - | - | - | 9 |
Felipe Massa - Williams-Mercedes | 8th | 12th | - | - | 6 | - | - | 3 | 9 |
Felipe Nasr - Sauber-Ferrari | 18th | 11th | - | 7 | - | - | - | - | 7 |
Roberto Merhi - Manor-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Valtteri Bottas - Williams-Mercedes | 6th | 13th | - | - | 6 | - | - | - | 6 |
Will Stevens - Manor-Ferrari | 20th | 16th | - | 4 | - | - | - | - | 4 |
Pastor Maldonado - Lotus-Mercedes | 14th | 14th | - | - | 3 | - | - | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 12th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Red Bull-Renault - Daniil Kvyat | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Toro Rosso-Renault - Max Verstappen | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
McLaren-Honda - Fernando Alonso | 15th | 5th | 10 | 10 | 3 | - | - | 23 |
Lotus-Mercedes - Romain Grosjean | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Mercedes - Lewis Hamilton | 1st | 6th | 8 | - | 6 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 17th | 10th | 1 | 7 | - | - | - | 8 |
Williams-Mercedes - Felipe Massa | 8th | 12th | - | - | 6 | - | - | 6 |
Manor-Ferrari - Roberto Merhi | 19th | 15th | - | 4 | - | - | - | 4 |
Force India-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 20th | 16th | 25 | - | 6 | - | - | 3 | 34 |
Roberto Merhi - Manor-Ferrari | 19th | 15th | 18 | - | 6 | 3 | - | - | 27 |
Valtteri Bottas - Williams-Mercedes | 6th | 13th | 12 | 7 | - | - | - | 3 | 22 |
Pastor Maldonado - Lotus-Mercedes | 14th | 14th | 15 | - | 3 | - | - | 3 | 21 |
Felipe Nasr - Sauber-Ferrari | 18th | 11th | 8 | - | 6 | - | - | 3 | 17 |
Felipe Massa - Williams-Mercedes | 8th | 12th | 10 | 4 | - | - | - | - | 14 |
Jenson Button - McLaren-Honda | 16th | 9th | 4 | - | 6 | - | - | 3 | 13 |
Marcus Ericsson - Sauber-Ferrari | 17th | 10th | 6 | - | 6 | - | - | - | 12 |
Nico Rosberg - Mercedes | 2nd | 8th | 2 | 6 | - | - | - | 3 | 11 |
Lewis Hamilton - Mercedes | 1st | 6th | - | 5 | - | - | - | - | 5 |
Sebastian Vettel - Ferrari | 3rd | 1st | - | - | - | - | - | 3 | 3 |
Daniel Ricciardo - Red Bull-Renault | 4th | 3rd | - | - | - | - | - | 3 | 3 |
Max Verstappen - Toro Rosso-Renault | 9th | 4th | - | - | - | - | - | 3 | 3 |
Fernando Alonso - McLaren-Honda | 15th | 5th | - | - | 3 | - | - | - | 3 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | 1 | - | - | - | - | - | 1 |
Daniil Kvyat - Red Bull-Renault | 7th | 2nd | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 12th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 20th | 16th | 25 | - | 6 | - | - | 31 |
Williams-Mercedes - Valtteri Bottas | 6th | 13th | 12 | 7 | - | - | - | 19 |
Lotus-Mercedes - Pastor Maldonado | 14th | 14th | 15 | - | 3 | - | - | 18 |
Sauber-Ferrari - Felipe Nasr | 18th | 11th | 8 | - | 6 | - | - | 14 |
McLaren-Honda - Jenson Button | 16th | 9th | 4 | - | 6 | - | - | 10 |
Mercedes - Nico Rosberg | 2nd | 8th | 2 | 6 | - | - | - | 8 |
Ferrari - Sebastian Vettel | 3rd | 1st | - | - | - | - | - | 0 |
Red Bull-Renault - Daniel Ricciardo | 4th | 3rd | - | - | - | - | - | 0 |
Toro Rosso-Renault - Max Verstappen | 9th | 4th | - | - | - | - | - | 0 |
Force India-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 36 |
Daniil Kvyat - Red Bull-Renault | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | 32 |
Max Verstappen - Toro Rosso-Renault | 9th | 4th | 12 | 5 | 6 | - | - | 3 | 26 |
Fernando Alonso - McLaren-Honda | 15th | 5th | 10 | 10 | 3 | - | - | 3 | 26 |
Daniel Ricciardo - Red Bull-Renault | 4th | 3rd | 15 | 1 | 6 | 3 | - | - | 25 |
Romain Grosjean - Lotus-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Lewis Hamilton - Mercedes | 1st | 6th | 8 | - | 6 | - | - | 3 | 17 |
Marcus Ericsson - Sauber-Ferrari | 17th | 10th | 1 | 7 | - | - | - | 3 | 11 |
Nico Rosberg - Mercedes | 2nd | 8th | 4 | - | 6 | - | - | - | 10 |
Jenson Button - McLaren-Honda | 16th | 9th | 2 | 7 | - | - | - | - | 9 |
Felipe Massa - Williams-Mercedes | 8th | 12th | - | - | 6 | - | - | 3 | 9 |
Felipe Nasr - Sauber-Ferrari | 18th | 11th | - | 7 | - | - | - | - | 7 |
Roberto Merhi - Manor-Ferrari | 19th | 15th | - | 4 | - | - | - | 3 | 7 |
Valtteri Bottas - Williams-Mercedes | 6th | 13th | - | - | 6 | - | - | - | 6 |
Will Stevens - Manor-Ferrari | 20th | 16th | - | 4 | - | - | - | - | 4 |
Pastor Maldonado - Lotus-Mercedes | 14th | 14th | - | - | 3 | - | - | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 12th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 5th | DNF | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Red Bull-Renault - Daniil Kvyat | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Toro Rosso-Renault - Max Verstappen | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
McLaren-Honda - Fernando Alonso | 15th | 5th | 10 | 10 | 3 | - | - | 23 |
Lotus-Mercedes - Romain Grosjean | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Mercedes - Lewis Hamilton | 1st | 6th | 8 | - | 6 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 17th | 10th | 1 | 7 | - | - | - | 8 |
Williams-Mercedes - Felipe Massa | 8th | 12th | - | - | 6 | - | - | 6 |
Manor-Ferrari - Roberto Merhi | 19th | 15th | - | 4 | - | - | - | 4 |
Force India-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points