2015 Belgian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Daniil Kvyat - Red Bull-Renault | 12th | 4th | 12 | 8 | 3 | - | - | 3 | 26 |
Romain Grosjean - Lotus-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Sergio Pérez - Force India-Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Kimi Raikkonen - Ferrari | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Max Verstappen - Toro Rosso-Renault | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Marcus Ericsson - Sauber-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Valtteri Bottas - Williams-Mercedes | 3rd | 9th | 2 | - | 6 | - | - | - | 8 |
Fernando Alonso - McLaren-Honda | 18th | 13th | - | 5 | - | - | - | 3 | 8 |
Roberto Merhi - Manor-Ferrari | 20th | 15th | - | 5 | - | - | - | 3 | 8 |
Sebastian Vettel - Ferrari | 9th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Nasr - Sauber-Ferrari | 16th | 11th | - | 5 | - | - | - | - | 5 |
Jenson Button - McLaren-Honda | 17th | 14th | - | 3 | - | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 6th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Renault - Daniil Kvyat | 12th | 4th | 12 | 8 | 3 | - | - | 23 |
Lotus-Mercedes - Romain Grosjean | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Force India-Mercedes - Sergio Pérez | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Kimi Raikkonen | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Williams-Mercedes - Felipe Massa | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Toro Rosso-Renault - Max Verstappen | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Honda - Fernando Alonso | 18th | 13th | - | 5 | - | - | - | 5 |
Manor-Ferrari - Roberto Merhi | 20th | 15th | - | 5 | - | - | - | 5 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 19th | 16th | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren-Honda | 17th | 14th | 15 | - | 6 | - | - | 3 | 24 |
Roberto Merhi - Manor-Ferrari | 20th | 15th | 18 | - | 6 | - | - | - | 24 |
Fernando Alonso - McLaren-Honda | 18th | 13th | 12 | - | 6 | - | - | - | 18 |
Felipe Nasr - Sauber-Ferrari | 16th | 11th | 8 | - | 6 | - | - | 3 | 17 |
Sebastian Vettel - Ferrari | 9th | 12th | 10 | 3 | - | - | - | 3 | 16 |
Valtteri Bottas - Williams-Mercedes | 3rd | 9th | 4 | 6 | - | - | - | 3 | 13 |
Marcus Ericsson - Sauber-Ferrari | 13th | 10th | 6 | - | 3 | - | - | - | 9 |
Max Verstappen - Toro Rosso-Renault | 15th | 8th | 2 | - | 3 | - | - | 3 | 8 |
Daniil Kvyat - Red Bull-Renault | 12th | 4th | - | - | 3 | - | - | 3 | 6 |
Kimi Raikkonen - Ferrari | 14th | 7th | 1 | - | 3 | - | - | - | 4 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Romain Grosjean - Lotus-Mercedes | 4th | 3rd | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Force India-Mercedes | 5th | 5th | - | - | - | - | - | 3 | 3 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 7th | 6th | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 6th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 19th | 16th | 25 | - | 6 | - | - | 31 |
McLaren-Honda - Jenson Button | 17th | 14th | 15 | - | 6 | - | - | 21 |
Sauber-Ferrari - Felipe Nasr | 16th | 11th | 8 | - | 6 | - | - | 14 |
Ferrari - Sebastian Vettel | 9th | 12th | 10 | 3 | - | - | - | 13 |
Williams-Mercedes - Valtteri Bottas | 3rd | 9th | 4 | 6 | - | - | - | 10 |
Toro Rosso-Renault - Max Verstappen | 15th | 8th | 2 | - | 3 | - | - | 5 |
Red Bull-Renault - Daniil Kvyat | 12th | 4th | - | - | 3 | - | - | 3 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
Lotus-Mercedes - Romain Grosjean | 4th | 3rd | - | - | - | - | - | 0 |
Force India-Mercedes - Sergio Pérez | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 34 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Daniil Kvyat - Red Bull-Renault | 12th | 4th | 12 | 8 | 3 | - | - | 3 | 26 |
Romain Grosjean - Lotus-Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 25 |
Sergio Pérez - Force India-Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | 19 |
Kimi Raikkonen - Ferrari | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Max Verstappen - Toro Rosso-Renault | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Marcus Ericsson - Sauber-Ferrari | 13th | 10th | 1 | 3 | 3 | - | - | 3 | 10 |
Valtteri Bottas - Williams-Mercedes | 3rd | 9th | 2 | - | 6 | - | - | - | 8 |
Fernando Alonso - McLaren-Honda | 18th | 13th | - | 5 | - | - | - | 3 | 8 |
Roberto Merhi - Manor-Ferrari | 20th | 15th | - | 5 | - | - | - | 3 | 8 |
Sebastian Vettel - Ferrari | 9th | 12th | - | - | 6 | - | - | - | 6 |
Felipe Nasr - Sauber-Ferrari | 16th | 11th | - | 5 | - | - | - | - | 5 |
Jenson Button - McLaren-Honda | 17th | 14th | - | 3 | - | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 10th | DNF | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-Renault | 6th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Renault - Daniil Kvyat | 12th | 4th | 12 | 8 | 3 | - | - | 23 |
Lotus-Mercedes - Romain Grosjean | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Force India-Mercedes - Sergio Pérez | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Kimi Raikkonen | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
Williams-Mercedes - Felipe Massa | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Toro Rosso-Renault - Max Verstappen | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
McLaren-Honda - Fernando Alonso | 18th | 13th | - | 5 | - | - | - | 5 |
Manor-Ferrari - Roberto Merhi | 20th | 15th | - | 5 | - | - | - | 5 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points