2015 Italian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Felipe Massa - Williams-Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Valtteri Bottas - Williams-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | - | 20 |
Sergio Pérez - Force India-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Daniel Ricciardo - Red Bull-Renault | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Kimi Raikkonen - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | 14 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Daniil Kvyat - Red Bull-Renault | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
Max Verstappen - Toro Rosso-Renault | 20th | 12th | - | 8 | - | - | - | - | 8 |
Will Stevens - Manor-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Nico Rosberg - Mercedes | 4th | 17th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren-Honda | 16th | 14th | - | 2 | - | - | - | 3 | 5 |
Felipe Nasr - Sauber-Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Fernando Alonso - McLaren-Honda | 17th | 18th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Williams-Mercedes - Felipe Massa | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Force India-Mercedes - Sergio Pérez | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Red Bull-Renault - Daniel Ricciardo | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 13th | 11th | - | 2 | 3 | - | - | 5 |
Manor-Ferrari - Will Stevens | 18th | 15th | - | 3 | - | - | - | 3 |
McLaren-Honda - Jenson Button | 16th | 14th | - | 2 | - | - | - | 2 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Fernando Alonso - McLaren-Honda | 17th | 18th | 25 | 1 | 6 | - | - | 3 | 35 |
Nico Rosberg - Mercedes | 4th | 17th | 18 | 13 | - | - | - | 3 | 34 |
Roberto Merhi - Manor-Ferrari | 19th | 16th | 15 | - | 6 | - | - | 3 | 24 |
Will Stevens - Manor-Ferrari | 18th | 15th | 12 | - | 6 | - | - | - | 18 |
Jenson Button - McLaren-Honda | 16th | 14th | 10 | - | 6 | - | - | - | 16 |
Max Verstappen - Toro Rosso-Renault | 20th | 12th | 6 | - | 6 | - | - | 3 | 15 |
Felipe Nasr - Sauber-Ferrari | 12th | 13th | 8 | 1 | 3 | - | - | 3 | 15 |
Daniil Kvyat - Red Bull-Renault | 14th | 10th | 2 | - | 3 | - | - | 3 | 8 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | 11th | 4 | - | 3 | - | - | - | 7 |
Kimi Raikkonen - Ferrari | 2nd | 5th | - | 3 | - | - | - | 3 | 6 |
Valtteri Bottas - Williams-Mercedes | 6th | 4th | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | - | - | - | - | - | 3 | 3 |
Daniel Ricciardo - Red Bull-Renault | 15th | 8th | - | - | 3 | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 1 | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | 2nd | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 5th | 3rd | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 7th | 6th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Honda - Fernando Alonso | 17th | 18th | 25 | 1 | 6 | - | - | 32 |
Mercedes - Nico Rosberg | 4th | 17th | 18 | 13 | - | - | - | 31 |
Manor-Ferrari - Roberto Merhi | 19th | 16th | 15 | - | 6 | - | - | 21 |
Sauber-Ferrari - Felipe Nasr | 12th | 13th | 8 | 1 | 3 | - | - | 12 |
Toro Rosso-Renault - Max Verstappen | 20th | 12th | 6 | - | 6 | - | - | 12 |
Red Bull-Renault - Daniil Kvyat | 14th | 10th | 2 | - | 3 | - | - | 5 |
Ferrari - Kimi Raikkonen | 2nd | 5th | - | 3 | - | - | - | 3 |
Williams-Mercedes - Valtteri Bottas | 6th | 4th | - | - | - | - | - | 0 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | - | - | - | - | - | 0 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 28 |
Felipe Massa - Williams-Mercedes | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Valtteri Bottas - Williams-Mercedes | 6th | 4th | 12 | 2 | 6 | - | - | - | 20 |
Sergio Pérez - Force India-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | 18 |
Daniel Ricciardo - Red Bull-Renault | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Kimi Raikkonen - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | 16 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | 14 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | 3 | 12 |
Daniil Kvyat - Red Bull-Renault | 14th | 10th | 1 | 4 | 3 | - | - | - | 8 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 13th | 11th | - | 2 | 3 | - | - | 3 | 8 |
Max Verstappen - Toro Rosso-Renault | 20th | 12th | - | 8 | - | - | - | - | 8 |
Will Stevens - Manor-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Nico Rosberg - Mercedes | 4th | 17th | - | - | 6 | - | - | - | 6 |
Jenson Button - McLaren-Honda | 16th | 14th | - | 2 | - | - | - | 3 | 5 |
Felipe Nasr - Sauber-Ferrari | 12th | 13th | - | - | 3 | - | - | - | 3 |
Roberto Merhi - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Fernando Alonso - McLaren-Honda | 17th | 18th | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Pastor Maldonado - Lotus-Mercedes | 11th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Williams-Mercedes - Felipe Massa | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
Force India-Mercedes - Sergio Pérez | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Red Bull-Renault - Daniel Ricciardo | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Marcus Ericsson | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 13th | 11th | - | 2 | 3 | - | - | 5 |
Manor-Ferrari - Will Stevens | 18th | 15th | - | 3 | - | - | - | 3 |
McLaren-Honda - Jenson Button | 16th | 14th | - | 2 | - | - | - | 2 |
Lotus-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points