2015 Russian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Felipe Massa - Williams-Mercedes | 15th | 4th | 12 | 11 | 3 | - | - | 3 | 29 |
Sergio Pérez - Force India-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | 28 |
Daniil Kvyat - Red Bull-Renault | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 22 |
Felipe Nasr - Sauber-Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | 3 | 20 |
Pastor Maldonado - Lotus-Mercedes | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Jenson Button - McLaren-Honda | 13th | 9th | 2 | 4 | 3 | - | - | 3 | 12 |
Kimi Raikkonen - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | 10 |
Max Verstappen - Toro Rosso-Renault | 9th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Roberto Merhi - Manor-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | 9 |
Valtteri Bottas - Williams-Mercedes | 3rd | 12th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Red Bull-Renault | 10th | 15th | - | - | 6 | - | - | - | 6 |
Fernando Alonso - McLaren-Honda | 16th | 11th | - | 5 | - | - | - | - | 5 |
Will Stevens - Manor-Ferrari | 18th | 14th | - | 4 | - | - | - | - | 4 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 6th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Williams-Mercedes - Felipe Massa | 15th | 4th | 12 | 11 | 3 | - | - | 26 |
Force India-Mercedes - Sergio Pérez | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Red Bull-Renault - Daniil Kvyat | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Sauber-Ferrari - Felipe Nasr | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Lotus-Mercedes - Pastor Maldonado | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
McLaren-Honda - Jenson Button | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Toro Rosso-Renault - Max Verstappen | 9th | 10th | 1 | - | 6 | - | - | 7 |
Manor-Ferrari - Roberto Merhi | 19th | 13th | - | 6 | - | - | - | 6 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo - Red Bull-Renault | 10th | 15th | 25 | 5 | - | - | - | 3 | 33 |
Will Stevens - Manor-Ferrari | 18th | 14th | 18 | - | 6 | - | - | 3 | 27 |
Valtteri Bottas - Williams-Mercedes | 3rd | 12th | 12 | 9 | - | - | - | 3 | 24 |
Roberto Merhi - Manor-Ferrari | 19th | 13th | 15 | - | 6 | - | - | - | 21 |
Fernando Alonso - McLaren-Honda | 16th | 11th | 10 | - | 6 | - | - | 3 | 19 |
Max Verstappen - Toro Rosso-Renault | 9th | 10th | 8 | 1 | - | - | - | 3 | 12 |
Kimi Raikkonen - Ferrari | 5th | 8th | 4 | 3 | - | - | - | 3 | 10 |
Jenson Button - McLaren-Honda | 13th | 9th | 6 | - | 3 | - | - | - | 9 |
Pastor Maldonado - Lotus-Mercedes | 14th | 7th | 2 | - | 3 | - | - | 3 | 8 |
Felipe Nasr - Sauber-Ferrari | 12th | 6th | 1 | - | 3 | - | - | 3 | 7 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | 3 | 3 |
Sergio Pérez - Force India-Mercedes | 7th | 3rd | - | - | - | - | - | 3 | 3 |
Felipe Massa - Williams-Mercedes | 15th | 4th | - | - | 3 | - | - | - | 3 |
Daniil Kvyat - Red Bull-Renault | 11th | 5th | - | - | 3 | - | - | - | 3 |
Sebastian Vettel - Ferrari | 4th | 2nd | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 6th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Renault - Daniel Ricciardo | 10th | 15th | 25 | 5 | - | - | - | 30 |
Manor-Ferrari - Will Stevens | 18th | 14th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Valtteri Bottas | 3rd | 12th | 12 | 9 | - | - | - | 21 |
McLaren-Honda - Fernando Alonso | 16th | 11th | 10 | - | 6 | - | - | 16 |
Toro Rosso-Renault - Max Verstappen | 9th | 10th | 8 | 1 | - | - | - | 9 |
Ferrari - Kimi Raikkonen | 5th | 8th | 4 | 3 | - | - | - | 7 |
Lotus-Mercedes - Pastor Maldonado | 14th | 7th | 2 | - | 3 | - | - | 5 |
Sauber-Ferrari - Felipe Nasr | 12th | 6th | 1 | - | 3 | - | - | 4 |
Mercedes - Lewis Hamilton | 2nd | 1st | - | - | - | - | - | 0 |
Force India-Mercedes - Sergio Pérez | 7th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | 3 | - | 3 | 32 |
Felipe Massa - Williams-Mercedes | 15th | 4th | 12 | 11 | 3 | - | - | 3 | 29 |
Sergio Pérez - Force India-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | 28 |
Daniil Kvyat - Red Bull-Renault | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 22 |
Felipe Nasr - Sauber-Ferrari | 12th | 6th | 8 | 6 | 3 | - | - | 3 | 20 |
Pastor Maldonado - Lotus-Mercedes | 14th | 7th | 6 | 7 | 3 | - | - | 3 | 19 |
Jenson Button - McLaren-Honda | 13th | 9th | 2 | 4 | 3 | - | - | 3 | 12 |
Kimi Raikkonen - Ferrari | 5th | 8th | 4 | - | 6 | - | - | - | 10 |
Max Verstappen - Toro Rosso-Renault | 9th | 10th | 1 | - | 6 | - | - | 3 | 10 |
Roberto Merhi - Manor-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | 9 |
Valtteri Bottas - Williams-Mercedes | 3rd | 12th | - | - | 6 | - | - | - | 6 |
Daniel Ricciardo - Red Bull-Renault | 10th | 15th | - | - | 6 | - | - | - | 6 |
Fernando Alonso - McLaren-Honda | 16th | 11th | - | 5 | - | - | - | - | 5 |
Will Stevens - Manor-Ferrari | 18th | 14th | - | 4 | - | - | - | - | 4 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 8th | DNF | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 6th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | 3 | - | 29 |
Williams-Mercedes - Felipe Massa | 15th | 4th | 12 | 11 | 3 | - | - | 26 |
Force India-Mercedes - Sergio Pérez | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Red Bull-Renault - Daniil Kvyat | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Sauber-Ferrari - Felipe Nasr | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Lotus-Mercedes - Pastor Maldonado | 14th | 7th | 6 | 7 | 3 | - | - | 16 |
McLaren-Honda - Jenson Button | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Toro Rosso-Renault - Max Verstappen | 9th | 10th | 1 | - | 6 | - | - | 7 |
Manor-Ferrari - Roberto Merhi | 19th | 13th | - | 6 | - | - | - | 6 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points