2015 American Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Max Verstappen - Toro Rosso-Renault | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 27 |
Sebastian Vettel - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Jenson Button - McLaren-Honda | 14th | 6th | 8 | 8 | 3 | - | - | 3 | 22 |
Sergio Pérez - Force India-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | 7th | 6 | 13 | - | - | - | - | 19 |
Pastor Maldonado - Lotus-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Felipe Nasr - Sauber-Ferrari | 17th | 9th | 2 | 8 | - | - | - | 3 | 13 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 10th | 1 | - | 6 | - | - | 3 | 10 |
Alexander Rossi - Manor-Ferrari | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Fernando Alonso - McLaren-Honda | 11th | 11th | - | - | 3 | - | - | - | 3 |
Daniil Kvyat - Red Bull-Renault | 4th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 8th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Toro Rosso-Renault - Max Verstappen | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
Ferrari - Sebastian Vettel | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
McLaren-Honda - Jenson Button | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
Force India-Mercedes - Sergio Pérez | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Lotus-Mercedes - Pastor Maldonado | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Felipe Nasr | 17th | 9th | 2 | 8 | - | - | - | 10 |
Red Bull-Renault - Daniel Ricciardo | 3rd | 10th | 1 | - | 6 | - | - | 7 |
Manor-Ferrari - Alexander Rossi | 18th | 12th | - | 6 | - | - | - | 6 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Alexander Rossi - Manor-Ferrari | 18th | 12th | 25 | - | 6 | - | - | 3 | 34 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 10th | 15 | 7 | - | - | - | 3 | 25 |
Fernando Alonso - McLaren-Honda | 11th | 11th | 18 | - | 3 | - | - | 3 | 24 |
Felipe Nasr - Sauber-Ferrari | 17th | 9th | 12 | - | 6 | - | - | 3 | 21 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | 7th | 8 | - | 6 | - | - | 3 | 17 |
Pastor Maldonado - Lotus-Mercedes | 15th | 8th | 10 | - | 3 | - | - | 3 | 16 |
Jenson Button - McLaren-Honda | 14th | 6th | 6 | - | 3 | - | - | - | 9 |
Sergio Pérez - Force India-Mercedes | 6th | 5th | 4 | - | - | - | - | 3 | 7 |
Nico Rosberg - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | 4 |
Sebastian Vettel - Ferrari | 5th | 3rd | 1 | - | - | - | - | 3 | 4 |
Max Verstappen - Toro Rosso-Renault | 10th | 4th | 2 | - | - | - | - | - | 2 |
Daniil Kvyat - Red Bull-Renault | 4th | DNF | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 8th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Alexander Rossi | 18th | 12th | 25 | - | 6 | - | - | 31 |
Red Bull-Renault - Daniel Ricciardo | 3rd | 10th | 15 | 7 | - | - | - | 22 |
McLaren-Honda - Fernando Alonso | 11th | 11th | 18 | - | 3 | - | - | 21 |
Sauber-Ferrari - Felipe Nasr | 17th | 9th | 12 | - | 6 | - | - | 18 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 20th | 7th | 8 | - | 6 | - | - | 14 |
Lotus-Mercedes - Pastor Maldonado | 15th | 8th | 10 | - | 3 | - | - | 13 |
Force India-Mercedes - Sergio Pérez | 6th | 5th | 4 | - | - | - | - | 4 |
Mercedes - Nico Rosberg | 1st | 2nd | - | 1 | - | - | - | 1 |
Ferrari - Sebastian Vettel | 5th | 3rd | 1 | - | - | - | - | 1 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 35 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | - | 27 |
Max Verstappen - Toro Rosso-Renault | 10th | 4th | 12 | 6 | 6 | - | - | 3 | 27 |
Sebastian Vettel - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
Jenson Button - McLaren-Honda | 14th | 6th | 8 | 8 | 3 | - | - | 3 | 22 |
Sergio Pérez - Force India-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 20 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 20th | 7th | 6 | 13 | - | - | - | - | 19 |
Pastor Maldonado - Lotus-Mercedes | 15th | 8th | 4 | 7 | 3 | - | - | 3 | 17 |
Felipe Nasr - Sauber-Ferrari | 17th | 9th | 2 | 8 | - | - | - | 3 | 13 |
Daniel Ricciardo - Red Bull-Renault | 3rd | 10th | 1 | - | 6 | - | - | 3 | 10 |
Alexander Rossi - Manor-Ferrari | 18th | 12th | - | 6 | - | - | - | 3 | 9 |
Fernando Alonso - McLaren-Honda | 11th | 11th | - | - | 3 | - | - | - | 3 |
Daniil Kvyat - Red Bull-Renault | 4th | DNF | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | 0 |
Will Stevens - Manor-Ferrari | 19th | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 8th | DNF | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 9th | DNF | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | 0 |
Romain Grosjean - Lotus-Mercedes | 13th | DNF | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Toro Rosso-Renault - Max Verstappen | 10th | 4th | 12 | 6 | 6 | - | - | 24 |
Ferrari - Sebastian Vettel | 5th | 3rd | 15 | 2 | 6 | - | - | 23 |
McLaren-Honda - Jenson Button | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
Force India-Mercedes - Sergio Pérez | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Lotus-Mercedes - Pastor Maldonado | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Felipe Nasr | 17th | 9th | 2 | 8 | - | - | - | 10 |
Red Bull-Renault - Daniel Ricciardo | 3rd | 10th | 1 | - | 6 | - | - | 7 |
Manor-Ferrari - Alexander Rossi | 18th | 12th | - | 6 | - | - | - | 6 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points
- Alexander Rossi has replaced Roberto Merhi for the American Grand Prix.