2015 Mexican Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniil Kvyat - Red Bull-Renault | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Daniel Ricciardo - Red Bull-Renault | 5th | 5th | 10 | - | 6 | - | - | - | 16 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Sergio Pérez - Force India-Mercedes | 9th | 8th | 4 | 1 | 6 | - | - | - | 11 |
Max Verstappen - Toro Rosso-Renault | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | 3 | 9 |
Jenson Button - McLaren-Honda | 20th | 14th | - | 6 | - | - | - | 3 | 9 |
Marcus Ericsson - Sauber-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Alexander Rossi - Manor-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Pastor Maldonado - Lotus-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 13th | - | - | 3 | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 15th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 16th | DNF | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Williams-Mercedes - Valtteri Bottas | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Red Bull-Renault - Daniil Kvyat | 4th | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Toro Rosso-Renault - Max Verstappen | 8th | 9th | 2 | - | 6 | - | - | 8 |
Lotus-Mercedes - Romain Grosjean | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
McLaren-Honda - Jenson Button | 20th | 14th | - | 6 | - | - | - | 6 |
Sauber-Ferrari - Marcus Ericsson | 14th | 12th | - | 2 | 3 | - | - | 5 |
Manor-Ferrari - Alexander Rossi | 18th | 15th | - | 3 | - | - | - | 3 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Will Stevens - Manor-Ferrari | 19th | 16th | 25 | - | 6 | - | - | 3 | 34 |
Jenson Button - McLaren-Honda | 20th | 14th | 15 | - | 6 | - | - | 3 | 24 |
Alexander Rossi - Manor-Ferrari | 18th | 15th | 18 | - | 6 | - | - | - | 24 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 13th | 12 | 2 | 3 | - | - | 3 | 20 |
Marcus Ericsson - Sauber-Ferrari | 14th | 12th | 10 | - | 3 | - | - | 3 | 16 |
Pastor Maldonado - Lotus-Mercedes | 13th | 11th | 8 | - | 3 | - | - | 3 | 14 |
Romain Grosjean - Lotus-Mercedes | 12th | 10th | 6 | - | 3 | - | - | - | 9 |
Sergio Pérez - Force India-Mercedes | 9th | 8th | 2 | - | - | - | - | 3 | 5 |
Max Verstappen - Toro Rosso-Renault | 8th | 9th | 4 | 1 | - | - | - | - | 5 |
Lewis Hamilton - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | 3 |
Daniel Ricciardo - Red Bull-Renault | 5th | 5th | - | - | - | - | - | 3 | 3 |
Felipe Massa - Williams-Mercedes | 7th | 6th | - | - | - | - | - | 3 | 3 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 1 | - | - | - | - | - | 1 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-Renault | 4th | 4th | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 15th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 16th | DNF | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Manor-Ferrari - Will Stevens | 19th | 16th | 25 | - | 6 | - | - | 31 |
McLaren-Honda - Jenson Button | 20th | 14th | 15 | - | 6 | - | - | 21 |
Toro Rosso-Renault - Carlos Sainz, Jr. | 11th | 13th | 12 | 2 | 3 | - | - | 17 |
Sauber-Ferrari - Marcus Ericsson | 14th | 12th | 10 | - | 3 | - | - | 13 |
Lotus-Mercedes - Pastor Maldonado | 13th | 11th | 8 | - | 3 | - | - | 11 |
Force India-Mercedes - Sergio Pérez | 9th | 8th | 2 | - | - | - | - | 2 |
Mercedes - Lewis Hamilton | 2nd | 2nd | - | - | - | - | - | 0 |
Williams-Mercedes - Felipe Massa | 7th | 6th | - | - | - | - | - | 0 |
Red Bull-Renault - Daniel Ricciardo | 5th | 5th | - | - | - | - | - | 0 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
Valtteri Bottas - Williams-Mercedes | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 27 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | 24 |
Daniil Kvyat - Red Bull-Renault | 4th | 4th | 12 | - | 6 | - | - | 3 | 21 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | 18 |
Daniel Ricciardo - Red Bull-Renault | 5th | 5th | 10 | - | 6 | - | - | - | 16 |
Felipe Massa - Williams-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | - | 15 |
Sergio Pérez - Force India-Mercedes | 9th | 8th | 4 | 1 | 6 | - | - | - | 11 |
Max Verstappen - Toro Rosso-Renault | 8th | 9th | 2 | - | 6 | - | - | 3 | 11 |
Romain Grosjean - Lotus-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | 3 | 9 |
Jenson Button - McLaren-Honda | 20th | 14th | - | 6 | - | - | - | 3 | 9 |
Marcus Ericsson - Sauber-Ferrari | 14th | 12th | - | 2 | 3 | - | - | 3 | 8 |
Alexander Rossi - Manor-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Pastor Maldonado - Lotus-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | 5 |
Carlos Sainz, Jr. - Toro Rosso-Renault | 11th | 13th | - | - | 3 | - | - | - | 3 |
Will Stevens - Manor-Ferrari | 19th | 16th | - | 3 | - | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 15th | DNF | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 16th | DNF | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Williams-Mercedes - Valtteri Bottas | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Red Bull-Renault - Daniil Kvyat | 4th | 4th | 12 | - | 6 | - | - | 18 |
Force India-Mercedes - Nico Hulkenberg | 10th | 7th | 6 | 3 | 6 | - | - | 15 |
Toro Rosso-Renault - Max Verstappen | 8th | 9th | 2 | - | 6 | - | - | 8 |
Lotus-Mercedes - Romain Grosjean | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
McLaren-Honda - Jenson Button | 20th | 14th | - | 6 | - | - | - | 6 |
Sauber-Ferrari - Marcus Ericsson | 14th | 12th | - | 2 | 3 | - | - | 5 |
Manor-Ferrari - Alexander Rossi | 18th | 15th | - | 3 | - | - | - | 3 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
Pts Total Points
- Alexander Rossi has replaced Roberto Merhi for the Mexican Grand Prix.