2016 Australian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | 4th | 12 | 4 | 6 | 3 | - | 3 | - | 28 |
Romain Grosjean - Haas-Ferrari | 19th | 6th | 8 | 13 | - | - | - | 3 | 3 | 27 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Felipe Massa - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 6 | 3 | 3 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Valtteri Bottas - Williams-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
Jolyon Palmer - Renault | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Pascal Wehrlein - MRT-Mercedes | 22nd | 16th | - | 6 | - | - | - | 3 | - | 9 |
Max Verstappen - Toro Rosso-Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kevin Magnussen - Renault | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
Jenson Button - McLaren-Honda | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Felipe Nasr - Sauber-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Sergio Pérez - Force India-Mercedes | 9th | 13th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-TAG Heuer | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | 3 | - | 25 |
Ferrari - Sebastian Vettel | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Haas-Ferrari - Romain Grosjean | 19th | 6th | 8 | 13 | - | - | - | 21 |
Williams-Mercedes - Felipe Massa | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Force India-Mercedes - Nico Hulkenberg | 10th | 7th | 6 | 3 | 3 | - | - | 12 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 7th | 9th | 2 | - | 6 | - | - | 8 |
Renault - Jolyon Palmer | 14th | 11th | - | 3 | 3 | - | - | 6 |
MRT-Mercedes - Pascal Wehrlein | 22nd | 16th | - | 6 | - | - | - | 6 |
McLaren-Honda - Jenson Button | 13th | 14th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Felipe Nasr | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Wehrlein - MRT-Mercedes | 22nd | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
Felipe Nasr - Sauber-Ferrari | 17th | 15th | 18 | - | 6 | - | - | 3 | - | 27 |
Sergio Pérez - Force India-Mercedes | 9th | 13th | 12 | 4 | 3 | - | - | 3 | - | 22 |
Jenson Button - McLaren-Honda | 13th | 14th | 15 | 1 | 3 | - | - | 3 | - | 22 |
Kevin Magnussen - Renault | 15th | 12th | 10 | - | 3 | - | - | 3 | - | 16 |
Max Verstappen - Toro Rosso-Ferrari | 5th | 10th | 6 | 5 | - | - | - | 3 | - | 14 |
Jolyon Palmer - Renault | 14th | 11th | 8 | - | 3 | - | - | - | - | 11 |
Valtteri Bottas - Williams-Mercedes | 11th | 8th | 2 | - | 3 | - | - | 3 | - | 8 |
Romain Grosjean - Haas-Ferrari | 19th | 6th | - | - | 6 | - | - | 3 | -3 | 6 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 9th | 4 | 2 | - | - | - | - | - | 6 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 1 | - | 3 | - | - | - | - | 4 |
Sebastian Vettel - Ferrari | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | 4th | - | - | - | - | - | 3 | - | 3 |
Nico Rosberg - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 6th | 5th | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-TAG Heuer | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Pascal Wehrlein | 22nd | 16th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Felipe Nasr | 17th | 15th | 18 | - | 6 | - | - | 24 |
Force India-Mercedes - Sergio Pérez | 9th | 13th | 12 | 4 | 3 | - | - | 19 |
McLaren-Honda - Jenson Button | 13th | 14th | 15 | 1 | 3 | - | - | 19 |
Renault - Kevin Magnussen | 15th | 12th | 10 | - | 3 | - | - | 13 |
Toro Rosso-Ferrari - Max Verstappen | 5th | 10th | 6 | 5 | - | - | - | 11 |
Haas-Ferrari - Romain Grosjean | 19th | 6th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Valtteri Bottas | 11th | 8th | 2 | - | 3 | - | - | 5 |
Mercedes - Lewis Hamilton | 1st | 2nd | - | 1 | - | - | - | 1 |
Ferrari - Sebastian Vettel | 3rd | 3rd | - | - | - | - | - | 0 |
Red Bull-TAG Heuer - Daniel Ricciardo | 8th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | 4th | 12 | 4 | 6 | 3 | - | 3 | - | 28 |
Romain Grosjean - Haas-Ferrari | 19th | 6th | 8 | 13 | - | - | - | 3 | 3 | 27 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Felipe Massa - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Nico Hulkenberg - Force India-Mercedes | 10th | 7th | 6 | 3 | 3 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Valtteri Bottas - Williams-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
Jolyon Palmer - Renault | 14th | 11th | - | 3 | 3 | - | - | 3 | - | 9 |
Pascal Wehrlein - MRT-Mercedes | 22nd | 16th | - | 6 | - | - | - | 3 | - | 9 |
Max Verstappen - Toro Rosso-Ferrari | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kevin Magnussen - Renault | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
Jenson Button - McLaren-Honda | 13th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Felipe Nasr - Sauber-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
Sergio Pérez - Force India-Mercedes | 9th | 13th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-TAG Heuer | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | 3 | - | 25 |
Ferrari - Sebastian Vettel | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Haas-Ferrari - Romain Grosjean | 19th | 6th | 8 | 13 | - | - | - | 21 |
Williams-Mercedes - Felipe Massa | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
Force India-Mercedes - Nico Hulkenberg | 10th | 7th | 6 | 3 | 3 | - | - | 12 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 7th | 9th | 2 | - | 6 | - | - | 8 |
Renault - Jolyon Palmer | 14th | 11th | - | 3 | 3 | - | - | 6 |
MRT-Mercedes - Pascal Wehrlein | 22nd | 16th | - | 6 | - | - | - | 6 |
McLaren-Honda - Jenson Button | 13th | 14th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Felipe Nasr | 17th | 15th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Romain Grosjean was randomly awarded Driver of the Day due to F1 failing to award a driver during the race broadcast.