2016 Bahraini Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Kimi Raikkonen - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Romain Grosjean - Haas-Ferrari | 9th | 5th | 10 | 4 | 3 | - | - | 3 | 3 | 23 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Max Verstappen - Toro Rosso-Ferrari | 10th | 6th | 8 | 4 | 3 | - | - | 3 | - | 18 |
Daniil Kvyat - Red Bull-TAG Heuer | 15th | 7th | 6 | 8 | 3 | - | - | - | - | 17 |
Felipe Massa - Williams-Mercedes | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Kevin Magnussen - Renault | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Stoffel Vandoorne - McLaren-Honda | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Nico Hulkenberg - Force India-Mercedes | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Williams-Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Marcus Ericsson - Sauber-Ferrari | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Felipe Nasr - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | - | - | 8 |
Pascal Wehrlein - MRT-Mercedes | 16th | 13th | - | 3 | - | - | - | 3 | - | 6 |
Rio Haryanto - MRT-Mercedes | 21st | 17th | - | 4 | - | - | - | - | - | 4 |
Sergio Pérez - Force India-Mercedes | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Haas-Ferrari - Romain Grosjean | 9th | 5th | 10 | 4 | 3 | - | - | 17 |
Toro Rosso-Ferrari - Max Verstappen | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Williams-Mercedes - Felipe Massa | 7th | 8th | 4 | - | 6 | - | - | 10 |
Renault - Kevin Magnussen | 19th | 11th | - | 8 | - | - | - | 8 |
McLaren-Honda - Stoffel Vandoorne | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Force India-Mercedes - Nico Hulkenberg | 8th | 15th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Marcus Ericsson | 17th | 12th | - | 5 | - | - | - | 5 |
MRT-Mercedes - Pascal Wehrlein | 16th | 13th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rio Haryanto - MRT-Mercedes | 21st | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Sergio Pérez - Force India-Mercedes | 18th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Nico Hulkenberg - Force India-Mercedes | 8th | 15th | 15 | 7 | - | - | - | - | - | 22 |
Felipe Nasr - Sauber-Ferrari | 22nd | 14th | 12 | - | 6 | - | - | 3 | - | 21 |
Pascal Wehrlein - MRT-Mercedes | 16th | 13th | 10 | - | 6 | - | - | - | - | 16 |
Kevin Magnussen - Renault | 19th | 11th | 6 | - | 6 | - | - | 3 | - | 15 |
Marcus Ericsson - Sauber-Ferrari | 17th | 12th | 8 | - | 6 | - | - | - | - | 14 |
Stoffel Vandoorne - McLaren-Honda | 12th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
Valtteri Bottas - Williams-Mercedes | 6th | 9th | 2 | 3 | - | - | - | 3 | - | 8 |
Max Verstappen - Toro Rosso-Ferrari | 10th | 6th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Red Bull-TAG Heuer | 15th | 7th | - | - | 3 | - | - | 3 | - | 6 |
Lewis Hamilton - Mercedes | 1st | 3rd | - | 2 | - | - | - | 3 | - | 5 |
Kimi Raikkonen - Ferrari | 4th | 2nd | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 9th | 5th | - | - | 3 | - | - | 3 | -3 | 3 |
Felipe Massa - Williams-Mercedes | 7th | 8th | 1 | 1 | - | - | - | - | - | 2 |
Nico Rosberg - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Rio Haryanto | 21st | 17th | 25 | - | 6 | - | - | 31 |
Force India-Mercedes - Sergio Pérez | 18th | 16th | 18 | - | 6 | - | - | 24 |
Sauber-Ferrari - Felipe Nasr | 22nd | 14th | 12 | - | 6 | - | - | 18 |
Renault - Kevin Magnussen | 19th | 11th | 6 | - | 6 | - | - | 12 |
McLaren-Honda - Stoffel Vandoorne | 12th | 10th | 4 | - | 3 | - | - | 7 |
Williams-Mercedes - Valtteri Bottas | 6th | 9th | 2 | 3 | - | - | - | 5 |
Red Bull-TAG Heuer - Daniil Kvyat | 15th | 7th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Romain Grosjean | 9th | 5th | - | - | 3 | - | - | 3 |
Toro Rosso-Ferrari - Max Verstappen | 10th | 6th | - | - | 3 | - | - | 3 |
Mercedes - Lewis Hamilton | 1st | 3rd | - | 2 | - | - | - | 2 |
Ferrari - Kimi Raikkonen | 4th | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Kimi Raikkonen - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Romain Grosjean - Haas-Ferrari | 9th | 5th | 10 | 4 | 3 | - | - | 3 | 3 | 23 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Max Verstappen - Toro Rosso-Ferrari | 10th | 6th | 8 | 4 | 3 | - | - | 3 | - | 18 |
Daniil Kvyat - Red Bull-TAG Heuer | 15th | 7th | 6 | 8 | 3 | - | - | - | - | 17 |
Felipe Massa - Williams-Mercedes | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Kevin Magnussen - Renault | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Stoffel Vandoorne - McLaren-Honda | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Nico Hulkenberg - Force India-Mercedes | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Williams-Mercedes | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Marcus Ericsson - Sauber-Ferrari | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Felipe Nasr - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | - | - | 8 |
Pascal Wehrlein - MRT-Mercedes | 16th | 13th | - | 3 | - | - | - | 3 | - | 6 |
Rio Haryanto - MRT-Mercedes | 21st | 17th | - | 4 | - | - | - | - | - | 4 |
Sergio Pérez - Force India-Mercedes | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 20th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Kimi Raikkonen | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Haas-Ferrari - Romain Grosjean | 9th | 5th | 10 | 4 | 3 | - | - | 17 |
Toro Rosso-Ferrari - Max Verstappen | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Williams-Mercedes - Felipe Massa | 7th | 8th | 4 | - | 6 | - | - | 10 |
Renault - Kevin Magnussen | 19th | 11th | - | 8 | - | - | - | 8 |
McLaren-Honda - Stoffel Vandoorne | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Force India-Mercedes - Nico Hulkenberg | 8th | 15th | - | - | 6 | - | - | 6 |
Sauber-Ferrari - Marcus Ericsson | 17th | 12th | - | 5 | - | - | - | 5 |
MRT-Mercedes - Pascal Wehrlein | 16th | 13th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Stoffel Vandoorne has replaced Fernando Alonso for the Bahraini Grand Prix.
- Romain Grosjean was awarded the ESPN driver of the day.