2016 Chinese Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Daniil Kvyat - Red Bull-TAG Heuer | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 3 | 30 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Lewis Hamilton - Mercedes | 22nd | 7th | 6 | 15 | - | - | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Kimi Raikkonen - Ferrari | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
Max Verstappen - Toro Rosso-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Nico Hulkenberg - Force India-Mercedes | 10th | 15th | - | - | 6 | 3 | - | - | - | 9 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Valtteri Bottas - Williams-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Esteban Gutierrez - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Fernando Alonso - McLaren-Honda | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Pascal Wehrlein - MRT-Mercedes | 21st | 18th | - | 3 | - | - | - | 3 | - | 6 |
Jenson Button - McLaren-Honda | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Renault | 17th | 17th | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 14th | 19th | - | - | 3 | - | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 16th | 20th | - | - | 3 | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 20th | 21st | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 19th | 22nd | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniil Kvyat | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
Toro Rosso-Ferrari - Max Verstappen | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Force India-Mercedes - Sergio Pérez | 7th | 11th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Esteban Gutierrez | 18th | 14th | - | 4 | - | - | - | 4 |
McLaren-Honda - Fernando Alonso | 12th | 12th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Marcus Ericsson | 15th | 16th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 21st | 18th | - | 3 | - | - | - | 3 |
Renault - Kevin Magnussen | 17th | 17th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jolyon Palmer - Renault | 19th | 22nd | 25 | 3 | 6 | - | - | 3 | - | 37 |
Rio Haryanto - MRT-Mercedes | 20th | 21st | 18 | 1 | 6 | - | - | 3 | - | 28 |
Felipe Nasr - Sauber-Ferrari | 16th | 20th | 15 | 4 | 3 | - | - | 3 | - | 25 |
Romain Grosjean - Haas-Ferrari | 14th | 19th | 12 | 5 | 3 | - | - | 3 | - | 23 |
Pascal Wehrlein - MRT-Mercedes | 21st | 18th | 10 | - | 6 | - | - | - | - | 16 |
Kevin Magnussen - Renault | 17th | 17th | 8 | - | 6 | - | - | - | - | 14 |
Marcus Ericsson - Sauber-Ferrari | 15th | 16th | 6 | 1 | 3 | 3 | - | - | - | 13 |
Nico Hulkenberg - Force India-Mercedes | 10th | 15th | 4 | 5 | - | - | - | 3 | - | 12 |
Lewis Hamilton - Mercedes | 22nd | 7th | - | - | 6 | - | - | 3 | - | 9 |
Valtteri Bottas - Williams-Mercedes | 5th | 10th | - | 5 | - | - | - | 3 | - | 8 |
Esteban Gutierrez - Haas-Ferrari | 18th | 14th | 2 | - | 6 | - | - | - | - | 8 |
Jenson Button - McLaren-Honda | 13th | 13th | 1 | - | 3 | - | - | 3 | - | 7 |
Daniel Ricciardo - Red Bull-TAG Heuer | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Kimi Raikkonen - Ferrari | 3rd | 5th | - | 2 | - | - | - | 3 | - | 5 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 9th | - | 1 | - | - | - | 3 | - | 4 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | - | 4 | - | - | - | - | - | 4 |
Felipe Massa - Williams-Mercedes | 11th | 6th | - | - | 3 | - | - | - | - | 3 |
Fernando Alonso - McLaren-Honda | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 4th | 2nd | - | - | - | - | - | - | - | 0 |
Max Verstappen - Toro Rosso-Ferrari | 9th | 8th | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Red Bull-TAG Heuer | 6th | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Renault - Jolyon Palmer | 19th | 22nd | 25 | 3 | 6 | - | - | 34 |
MRT-Mercedes - Rio Haryanto | 20th | 21st | 18 | 1 | 6 | - | - | 25 |
Sauber-Ferrari - Felipe Nasr | 16th | 20th | 15 | 4 | 3 | - | - | 22 |
Haas-Ferrari - Romain Grosjean | 14th | 19th | 12 | 5 | 3 | - | - | 20 |
Force India-Mercedes - Nico Hulkenberg | 10th | 15th | 4 | 5 | - | - | - | 9 |
Mercedes - Lewis Hamilton | 22nd | 7th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Valtteri Bottas | 5th | 10th | - | 5 | - | - | - | 5 |
McLaren-Honda - Jenson Button | 13th | 13th | 1 | - | 3 | - | - | 4 |
Ferrari - Kimi Raikkonen | 3rd | 5th | - | 2 | - | - | - | 2 |
Red Bull-TAG Heuer - Daniel Ricciardo | 2nd | 4th | - | 2 | - | - | - | 2 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 8th | 9th | - | 1 | - | - | - | 1 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Daniil Kvyat - Red Bull-TAG Heuer | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | 3 | 30 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Lewis Hamilton - Mercedes | 22nd | 7th | 6 | 15 | - | - | - | - | - | 21 |
Felipe Massa - Williams-Mercedes | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Kimi Raikkonen - Ferrari | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
Max Verstappen - Toro Rosso-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Sergio Pérez - Force India-Mercedes | 7th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Nico Hulkenberg - Force India-Mercedes | 10th | 15th | - | - | 6 | 3 | - | - | - | 9 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Valtteri Bottas - Williams-Mercedes | 5th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Esteban Gutierrez - Haas-Ferrari | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Fernando Alonso - McLaren-Honda | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Marcus Ericsson - Sauber-Ferrari | 15th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Pascal Wehrlein - MRT-Mercedes | 21st | 18th | - | 3 | - | - | - | 3 | - | 6 |
Jenson Button - McLaren-Honda | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Renault | 17th | 17th | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 14th | 19th | - | - | 3 | - | - | - | - | 3 |
Felipe Nasr - Sauber-Ferrari | 16th | 20th | - | - | 3 | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 20th | 21st | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 19th | 22nd | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 31 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniil Kvyat | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
Toro Rosso-Ferrari - Max Verstappen | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Force India-Mercedes - Sergio Pérez | 7th | 11th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Esteban Gutierrez | 18th | 14th | - | 4 | - | - | - | 4 |
McLaren-Honda - Fernando Alonso | 12th | 12th | - | - | 3 | - | - | 3 |
Sauber-Ferrari - Marcus Ericsson | 15th | 16th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 21st | 18th | - | 3 | - | - | - | 3 |
Renault - Kevin Magnussen | 17th | 17th | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Daniil Kvyat was awarded the ESPN driver of the day.