2016 Russian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lewis Hamilton - Mercedes | 10th | 2nd | 18 | 8 | 6 | - | - | - | 3 | 35 |
Kimi Raikkonen - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Fernando Alonso - McLaren-Honda | 14th | 6th | 8 | 8 | 3 | - | - | 3 | - | 22 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Renault | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 |
Romain Grosjean - Haas-Ferrari | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Felipe Massa - Williams-Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Marcus Ericsson - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | 3 | - | 11 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Jenson Button - McLaren-Honda | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Red Bull-TAG Heuer | 8th | 15th | - | - | 6 | - | - | - | - | 6 |
Jolyon Palmer - Renault | 18th | 13th | - | 5 | - | - | - | - | - | 5 |
Pascal Wehrlein - MRT-Mercedes | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
Felipe Nasr - Sauber-Ferrari | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Esteban Gutierrez - Haas-Ferrari | 16th | 17th | - | - | 3 | - | - | - | - | 3 |
Max Verstappen - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Kimi Raikkonen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
McLaren-Honda - Fernando Alonso | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
Williams-Mercedes - Valtteri Bottas | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Renault - Kevin Magnussen | 17th | 7th | 6 | 10 | - | - | - | 16 |
Haas-Ferrari - Romain Grosjean | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Force India-Mercedes - Sergio Pérez | 7th | 9th | 2 | - | 6 | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 22nd | 14th | - | 8 | - | - | - | 8 |
Red Bull-TAG Heuer - Daniel Ricciardo | 6th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 11th | 12th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 20th | 18th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Wehrlein - MRT-Mercedes | 20th | 18th | 25 | - | 6 | - | - | 3 | - | 34 |
Esteban Gutierrez - Haas-Ferrari | 16th | 17th | 18 | 1 | 3 | - | - | 3 | - | 25 |
Felipe Nasr - Sauber-Ferrari | 19th | 16th | 15 | - | 6 | - | - | 3 | - | 24 |
Daniil Kvyat - Red Bull-TAG Heuer | 8th | 15th | 12 | 7 | - | - | - | 3 | - | 22 |
Jolyon Palmer - Renault | 18th | 13th | 8 | - | 6 | 3 | - | 3 | - | 20 |
Marcus Ericsson - Sauber-Ferrari | 22nd | 14th | 10 | - | 6 | - | - | - | - | 16 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | 12th | 6 | 1 | 3 | - | - | 3 | - | 13 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 11th | 4 | 5 | - | - | - | - | - | 9 |
Jenson Button - McLaren-Honda | 12th | 10th | 2 | - | 3 | - | - | 3 | - | 8 |
Kevin Magnussen - Renault | 17th | 7th | - | - | 6 | - | - | - | - | 6 |
Sergio Pérez - Force India-Mercedes | 7th | 9th | 1 | 2 | - | - | - | 3 | - | 6 |
Kimi Raikkonen - Ferrari | 4th | 3rd | - | - | - | - | - | 3 | - | 3 |
Felipe Massa - Williams-Mercedes | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Fernando Alonso - McLaren-Honda | 14th | 6th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 15th | 8th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | - | 1 | - | - | - | - | - | 1 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 10th | 2nd | - | - | - | - | - | 3 | -3 | 0 |
Max Verstappen - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Pascal Wehrlein | 20th | 18th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Esteban Gutierrez | 16th | 17th | 18 | 1 | 3 | - | - | 22 |
Sauber-Ferrari - Felipe Nasr | 19th | 16th | 15 | - | 6 | - | - | 21 |
Red Bull-TAG Heuer - Daniil Kvyat | 8th | 15th | 12 | 7 | - | - | - | 19 |
Renault - Jolyon Palmer | 18th | 13th | 8 | - | 6 | 3 | - | 17 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 11th | 12th | 6 | 1 | 3 | - | - | 10 |
McLaren-Honda - Jenson Button | 12th | 10th | 2 | - | 3 | - | - | 5 |
Force India-Mercedes - Sergio Pérez | 7th | 9th | 1 | 2 | - | - | - | 3 |
Mercedes - Lewis Hamilton | 10th | 2nd | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 4th | 3rd | - | - | - | - | - | 0 |
Williams-Mercedes - Felipe Massa | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Lewis Hamilton - Mercedes | 10th | 2nd | 18 | 8 | 6 | - | - | - | 3 | 35 |
Kimi Raikkonen - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Fernando Alonso - McLaren-Honda | 14th | 6th | 8 | 8 | 3 | - | - | 3 | - | 22 |
Valtteri Bottas - Williams-Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Renault | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 |
Romain Grosjean - Haas-Ferrari | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Felipe Massa - Williams-Mercedes | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Force India-Mercedes | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Marcus Ericsson - Sauber-Ferrari | 22nd | 14th | - | 8 | - | - | - | 3 | - | 11 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Jenson Button - McLaren-Honda | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Red Bull-TAG Heuer | 8th | 15th | - | - | 6 | - | - | - | - | 6 |
Jolyon Palmer - Renault | 18th | 13th | - | 5 | - | - | - | - | - | 5 |
Pascal Wehrlein - MRT-Mercedes | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
Felipe Nasr - Sauber-Ferrari | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Esteban Gutierrez - Haas-Ferrari | 16th | 17th | - | - | 3 | - | - | - | - | 3 |
Max Verstappen - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 21st | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Kimi Raikkonen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
McLaren-Honda - Fernando Alonso | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
Williams-Mercedes - Valtteri Bottas | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Renault - Kevin Magnussen | 17th | 7th | 6 | 10 | - | - | - | 16 |
Haas-Ferrari - Romain Grosjean | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Force India-Mercedes - Sergio Pérez | 7th | 9th | 2 | - | 6 | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 22nd | 14th | - | 8 | - | - | - | 8 |
Red Bull-TAG Heuer - Daniel Ricciardo | 6th | 11th | - | - | 6 | - | - | 6 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 11th | 12th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 20th | 18th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points