2016 Spanish Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Kimi Raikkonen - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | - | 30 |
Sebastian Vettel - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | - | - | 24 |
Valtteri Bottas - Williams-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Felipe Massa - Williams-Mercedes | 18th | 8th | 4 | 10 | - | - | - | - | - | 14 |
Jenson Button - McLaren-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
Esteban Gutierrez - Haas-Ferrari | 16th | 11th | - | 5 | 3 | - | - | 3 | - | 11 |
Daniil Kvyat - Toro Rosso-Ferrari | 13th | 10th | 1 | 3 | 3 | 3 | - | - | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Pascal Wehrlein - MRT-Mercedes | 21st | 16th | - | 5 | - | - | - | 3 | - | 8 |
Jolyon Palmer - Renault | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Felipe Nasr - Sauber-Ferrari | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Rio Haryanto - MRT-Mercedes | 22nd | 17th | - | 5 | - | - | - | - | - | 5 |
Kevin Magnussen - Renault | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Ferrari - Kimi Raikkonen | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Williams-Mercedes - Valtteri Bottas | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Force India-Mercedes - Sergio Pérez | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Honda - Jenson Button | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Haas-Ferrari - Esteban Gutierrez | 16th | 11th | - | 5 | 3 | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 19th | 12th | - | 7 | - | - | - | 7 |
MRT-Mercedes - Pascal Wehrlein | 21st | 16th | - | 5 | - | - | - | 5 |
Renault - Jolyon Palmer | 17th | 13th | - | 4 | - | - | - | 4 |
Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rio Haryanto - MRT-Mercedes | 22nd | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Felipe Nasr - Sauber-Ferrari | 20th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
Pascal Wehrlein - MRT-Mercedes | 21st | 16th | 18 | - | 6 | - | - | - | - | 24 |
Kevin Magnussen - Renault | 15th | 14th | 12 | - | 3 | - | - | 3 | - | 18 |
Jolyon Palmer - Renault | 17th | 13th | 10 | - | 6 | - | - | - | - | 16 |
Marcus Ericsson - Sauber-Ferrari | 19th | 12th | 8 | - | 6 | - | - | - | - | 14 |
Esteban Gutierrez - Haas-Ferrari | 16th | 11th | 6 | - | 3 | - | - | 3 | - | 12 |
Felipe Massa - Williams-Mercedes | 18th | 8th | 1 | - | 6 | - | - | 3 | - | 10 |
Daniil Kvyat - Toro Rosso-Ferrari | 13th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
Jenson Button - McLaren-Honda | 12th | 9th | 2 | - | 3 | - | - | 3 | - | 8 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 4th | - | 1 | - | - | - | 3 | - | 4 |
Sebastian Vettel - Ferrari | 6th | 3rd | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Force India-Mercedes | 9th | 7th | - | - | - | - | - | 3 | - | 3 |
Kimi Raikkonen - Ferrari | 5th | 2nd | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 7th | 5th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 6th | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Rio Haryanto | 22nd | 17th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Felipe Nasr | 20th | 15th | 15 | - | 6 | - | - | 21 |
Renault - Kevin Magnussen | 15th | 14th | 12 | - | 3 | - | - | 15 |
Haas-Ferrari - Esteban Gutierrez | 16th | 11th | 6 | - | 3 | - | - | 9 |
Williams-Mercedes - Felipe Massa | 18th | 8th | 1 | - | 6 | - | - | 7 |
Toro Rosso-Ferrari - Daniil Kvyat | 13th | 10th | 4 | - | 3 | - | - | 7 |
McLaren-Honda - Jenson Button | 12th | 9th | 2 | - | 3 | - | - | 5 |
Red Bull-TAG Heuer - Daniel Ricciardo | 3rd | 4th | - | 1 | - | - | - | 1 |
Ferrari - Sebastian Vettel | 6th | 3rd | - | - | - | - | - | 0 |
Force India-Mercedes - Sergio Pérez | 9th | 7th | - | - | - | - | - | 0 |
Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Kimi Raikkonen - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | - | 30 |
Sebastian Vettel - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | - | - | 24 |
Valtteri Bottas - Williams-Mercedes | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sergio Pérez - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Felipe Massa - Williams-Mercedes | 18th | 8th | 4 | 10 | - | - | - | - | - | 14 |
Jenson Button - McLaren-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
Esteban Gutierrez - Haas-Ferrari | 16th | 11th | - | 5 | 3 | - | - | 3 | - | 11 |
Daniil Kvyat - Toro Rosso-Ferrari | 13th | 10th | 1 | 3 | 3 | 3 | - | - | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Pascal Wehrlein - MRT-Mercedes | 21st | 16th | - | 5 | - | - | - | 3 | - | 8 |
Jolyon Palmer - Renault | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Felipe Nasr - Sauber-Ferrari | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Rio Haryanto - MRT-Mercedes | 22nd | 17th | - | 5 | - | - | - | - | - | 5 |
Kevin Magnussen - Renault | 15th | 14th | - | 1 | 3 | - | - | - | - | 4 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Force India-Mercedes | 11th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Ferrari - Kimi Raikkonen | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
Williams-Mercedes - Valtteri Bottas | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Force India-Mercedes - Sergio Pérez | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Honda - Jenson Button | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
Haas-Ferrari - Esteban Gutierrez | 16th | 11th | - | 5 | 3 | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 19th | 12th | - | 7 | - | - | - | 7 |
MRT-Mercedes - Pascal Wehrlein | 21st | 16th | - | 5 | - | - | - | 5 |
Renault - Jolyon Palmer | 17th | 13th | - | 4 | - | - | - | 4 |
Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points