2016 Monegasque Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | 3 | 32 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Fernando Alonso - McLaren-Honda | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Nico Rosberg - Mercedes | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Felipe Massa - Williams-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Jenson Button - McLaren-Honda | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
Pascal Wehrlein - MRT-Mercedes | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
Esteban Gutierrez - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Romain Grosjean - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Rio Haryanto - MRT-Mercedes | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Valtteri Bottas - Williams-Mercedes | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 21st | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Force India-Mercedes - Sergio Pérez | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniel Ricciardo | 1st | 2nd | 18 | - | 6 | - | - | 24 |
McLaren-Honda - Fernando Alonso | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Ferrari - Sebastian Vettel | 4th | 4th | 12 | - | 6 | - | - | 18 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 7th | 8th | 4 | - | 6 | - | - | 10 |
Williams-Mercedes - Felipe Massa | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
MRT-Mercedes - Pascal Wehrlein | 20th | 14th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Esteban Gutierrez | 12th | 11th | - | 1 | 3 | - | - | 4 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rio Haryanto - MRT-Mercedes | 19th | 15th | 25 | - | 6 | - | - | 3 | - | 34 |
Pascal Wehrlein - MRT-Mercedes | 20th | 14th | 18 | - | 6 | - | - | - | - | 24 |
Romain Grosjean - Haas-Ferrari | 15th | 13th | 15 | - | 3 | - | - | 3 | - | 21 |
Valtteri Bottas - Williams-Mercedes | 11th | 12th | 12 | 1 | 3 | - | - | 3 | - | 19 |
Esteban Gutierrez - Haas-Ferrari | 12th | 11th | 10 | - | 3 | - | - | - | - | 13 |
Jenson Button - McLaren-Honda | 13th | 9th | 6 | - | 3 | - | - | 3 | - | 12 |
Felipe Massa - Williams-Mercedes | 14th | 10th | 8 | - | 3 | - | - | - | - | 11 |
Nico Rosberg - Mercedes | 2nd | 7th | 2 | 5 | - | - | - | 3 | - | 10 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 8th | 4 | 1 | - | - | - | 3 | - | 8 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 1 | 1 | - | - | - | 3 | - | 5 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Sebastian Vettel - Ferrari | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 10th | 5th | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 21st | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Rio Haryanto | 19th | 15th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Romain Grosjean | 15th | 13th | 15 | - | 3 | - | - | 18 |
Williams-Mercedes - Valtteri Bottas | 11th | 12th | 12 | 1 | 3 | - | - | 16 |
McLaren-Honda - Jenson Button | 13th | 9th | 6 | - | 3 | - | - | 9 |
Mercedes - Nico Rosberg | 2nd | 7th | 2 | 5 | - | - | - | 7 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 7th | 8th | 4 | 1 | - | - | - | 5 |
Force India-Mercedes - Nico Hulkenberg | 5th | 6th | 1 | 1 | - | - | - | 2 |
Red Bull-TAG Heuer - Daniel Ricciardo | 1st | 2nd | - | 1 | - | - | - | 1 |
Ferrari - Sebastian Vettel | 4th | 4th | - | - | - | - | - | 0 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | 3 | 32 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Fernando Alonso - McLaren-Honda | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Nico Hulkenberg - Force India-Mercedes | 5th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Nico Rosberg - Mercedes | 2nd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Felipe Massa - Williams-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Jenson Button - McLaren-Honda | 13th | 9th | 2 | 4 | 3 | - | - | - | - | 9 |
Pascal Wehrlein - MRT-Mercedes | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
Esteban Gutierrez - Haas-Ferrari | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Romain Grosjean - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
Rio Haryanto - MRT-Mercedes | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Valtteri Bottas - Williams-Mercedes | 11th | 12th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Nasr - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 21st | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Force India-Mercedes - Sergio Pérez | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Red Bull-TAG Heuer - Daniel Ricciardo | 1st | 2nd | 18 | - | 6 | - | - | 24 |
McLaren-Honda - Fernando Alonso | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Ferrari - Sebastian Vettel | 4th | 4th | 12 | - | 6 | - | - | 18 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 7th | 8th | 4 | - | 6 | - | - | 10 |
Williams-Mercedes - Felipe Massa | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
MRT-Mercedes - Pascal Wehrlein | 20th | 14th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Esteban Gutierrez | 12th | 11th | - | 1 | 3 | - | - | 4 |
Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 |
Renault | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points