2016 European Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Sergio Pérez - Force India-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Lewis Hamilton - Mercedes | 10th | 5th | 10 | 5 | 6 | - | - | - | - | 21 |
Kimi Raikkonen - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Valtteri Bottas - Williams-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 8th | 4 | 1 | 6 | - | - | - | - | 11 |
Jenson Button - McLaren-Honda | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | - | 4 | 3 | - | - | 3 | - | 10 |
Kevin Magnussen - Renault | 21st | 14th | - | 7 | - | - | - | 3 | - | 10 |
Nico Hulkenberg - Force India-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Jolyon Palmer - Renault | 22nd | 15th | - | 7 | - | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 17th | 18th | - | - | - | - | - | 3 | - | 3 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Force India-Mercedes - Sergio Pérez | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Red Bull-TAG Heuer - Daniel Ricciardo | 4th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Honda - Jenson Button | 19th | 11th | - | 8 | - | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 16th | 12th | - | 4 | 3 | - | - | 7 |
Renault - Kevin Magnussen | 21st | 14th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Romain Grosjean | 11th | 13th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Rio Haryanto | 17th | 18th | - | - | - | - | - | 0 |
Toro Rosso-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rio Haryanto - MRT-Mercedes | 17th | 18th | 25 | 1 | 6 | - | - | 3 | - | 35 |
Marcus Ericsson - Sauber-Ferrari | 20th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
Esteban Gutierrez - Haas-Ferrari | 15th | 16th | 15 | 1 | 3 | - | - | 3 | - | 22 |
Jolyon Palmer - Renault | 22nd | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Renault | 21st | 14th | 10 | - | 6 | - | - | - | - | 16 |
Jenson Button - McLaren-Honda | 19th | 11th | 4 | - | 6 | - | - | 3 | - | 13 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | 8 | 2 | 3 | - | - | - | - | 13 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 2 | 4 | - | - | - | 3 | - | 9 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | 6 | - | 3 | - | - | - | - | 9 |
Nico Hulkenberg - Force India-Mercedes | 12th | 9th | 1 | - | 3 | - | - | 3 | - | 7 |
Kimi Raikkonen - Ferrari | 5th | 4th | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 10th | 5th | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 7th | - | 3 | - | - | - | - | - | 3 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 8th | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Force India-Mercedes | 2nd | 3rd | - | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Ferrari | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Williams-Mercedes | 8th | 6th | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Nico Rosberg - Mercedes | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Rio Haryanto | 17th | 18th | 25 | 1 | 6 | - | - | 32 |
Sauber-Ferrari - Marcus Ericsson | 20th | 17th | 18 | - | 6 | - | - | 24 |
Haas-Ferrari - Esteban Gutierrez | 15th | 16th | 15 | 1 | 3 | - | - | 19 |
Renault - Jolyon Palmer | 22nd | 15th | 12 | - | 6 | - | - | 18 |
McLaren-Honda - Jenson Button | 19th | 11th | 4 | - | 6 | - | - | 10 |
Williams-Mercedes - Felipe Massa | 6th | 10th | 2 | 4 | - | - | - | 6 |
Force India-Mercedes - Nico Hulkenberg | 12th | 9th | 1 | - | 3 | - | - | 4 |
Mercedes - Lewis Hamilton | 10th | 5th | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 5th | 4th | - | - | - | - | - | 0 |
Red Bull-TAG Heuer - Max Verstappen | 9th | 8th | - | - | - | - | - | 0 |
Toro Rosso-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 |
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Sergio Pérez - Force India-Mercedes | 2nd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Lewis Hamilton - Mercedes | 10th | 5th | 10 | 5 | 6 | - | - | - | - | 21 |
Kimi Raikkonen - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | - | - | 19 |
Valtteri Bottas - Williams-Mercedes | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 8th | 4 | 1 | 6 | - | - | - | - | 11 |
Jenson Button - McLaren-Honda | 19th | 11th | - | 8 | - | - | - | 3 | - | 11 |
Felipe Nasr - Sauber-Ferrari | 16th | 12th | - | 4 | 3 | - | - | 3 | - | 10 |
Kevin Magnussen - Renault | 21st | 14th | - | 7 | - | - | - | 3 | - | 10 |
Nico Hulkenberg - Force India-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Felipe Massa - Williams-Mercedes | 6th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Jolyon Palmer - Renault | 22nd | 15th | - | 7 | - | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | - | - | 3 |
Marcus Ericsson - Sauber-Ferrari | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 17th | 18th | - | - | - | - | - | 3 | - | 3 |
Fernando Alonso - McLaren-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Ferrari - Sebastian Vettel | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Force India-Mercedes - Sergio Pérez | 2nd | 3rd | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Red Bull-TAG Heuer - Daniel Ricciardo | 4th | 7th | 6 | - | 6 | - | - | 12 |
McLaren-Honda - Jenson Button | 19th | 11th | - | 8 | - | - | - | 8 |
Sauber-Ferrari - Felipe Nasr | 16th | 12th | - | 4 | 3 | - | - | 7 |
Renault - Kevin Magnussen | 21st | 14th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Romain Grosjean | 11th | 13th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Rio Haryanto | 17th | 18th | - | - | - | - | - | 0 |
Toro Rosso-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points