2016 Austrian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 2nd | 18 | 7 | 6 | - | - | 3 | - | 34 |
Kimi Raikkonen - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Jenson Button - McLaren-Honda | 5th | 6th | 8 | - | 6 | - | - | 3 | 3 | 20 |
Nico Rosberg - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Daniel Ricciardo - Red Bull-TAG Heuer | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Romain Grosjean - Haas-Ferrari | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Felipe Nasr - Sauber-Ferrari | 22nd | 13th | - | 9 | - | - | - | 3 | - | 12 |
Valtteri Bottas - Williams-Mercedes | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Pascal Wehrlein - MRT-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Jolyon Palmer - Renault | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Marcus Ericsson - Sauber-Ferrari | 21st | 15th | - | 6 | - | - | - | - | - | 6 |
Sergio Pérez - Force India-Mercedes | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Force India-Mercedes | 3rd | 19th | - | - | 6 | - | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 10th | 20th | - | - | 6 | - | - | - | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Renault | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Fernando Alonso - McLaren-Honda | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-TAG Heuer - Max Verstappen | 9th | 2nd | 18 | 7 | 6 | - | - | 31 |
Ferrari - Kimi Raikkonen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Haas-Ferrari - Romain Grosjean | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
McLaren-Honda - Jenson Button | 5th | 6th | 8 | - | 6 | - | - | 14 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Felipe Nasr | 22nd | 13th | - | 9 | - | - | - | 9 |
Williams-Mercedes - Valtteri Bottas | 8th | 9th | 2 | - | 6 | - | - | 8 |
MRT-Mercedes - Pascal Wehrlein | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Renault - Jolyon Palmer | 18th | 12th | - | 6 | - | - | - | 6 |
Force India-Mercedes - Sergio Pérez | 16th | 17th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 10th | 20th | 25 | 10 | - | - | - | 3 | - | 38 |
Nico Hulkenberg - Force India-Mercedes | 3rd | 19th | 18 | 16 | - | - | - | 3 | - | 37 |
Fernando Alonso - McLaren-Honda | 14th | 18th | 15 | 4 | 3 | - | - | 3 | - | 25 |
Rio Haryanto - MRT-Mercedes | 19th | 16th | 10 | - | 6 | - | - | 3 | - | 19 |
Marcus Ericsson - Sauber-Ferrari | 21st | 15th | 8 | - | 6 | - | - | 3 | - | 17 |
Sergio Pérez - Force India-Mercedes | 16th | 17th | 12 | 1 | 3 | - | - | - | - | 16 |
Kevin Magnussen - Renault | 17th | 14th | 6 | - | 6 | - | - | 3 | - | 15 |
Felipe Nasr - Sauber-Ferrari | 22nd | 13th | 4 | - | 6 | - | - | - | - | 10 |
Jolyon Palmer - Renault | 18th | 12th | 2 | - | 6 | - | - | - | - | 8 |
Esteban Gutierrez - Haas-Ferrari | 11th | 11th | 1 | - | 3 | - | - | 3 | - | 7 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 8th | - | - | 3 | - | - | 3 | - | 6 |
Nico Rosberg - Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Kimi Raikkonen - Ferrari | 6th | 3rd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Red Bull-TAG Heuer | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
Romain Grosjean - Haas-Ferrari | 13th | 7th | - | - | 3 | - | - | - | - | 3 |
Pascal Wehrlein - MRT-Mercedes | 12th | 10th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Williams-Mercedes | 8th | 9th | - | 1 | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 2nd | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 5th | 6th | - | 1 | - | - | - | - | -3 | -2 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Felipe Massa | 10th | 20th | 25 | 10 | - | - | - | 35 |
Force India-Mercedes - Nico Hulkenberg | 3rd | 19th | 18 | 16 | - | - | - | 34 |
McLaren-Honda - Fernando Alonso | 14th | 18th | 15 | 4 | 3 | - | - | 22 |
MRT-Mercedes - Rio Haryanto | 19th | 16th | 10 | - | 6 | - | - | 16 |
Sauber-Ferrari - Marcus Ericsson | 21st | 15th | 8 | - | 6 | - | - | 14 |
Renault - Kevin Magnussen | 17th | 14th | 6 | - | 6 | - | - | 12 |
Haas-Ferrari - Esteban Gutierrez | 11th | 11th | 1 | - | 3 | - | - | 4 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 15th | 8th | - | - | 3 | - | - | 3 |
Mercedes - Nico Rosberg | 2nd | 4th | - | 2 | - | - | - | 2 |
Red Bull-TAG Heuer - Daniel Ricciardo | 7th | 5th | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 6th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Max Verstappen - Red Bull-TAG Heuer | 9th | 2nd | 18 | 7 | 6 | - | - | 3 | - | 34 |
Kimi Raikkonen - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
Jenson Button - McLaren-Honda | 5th | 6th | 8 | - | 6 | - | - | 3 | 3 | 20 |
Nico Rosberg - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Daniel Ricciardo - Red Bull-TAG Heuer | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
Romain Grosjean - Haas-Ferrari | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 8th | 4 | 7 | 3 | - | - | 3 | - | 17 |
Felipe Nasr - Sauber-Ferrari | 22nd | 13th | - | 9 | - | - | - | 3 | - | 12 |
Valtteri Bottas - Williams-Mercedes | 8th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Pascal Wehrlein - MRT-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | 3 | - | 9 |
Jolyon Palmer - Renault | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Marcus Ericsson - Sauber-Ferrari | 21st | 15th | - | 6 | - | - | - | - | - | 6 |
Sergio Pérez - Force India-Mercedes | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Force India-Mercedes | 3rd | 19th | - | - | 6 | - | - | - | - | 6 |
Felipe Massa - Williams-Mercedes | 10th | 20th | - | - | 6 | - | - | - | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 11th | 11th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Renault | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Fernando Alonso - McLaren-Honda | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Sebastian Vettel - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-TAG Heuer - Max Verstappen | 9th | 2nd | 18 | 7 | 6 | - | - | 31 |
Ferrari - Kimi Raikkonen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
Haas-Ferrari - Romain Grosjean | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
McLaren-Honda - Jenson Button | 5th | 6th | 8 | - | 6 | - | - | 14 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Sauber-Ferrari - Felipe Nasr | 22nd | 13th | - | 9 | - | - | - | 9 |
Williams-Mercedes - Valtteri Bottas | 8th | 9th | 2 | - | 6 | - | - | 8 |
MRT-Mercedes - Pascal Wehrlein | 12th | 10th | 1 | 2 | 3 | - | - | 6 |
Renault - Jolyon Palmer | 18th | 12th | - | 6 | - | - | - | 6 |
Force India-Mercedes - Sergio Pérez | 16th | 17th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points