2016 British Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Max Verstappen - Red Bull-TAG Heuer | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
Nico Rosberg - Mercedes | 2nd | 3rd | 15 | - | 6 | 3 | - | - | - | 24 |
Kimi Raikkonen - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Ferrari | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
Felipe Nasr - Sauber-Ferrari | 21st | 15th | - | 6 | - | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Jenson Button - McLaren-Honda | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Felipe Massa - Williams-Mercedes | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Fernando Alonso - McLaren-Honda | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
Valtteri Bottas - Williams-Mercedes | 7th | 14th | - | - | 6 | - | - | - | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Renault | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-TAG Heuer - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Kimi Raikkonen | 5th | 5th | 10 | - | 6 | - | - | 16 |
Force India-Mercedes - Sergio Pérez | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 8th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Felipe Nasr | 21st | 15th | - | 6 | - | - | - | 6 |
McLaren-Honda - Jenson Button | 17th | 12th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Felipe Massa | 12th | 11th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Esteban Gutierrez | 14th | 16th | - | - | 3 | - | - | 3 |
Renault - Kevin Magnussen | 16th | 17th | - | - | 3 | - | - | 3 |
MRT-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Renault | 16th | 17th | 25 | 1 | 3 | - | - | 3 | - | 32 |
Esteban Gutierrez - Haas-Ferrari | 14th | 16th | 18 | 2 | 3 | - | - | 3 | - | 26 |
Felipe Nasr - Sauber-Ferrari | 21st | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
Valtteri Bottas - Williams-Mercedes | 7th | 14th | 12 | 7 | - | - | - | 3 | - | 22 |
Fernando Alonso - McLaren-Honda | 10th | 13th | 10 | 3 | - | - | - | 3 | - | 16 |
Jenson Button - McLaren-Honda | 17th | 12th | 8 | - | 6 | - | - | - | - | 14 |
Daniil Kvyat - Toro Rosso-Ferrari | 15th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
Felipe Massa - Williams-Mercedes | 12th | 11th | 6 | - | 3 | - | - | - | - | 9 |
Sebastian Vettel - Ferrari | 6th | 9th | 2 | 3 | - | - | - | 3 | - | 8 |
Nico Rosberg - Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | - | - | 3 | - | - | - | - | 3 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 8th | 1 | - | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 5th | 5th | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 3rd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Renault - Kevin Magnussen | 16th | 17th | 25 | 1 | 3 | - | - | 29 |
Haas-Ferrari - Esteban Gutierrez | 14th | 16th | 18 | 2 | 3 | - | - | 23 |
Sauber-Ferrari - Felipe Nasr | 21st | 15th | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Valtteri Bottas | 7th | 14th | 12 | 7 | - | - | - | 19 |
McLaren-Honda - Fernando Alonso | 10th | 13th | 10 | 3 | - | - | - | 13 |
Toro Rosso-Ferrari - Daniil Kvyat | 15th | 10th | 4 | - | 3 | - | - | 7 |
Ferrari - Sebastian Vettel | 6th | 9th | 2 | 3 | - | - | - | 5 |
Mercedes - Nico Rosberg | 2nd | 3rd | - | 1 | - | - | - | 1 |
Red Bull-TAG Heuer - Daniel Ricciardo | 4th | 4th | - | - | - | - | - | 0 |
Force India-Mercedes - Nico Hulkenberg | 9th | 7th | - | - | - | - | - | 0 |
MRT-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Max Verstappen - Red Bull-TAG Heuer | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | 3 | 31 |
Nico Rosberg - Mercedes | 2nd | 3rd | 15 | - | 6 | 3 | - | - | - | 24 |
Kimi Raikkonen - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Force India-Mercedes | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 |
Nico Hulkenberg - Force India-Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 8th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Ferrari | 15th | 10th | 1 | 5 | 3 | - | - | - | - | 9 |
Felipe Nasr - Sauber-Ferrari | 21st | 15th | - | 6 | - | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 6th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Jenson Button - McLaren-Honda | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Felipe Massa - Williams-Mercedes | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 |
Fernando Alonso - McLaren-Honda | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
Valtteri Bottas - Williams-Mercedes | 7th | 14th | - | - | 6 | - | - | - | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Renault | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Jolyon Palmer - Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Rio Haryanto - MRT-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
Pascal Wehrlein - MRT-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-TAG Heuer - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Kimi Raikkonen | 5th | 5th | 10 | - | 6 | - | - | 16 |
Force India-Mercedes - Sergio Pérez | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 8th | 8th | 4 | - | 6 | - | - | 10 |
Sauber-Ferrari - Felipe Nasr | 21st | 15th | - | 6 | - | - | - | 6 |
McLaren-Honda - Jenson Button | 17th | 12th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Felipe Massa | 12th | 11th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Esteban Gutierrez | 14th | 16th | - | - | 3 | - | - | 3 |
Renault - Kevin Magnussen | 16th | 17th | - | - | 3 | - | - | 3 |
MRT-Mercedes | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points