2016 Hungarian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Kimi Raikkonen - Ferrari | 14th | 6th | 8 | 8 | 3 | 3 | - | - | - | 22 |
Fernando Alonso - McLaren-Honda | 7th | 7th | 6 | - | 6 | - | - | 3 | 3 | 18 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 6th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Valtteri Bottas - Williams-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Nico Hulkenberg - Force India-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Jolyon Palmer - Renault | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Esteban Gutierrez - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Felipe Nasr - Sauber-Ferrari | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
Pascal Wehrlein - MRT-Mercedes | 21st | 19th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Renault | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Romain Grosjean - Haas-Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniil Kvyat - Toro Rosso-Ferrari | 12th | 16th | - | - | 3 | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 22nd | 21st | - | 1 | - | - | - | - | - | 1 |
Felipe Massa - Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 20th | 20th | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 8th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Daniel Ricciardo | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Sebastian Vettel | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
McLaren-Honda - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 6th | 8th | 4 | - | 6 | - | - | 10 |
Williams-Mercedes - Valtteri Bottas | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Force India-Mercedes - Nico Hulkenberg | 9th | 10th | 1 | - | 6 | - | - | 7 |
Renault - Jolyon Palmer | 17th | 12th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Esteban Gutierrez | 15th | 13th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Felipe Nasr | 16th | 17th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 21st | 19th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rio Haryanto - MRT-Mercedes | 22nd | 21st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Marcus Ericsson - Sauber-Ferrari | 20th | 20th | 18 | - | 6 | - | - | 3 | - | 27 |
Felipe Massa - Williams-Mercedes | 18th | 18th | 12 | - | 6 | - | - | 3 | - | 21 |
Pascal Wehrlein - MRT-Mercedes | 21st | 19th | 15 | - | 6 | - | - | - | - | 21 |
Daniil Kvyat - Toro Rosso-Ferrari | 12th | 16th | 8 | 4 | 3 | - | - | 3 | - | 18 |
Kevin Magnussen - Renault | 19th | 15th | 6 | - | 6 | - | - | 3 | - | 15 |
Felipe Nasr - Sauber-Ferrari | 16th | 17th | 10 | 1 | 3 | - | - | - | - | 14 |
Romain Grosjean - Haas-Ferrari | 11th | 14th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Jolyon Palmer - Renault | 17th | 12th | 1 | - | 6 | - | - | - | - | 7 |
Kimi Raikkonen - Ferrari | 14th | 6th | - | - | 3 | - | - | 3 | - | 6 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Gutierrez - Haas-Ferrari | 15th | 13th | 2 | - | 3 | - | - | - | - | 5 |
Nico Rosberg - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 5th | - | 1 | - | - | - | 3 | - | 4 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 6th | 8th | - | 2 | - | - | - | - | - | 2 |
Nico Hulkenberg - Force India-Mercedes | 9th | 10th | - | 1 | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 3rd | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 5th | 4th | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Honda | 7th | 7th | - | - | - | - | - | 3 | -3 | 0 |
Valtteri Bottas - Williams-Mercedes | 10th | 9th | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 8th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
MRT-Mercedes - Rio Haryanto | 22nd | 21st | 25 | - | 6 | 3 | 3 | 37 |
Sauber-Ferrari - Marcus Ericsson | 20th | 20th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Felipe Massa | 18th | 18th | 12 | - | 6 | - | - | 18 |
Toro Rosso-Ferrari - Daniil Kvyat | 12th | 16th | 8 | 4 | 3 | - | - | 15 |
Renault - Kevin Magnussen | 19th | 15th | 6 | - | 6 | - | - | 12 |
Haas-Ferrari - Romain Grosjean | 11th | 14th | 4 | 3 | 3 | - | - | 10 |
Ferrari - Kimi Raikkonen | 14th | 6th | - | - | 3 | - | - | 3 |
Force India-Mercedes - Sergio Pérez | 13th | 11th | - | - | 3 | - | - | 3 |
Mercedes - Nico Rosberg | 1st | 2nd | - | 1 | - | - | - | 1 |
Red Bull-TAG Heuer - Max Verstappen | 4th | 5th | - | 1 | - | - | - | 1 |
McLaren-Honda - Fernando Alonso | 7th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Nico Rosberg - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Daniel Ricciardo - Red Bull-TAG Heuer | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Kimi Raikkonen - Ferrari | 14th | 6th | 8 | 8 | 3 | 3 | - | - | - | 22 |
Fernando Alonso - McLaren-Honda | 7th | 7th | 6 | - | 6 | - | - | 3 | 3 | 18 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 6th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Valtteri Bottas - Williams-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Nico Hulkenberg - Force India-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Jolyon Palmer - Renault | 17th | 12th | - | 5 | - | - | - | 3 | - | 8 |
Esteban Gutierrez - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Felipe Nasr - Sauber-Ferrari | 16th | 17th | - | - | 3 | - | - | 3 | - | 6 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 |
Pascal Wehrlein - MRT-Mercedes | 21st | 19th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Renault | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Romain Grosjean - Haas-Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniil Kvyat - Toro Rosso-Ferrari | 12th | 16th | - | - | 3 | - | - | - | - | 3 |
Rio Haryanto - MRT-Mercedes | 22nd | 21st | - | 1 | - | - | - | - | - | 1 |
Felipe Massa - Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 20th | 20th | - | - | - | - | - | - | - | 0 |
Jenson Button - McLaren-Honda | 8th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Daniel Ricciardo | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Sebastian Vettel | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
McLaren-Honda - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 6th | 8th | 4 | - | 6 | - | - | 10 |
Williams-Mercedes - Valtteri Bottas | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
Force India-Mercedes - Nico Hulkenberg | 9th | 10th | 1 | - | 6 | - | - | 7 |
Renault - Jolyon Palmer | 17th | 12th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Esteban Gutierrez | 15th | 13th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Felipe Nasr | 16th | 17th | - | - | 3 | - | - | 3 |
MRT-Mercedes - Pascal Wehrlein | 21st | 19th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points