2016 Brazilian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 3rd | 15 | 1 | 6 | 3 | - | 3 | 3 | 31 |
Sergio Pérez - Force India-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 6th | 8 | 9 | 3 | - | - | 3 | - | 23 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Felipe Nasr - Sauber-Ferrari | 22nd | 9th | 2 | 13 | - | - | - | 3 | - | 18 |
Nico Hulkenberg - Force India-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Esteban Ocon - MRT-Mercedes | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Fernando Alonso - McLaren-Honda | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kevin Magnussen - Renault | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Valtteri Bottas - Williams-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Toro Rosso-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Pascal Wehrlein - MRT-Mercedes | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Jenson Button - McLaren-Honda | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Esteban Gutierrez - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-TAG Heuer - Max Verstappen | 4th | 3rd | 15 | 1 | 6 | 3 | - | 25 |
Force India-Mercedes - Sergio Pérez | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 15th | 6th | 8 | 9 | 3 | - | - | 20 |
Ferrari - Sebastian Vettel | 5th | 5th | 10 | - | 6 | - | - | 16 |
Sauber-Ferrari - Felipe Nasr | 22nd | 9th | 2 | 13 | - | - | - | 15 |
MRT-Mercedes - Esteban Ocon | 20th | 12th | - | 8 | - | - | - | 8 |
McLaren-Honda - Fernando Alonso | 10th | 10th | 1 | - | 6 | - | - | 7 |
Renault - Kevin Magnussen | 18th | 14th | - | 4 | - | - | - | 4 |
Williams-Mercedes - Valtteri Bottas | 11th | 11th | - | - | 3 | - | - | 3 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jenson Button - McLaren-Honda | 17th | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
Pascal Wehrlein - MRT-Mercedes | 19th | 15th | 18 | - | 6 | - | - | 3 | - | 27 |
Kevin Magnussen - Renault | 18th | 14th | 15 | - | 6 | - | - | 3 | - | 24 |
Daniil Kvyat - Toro Rosso-Ferrari | 14th | 13th | 12 | - | 3 | - | - | 3 | - | 18 |
Esteban Ocon - MRT-Mercedes | 20th | 12th | 10 | - | 6 | - | - | - | - | 16 |
Valtteri Bottas - Williams-Mercedes | 11th | 11th | 8 | - | 3 | - | - | 3 | - | 14 |
Felipe Nasr - Sauber-Ferrari | 22nd | 9th | 4 | - | 6 | - | - | 3 | - | 13 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 8th | 2 | 2 | - | - | - | 3 | - | 7 |
Fernando Alonso - McLaren-Honda | 10th | 10th | 6 | - | - | - | - | - | - | 6 |
Nico Hulkenberg - Force India-Mercedes | 8th | 7th | 1 | - | - | - | - | 3 | - | 4 |
Nico Rosberg - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
Sebastian Vettel - Ferrari | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 6th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Force India-Mercedes | 9th | 4th | - | - | - | - | - | - | - | 0 |
Esteban Gutierrez - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Honda - Jenson Button | 17th | 16th | 25 | - | 6 | - | - | 31 |
MRT-Mercedes - Pascal Wehrlein | 19th | 15th | 18 | - | 6 | - | - | 24 |
Renault - Kevin Magnussen | 18th | 14th | 15 | - | 6 | - | - | 21 |
Toro Rosso-Ferrari - Daniil Kvyat | 14th | 13th | 12 | - | 3 | - | - | 15 |
Williams-Mercedes - Valtteri Bottas | 11th | 11th | 8 | - | 3 | - | - | 11 |
Sauber-Ferrari - Felipe Nasr | 22nd | 9th | 4 | - | 6 | - | - | 10 |
Red Bull-TAG Heuer - Daniel Ricciardo | 6th | 8th | 2 | 2 | - | - | - | 4 |
Force India-Mercedes - Nico Hulkenberg | 8th | 7th | 1 | - | - | - | - | 1 |
Mercedes - Nico Rosberg | 2nd | 2nd | - | - | - | - | - | 0 |
Ferrari - Sebastian Vettel | 5th | 5th | - | - | - | - | - | 0 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 3rd | 15 | 1 | 6 | 3 | - | 3 | 3 | 31 |
Sergio Pérez - Force India-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Nico Rosberg - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Carlos Sainz, Jr. - Toro Rosso-Ferrari | 15th | 6th | 8 | 9 | 3 | - | - | 3 | - | 23 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Felipe Nasr - Sauber-Ferrari | 22nd | 9th | 2 | 13 | - | - | - | 3 | - | 18 |
Nico Hulkenberg - Force India-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | - | - | 13 |
Esteban Ocon - MRT-Mercedes | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Fernando Alonso - McLaren-Honda | 10th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Kevin Magnussen - Renault | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Valtteri Bottas - Williams-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Toro Rosso-Ferrari | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
Pascal Wehrlein - MRT-Mercedes | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Jenson Button - McLaren-Honda | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Esteban Gutierrez - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Felipe Massa - Williams-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Jolyon Palmer - Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-TAG Heuer - Max Verstappen | 4th | 3rd | 15 | 1 | 6 | 3 | - | 25 |
Force India-Mercedes - Sergio Pérez | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Toro Rosso-Ferrari - Carlos Sainz, Jr. | 15th | 6th | 8 | 9 | 3 | - | - | 20 |
Ferrari - Sebastian Vettel | 5th | 5th | 10 | - | 6 | - | - | 16 |
Sauber-Ferrari - Felipe Nasr | 22nd | 9th | 2 | 13 | - | - | - | 15 |
MRT-Mercedes - Esteban Ocon | 20th | 12th | - | 8 | - | - | - | 8 |
McLaren-Honda - Fernando Alonso | 10th | 10th | 1 | - | 6 | - | - | 7 |
Renault - Kevin Magnussen | 18th | 14th | - | 4 | - | - | - | 4 |
Williams-Mercedes - Valtteri Bottas | 11th | 11th | - | - | 3 | - | - | 3 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Esteban Ocon has replaced Rio Haryanto for the Brazilian Grand Prix.