2018 Australian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | 12 | 1 | 6 | 3 | - | 3 | - | 25 |
Fernando Alonso - McLaren-Renault | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 3 | 25 |
Kimi Raikkonen - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Nico Hulkenberg - Renault-Sport | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Valtteri Bottas - Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | - | - | 12 |
Stoffel Vandoorne - McLaren-Renault | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
Charles Leclerc - Sauber-Ferrari | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Carlos Sainz, Jr. - Renault-Sport | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Esteban Ocon - Force India-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
Lance Stroll - Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-TAG Heuer - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | 3 | - | 22 |
McLaren-Renault - Fernando Alonso | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Renault-Sport - Nico Hulkenberg | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Force India-Mercedes - Sergio Pérez | 13th | 11th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Charles Leclerc | 18th | 13th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Lance Stroll | 14th | 14th | - | - | 3 | - | - | 3 |
Toro Rosso-Honda - Brendon Hartley | 16th | 15th | - | 1 | - | - | - | 1 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Brendon Hartley - Toro Rosso-Honda | 16th | 15th | 25 | - | 6 | - | - | 3 | - | 34 |
Charles Leclerc - Sauber-Ferrari | 18th | 13th | 15 | - | 6 | - | - | 3 | - | 24 |
Lance Stroll - Williams-Mercedes | 14th | 14th | 18 | - | 3 | - | - | 3 | - | 24 |
Esteban Ocon - Force India-Mercedes | 15th | 12th | 12 | - | 3 | - | - | 3 | - | 18 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | 10 | - | 3 | - | - | - | - | 13 |
Stoffel Vandoorne - McLaren-Renault | 12th | 9th | 6 | - | 3 | - | - | 3 | - | 12 |
Carlos Sainz, Jr. - Renault-Sport | 9th | 10th | 8 | 1 | - | - | - | 3 | - | 12 |
Valtteri Bottas - Mercedes | 10th | 8th | 4 | - | - | - | - | 3 | - | 7 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 6th | 1 | 2 | - | - | - | 3 | - | 6 |
Kimi Raikkonen - Ferrari | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Nico Hulkenberg - Renault-Sport | 8th | 7th | 2 | - | - | - | - | - | - | 2 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Ferrari | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 11th | 5th | - | - | 3 | - | - | - | -3 | 0 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Toro Rosso-Honda - Brendon Hartley | 16th | 15th | 25 | - | 6 | - | - | 31 |
Sauber-Ferrari - Charles Leclerc | 18th | 13th | 15 | - | 6 | - | - | 21 |
Williams-Mercedes - Lance Stroll | 14th | 14th | 18 | - | 3 | - | - | 21 |
Force India-Mercedes - Esteban Ocon | 15th | 12th | 12 | - | 3 | - | - | 15 |
McLaren-Renault - Stoffel Vandoorne | 12th | 9th | 6 | - | 3 | - | - | 9 |
Renault-Sport - Carlos Sainz, Jr. | 9th | 10th | 8 | 1 | - | - | - | 9 |
Mercedes - Valtteri Bottas | 10th | 8th | 4 | - | - | - | - | 4 |
Red Bull-TAG Heuer - Max Verstappen | 4th | 6th | 1 | 2 | - | - | - | 3 |
Ferrari - Kimi Raikkonen | 2nd | 3rd | - | 1 | - | - | - | 1 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | 4th | 12 | 1 | 6 | 3 | - | 3 | - | 25 |
Fernando Alonso - McLaren-Renault | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 3 | 25 |
Kimi Raikkonen - Ferrari | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Nico Hulkenberg - Renault-Sport | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Max Verstappen - Red Bull-TAG Heuer | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Valtteri Bottas - Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | - | - | 12 |
Stoffel Vandoorne - McLaren-Renault | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Sergio Pérez - Force India-Mercedes | 13th | 11th | - | 2 | 3 | - | - | 3 | - | 8 |
Charles Leclerc - Sauber-Ferrari | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Carlos Sainz, Jr. - Renault-Sport | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Esteban Ocon - Force India-Mercedes | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
Lance Stroll - Williams-Mercedes | 14th | 14th | - | - | 3 | - | - | 3 | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 16th | 15th | - | 1 | - | - | - | 3 | - | 4 |
Romain Grosjean - Haas-Ferrari | 7th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 |
Marcus Ericsson - Sauber-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-TAG Heuer - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | 3 | - | 22 |
McLaren-Renault - Fernando Alonso | 11th | 5th | 10 | 6 | 3 | - | - | 19 |
Renault-Sport - Nico Hulkenberg | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Force India-Mercedes - Sergio Pérez | 13th | 11th | - | 2 | 3 | - | - | 5 |
Sauber-Ferrari - Charles Leclerc | 18th | 13th | - | 5 | - | - | - | 5 |
Williams-Mercedes - Lance Stroll | 14th | 14th | - | - | 3 | - | - | 3 |
Toro Rosso-Honda - Brendon Hartley | 16th | 15th | - | 1 | - | - | - | 1 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points