2018 Azerbaijani Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Kimi Raikkonen - Ferrari | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | - | 31 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | - | 29 |
Charles Leclerc - Sauber-Ferrari | 14th | 6th | 8 | 8 | 3 | - | - | 3 | 3 | 25 |
Carlos Sainz, Jr. - Renault-Sport | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 |
Fernando Alonso - McLaren-Renault | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Lance Stroll - Williams-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Brendon Hartley - Toro Rosso-Honda | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Stoffel Vandoorne - McLaren-Renault | 16th | 9th | 2 | 7 | - | - | - | - | - | 9 |
Valtteri Bottas - Mercedes | 3rd | 14th | - | - | 6 | 3 | - | - | - | 9 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Marcus Ericsson - Sauber-Ferrari | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Pierre Gasly - Toro Rosso-Honda | 17th | 12th | - | 5 | - | - | - | - | - | 5 |
Romain Grosjean - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 9th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Kimi Raikkonen | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Force India-Mercedes - Sergio Pérez | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Renault-Sport - Carlos Sainz, Jr. | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Sauber-Ferrari - Charles Leclerc | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
McLaren-Renault - Fernando Alonso | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Williams-Mercedes - Lance Stroll | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Toro Rosso-Honda - Brendon Hartley | 19th | 10th | 1 | 9 | - | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 15th | 13th | - | 2 | 3 | - | - | 5 |
Red Bull-TAG Heuer | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 14th | 25 | 11 | - | - | - | 3 | - | 39 |
Pierre Gasly - Toro Rosso-Honda | 17th | 12th | 15 | - | 6 | - | - | 3 | - | 24 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | 18 | - | 3 | - | - | 3 | - | 24 |
Marcus Ericsson - Sauber-Ferrari | 18th | 11th | 12 | - | 6 | - | - | 3 | - | 21 |
Stoffel Vandoorne - McLaren-Renault | 16th | 9th | 8 | - | 6 | - | - | 3 | - | 17 |
Brendon Hartley - Toro Rosso-Honda | 19th | 10th | 10 | - | 6 | - | - | - | - | 16 |
Lance Stroll - Williams-Mercedes | 11th | 8th | 6 | - | 3 | - | - | 3 | - | 12 |
Fernando Alonso - McLaren-Renault | 13th | 7th | 4 | - | 3 | - | - | - | - | 7 |
Sebastian Vettel - Ferrari | 1st | 4th | - | 3 | - | - | - | 3 | - | 6 |
Carlos Sainz, Jr. - Renault-Sport | 10th | 5th | 1 | - | - | - | - | 3 | - | 4 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | - | - | - | - | - | 3 | - | 3 |
Charles Leclerc - Sauber-Ferrari | 14th | 6th | 2 | - | 3 | - | - | - | -3 | 2 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | 2nd | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 9th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 14th | 25 | 11 | - | - | - | 36 |
Toro Rosso-Honda - Pierre Gasly | 17th | 12th | 15 | - | 6 | - | - | 21 |
Haas-Ferrari - Kevin Magnussen | 15th | 13th | 18 | - | 3 | - | - | 21 |
Sauber-Ferrari - Marcus Ericsson | 18th | 11th | 12 | - | 6 | - | - | 18 |
McLaren-Renault - Stoffel Vandoorne | 16th | 9th | 8 | - | 6 | - | - | 14 |
Williams-Mercedes - Lance Stroll | 11th | 8th | 6 | - | 3 | - | - | 9 |
Ferrari - Sebastian Vettel | 1st | 4th | - | 3 | - | - | - | 3 |
Renault-Sport - Carlos Sainz, Jr. | 10th | 5th | 1 | - | - | - | - | 1 |
Force India-Mercedes - Sergio Pérez | 8th | 3rd | - | - | - | - | - | 0 |
Red Bull-TAG Heuer | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Kimi Raikkonen - Ferrari | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | - | 31 |
Sergio Pérez - Force India-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | - | 29 |
Charles Leclerc - Sauber-Ferrari | 14th | 6th | 8 | 8 | 3 | - | - | 3 | 3 | 25 |
Carlos Sainz, Jr. - Renault-Sport | 10th | 5th | 10 | 5 | 6 | - | - | 3 | - | 24 |
Sebastian Vettel - Ferrari | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 |
Fernando Alonso - McLaren-Renault | 13th | 7th | 6 | 6 | 3 | - | - | 3 | - | 18 |
Lance Stroll - Williams-Mercedes | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Brendon Hartley - Toro Rosso-Honda | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Stoffel Vandoorne - McLaren-Renault | 16th | 9th | 2 | 7 | - | - | - | - | - | 9 |
Valtteri Bottas - Mercedes | 3rd | 14th | - | - | 6 | 3 | - | - | - | 9 |
Kevin Magnussen - Haas-Ferrari | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
Marcus Ericsson - Sauber-Ferrari | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Pierre Gasly - Toro Rosso-Honda | 17th | 12th | - | 5 | - | - | - | - | - | 5 |
Romain Grosjean - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 4th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 9th | DNF | - | - | - | - | - | - | - | 0 |
Sergey Sirotkin - Williams-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Force India-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Kimi Raikkonen | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
Force India-Mercedes - Sergio Pérez | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
Renault-Sport - Carlos Sainz, Jr. | 10th | 5th | 10 | 5 | 6 | - | - | 21 |
Sauber-Ferrari - Charles Leclerc | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
McLaren-Renault - Fernando Alonso | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Williams-Mercedes - Lance Stroll | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
Toro Rosso-Honda - Brendon Hartley | 19th | 10th | 1 | 9 | - | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 15th | 13th | - | 2 | 3 | - | - | 5 |
Red Bull-TAG Heuer | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points