2018 Belgian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
Max Verstappen - Red Bull-TAG Heuer | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Valtteri Bottas - Mercedes | 10th | 4th | 12 | 6 | 6 | 3 | - | - | - | 27 |
Sergio Pérez - Racing Point Force India-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Romain Grosjean - Haas-Ferrari | 5th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Esteban Ocon - Racing Point Force India-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Kevin Magnussen - Haas-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | - | - | 11 |
Marcus Ericsson - Sauber-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Pierre Gasly - Toro Rosso-Honda | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Sergey Sirotkin - Williams-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Renault-Sport | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Stoffel Vandoorne - McLaren-Renault | 20th | 15th | - | 5 | - | - | - | 3 | - | 8 |
Lance Stroll - Williams-Mercedes | 19th | 13th | - | 6 | - | - | - | - | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 12th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Max Verstappen | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Racing Point Force India-Mercedes - Sergio Pérez | 4th | 5th | 10 | - | 6 | - | - | 16 |
Haas-Ferrari - Romain Grosjean | 5th | 7th | 6 | - | 6 | - | - | 12 |
Sauber-Ferrari - Marcus Ericsson | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Toro Rosso-Honda - Pierre Gasly | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Williams-Mercedes - Sergey Sirotkin | 18th | 12th | - | 6 | - | - | - | 6 |
Renault-Sport - Carlos Sainz, Jr. | 16th | 11th | - | 5 | - | - | - | 5 |
McLaren-Renault - Stoffel Vandoorne | 20th | 15th | - | 5 | - | - | - | 5 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Stoffel Vandoorne - McLaren-Renault | 20th | 15th | 25 | - | 6 | - | - | 3 | - | 34 |
Brendon Hartley - Toro Rosso-Honda | 12th | 14th | 18 | 2 | 3 | - | - | 3 | - | 26 |
Lance Stroll - Williams-Mercedes | 19th | 13th | 15 | - | 6 | - | - | 3 | - | 24 |
Carlos Sainz, Jr. - Renault-Sport | 16th | 11th | 10 | - | 6 | - | - | 3 | - | 19 |
Sergey Sirotkin - Williams-Mercedes | 18th | 12th | 12 | - | 6 | - | - | - | - | 18 |
Marcus Ericsson - Sauber-Ferrari | 14th | 10th | 8 | - | 3 | - | - | 3 | - | 14 |
Pierre Gasly - Toro Rosso-Honda | 11th | 9th | 6 | - | 3 | - | - | - | - | 9 |
Esteban Ocon - Racing Point Force India-Mercedes | 3rd | 6th | 1 | 3 | - | - | - | 3 | - | 7 |
Kevin Magnussen - Haas-Ferrari | 9th | 8th | 4 | - | - | - | - | 3 | - | 7 |
Romain Grosjean - Haas-Ferrari | 5th | 7th | 2 | 2 | - | - | - | - | - | 4 |
Max Verstappen - Red Bull-TAG Heuer | 7th | 3rd | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Mercedes | 10th | 4th | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
Sergio Pérez - Racing Point Force India-Mercedes | 4th | 5th | - | 1 | - | - | - | - | - | 1 |
Sebastian Vettel - Ferrari | 2nd | 1st | - | - | - | - | - | 3 | -3 | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Renault - Stoffel Vandoorne | 20th | 15th | 25 | - | 6 | - | - | 31 |
Toro Rosso-Honda - Brendon Hartley | 12th | 14th | 18 | 2 | 3 | - | - | 23 |
Williams-Mercedes - Lance Stroll | 19th | 13th | 15 | - | 6 | - | - | 21 |
Renault-Sport - Carlos Sainz, Jr. | 16th | 11th | 10 | - | 6 | - | - | 16 |
Sauber-Ferrari - Marcus Ericsson | 14th | 10th | 8 | - | 3 | - | - | 11 |
Racing Point Force India-Mercedes - Esteban Ocon | 3rd | 6th | 1 | 3 | - | - | - | 4 |
Haas-Ferrari - Kevin Magnussen | 9th | 8th | 4 | - | - | - | - | 4 |
Ferrari - Sebastian Vettel | 2nd | 1st | - | - | - | - | - | 0 |
Mercedes - Valtteri Bottas | 10th | 4th | - | - | - | - | - | 0 |
Red Bull-TAG Heuer - Max Verstappen | 7th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | 3 | 38 |
Max Verstappen - Red Bull-TAG Heuer | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Valtteri Bottas - Mercedes | 10th | 4th | 12 | 6 | 6 | 3 | - | - | - | 27 |
Sergio Pérez - Racing Point Force India-Mercedes | 4th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Romain Grosjean - Haas-Ferrari | 5th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Esteban Ocon - Racing Point Force India-Mercedes | 3rd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Kevin Magnussen - Haas-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | - | - | 11 |
Marcus Ericsson - Sauber-Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Pierre Gasly - Toro Rosso-Honda | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Sergey Sirotkin - Williams-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Carlos Sainz, Jr. - Renault-Sport | 16th | 11th | - | 5 | - | - | - | 3 | - | 8 |
Stoffel Vandoorne - McLaren-Renault | 20th | 15th | - | 5 | - | - | - | 3 | - | 8 |
Lance Stroll - Williams-Mercedes | 19th | 13th | - | 6 | - | - | - | - | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 12th | 14th | - | - | 3 | - | - | - | - | 3 |
Daniel Ricciardo - Red Bull-TAG Heuer | 8th | DNF | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault-Sport | 15th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Sauber-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Red Bull-TAG Heuer - Max Verstappen | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Racing Point Force India-Mercedes - Sergio Pérez | 4th | 5th | 10 | - | 6 | - | - | 16 |
Haas-Ferrari - Romain Grosjean | 5th | 7th | 6 | - | 6 | - | - | 12 |
Sauber-Ferrari - Marcus Ericsson | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Toro Rosso-Honda - Pierre Gasly | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Williams-Mercedes - Sergey Sirotkin | 18th | 12th | - | 6 | - | - | - | 6 |
Renault-Sport - Carlos Sainz, Jr. | 16th | 11th | - | 5 | - | - | - | 5 |
McLaren-Renault - Stoffel Vandoorne | 20th | 15th | - | 5 | - | - | - | 5 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points