2018 American Grand Prix Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 15th | 2nd | 18 | 13 | 3 | - | - | 3 | 3 | 40 |
Kimi Raikkonen - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | 3 | - | 3 | - | 27 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Valtteri Bottas - Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Racing Point Force India-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Renault-Sport | 11th | 7th | 6 | 4 | 3 | - | - | - | - | 13 |
Brendon Hartley - Toro Rosso-Honda | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Marcus Ericsson - Sauber-Ferrari | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Stoffel Vandoorne - McLaren-Renault | 20th | 11th | - | 9 | - | - | - | 3 | - | 12 |
Sergey Sirotkin - Williams-Mercedes | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Pierre Gasly - Toro Rosso-Honda | 13th | 12th | - | 1 | 3 | - | - | - | - | 4 |
Lance Stroll - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Racing Point Force India-Mercedes | 6th | DSQ | - | - | - | - | - | - | - | -5 |
Kevin Magnussen - Haas-Ferrari | 12th | DSQ | - | - | - | - | - | - | - | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 15th | 2nd | 18 | 13 | 3 | - | - | 34 |
Ferrari - Kimi Raikkonen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 1st | 3rd | 15 | - | 6 | 3 | - | 24 |
Renault-Sport - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Racing Point Force India-Mercedes - Sergio Pérez | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Toro Rosso-Honda - Brendon Hartley | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Sauber-Ferrari - Marcus Ericsson | 19th | 10th | 1 | 9 | - | - | - | 10 |
McLaren-Renault - Stoffel Vandoorne | 20th | 11th | - | 9 | - | - | - | 9 |
Williams-Mercedes - Sergey Sirotkin | 17th | 13th | - | 4 | - | - | - | 4 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lance Stroll - Williams-Mercedes | 18th | 14th | 25 | - | 6 | - | - | 3 | - | 34 |
Sergey Sirotkin - Williams-Mercedes | 17th | 13th | 18 | - | 6 | - | - | - | - | 24 |
Stoffel Vandoorne - McLaren-Renault | 20th | 11th | 12 | - | 6 | - | - | 3 | - | 21 |
Pierre Gasly - Toro Rosso-Honda | 13th | 12th | 15 | - | 3 | - | - | 3 | - | 21 |
Marcus Ericsson - Sauber-Ferrari | 19th | 10th | 10 | - | 6 | - | - | 3 | - | 19 |
Brendon Hartley - Toro Rosso-Honda | 14th | 9th | 8 | - | 3 | - | - | - | - | 11 |
Carlos Sainz, Jr. - Renault-Sport | 11th | 7th | 4 | - | 3 | - | - | 3 | - | 10 |
Sergio Pérez - Racing Point Force India-Mercedes | 10th | 8th | 6 | - | - | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Valtteri Bottas - Mercedes | 4th | 5th | 1 | 1 | - | - | - | 3 | - | 5 |
Max Verstappen - Red Bull-TAG Heuer | 15th | 2nd | - | - | 3 | - | - | 3 | -3 | 3 |
Lewis Hamilton - Mercedes | 1st | 3rd | - | 2 | - | - | - | - | - | 2 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | 2 | - | - | - | - | - | - | 2 |
Kimi Raikkonen - Ferrari | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Racing Point Force India-Mercedes | 6th | DSQ | - | - | - | - | - | - | - | -5 |
Kevin Magnussen - Haas-Ferrari | 12th | DSQ | - | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Lance Stroll | 18th | 14th | 25 | - | 6 | - | - | 31 |
Toro Rosso-Honda - Pierre Gasly | 13th | 12th | 15 | - | 3 | - | - | 18 |
McLaren-Renault - Stoffel Vandoorne | 20th | 11th | 12 | - | 6 | - | - | 18 |
Sauber-Ferrari - Marcus Ericsson | 19th | 10th | 10 | - | 6 | - | - | 16 |
Renault-Sport - Carlos Sainz, Jr. | 11th | 7th | 4 | - | 3 | - | - | 7 |
Racing Point Force India-Mercedes - Sergio Pérez | 10th | 8th | 6 | - | - | - | - | 6 |
Red Bull-TAG Heuer - Max Verstappen | 15th | 2nd | - | - | 3 | - | - | 3 |
Ferrari - Sebastian Vettel | 2nd | 4th | - | 2 | - | - | - | 2 |
Mercedes - Valtteri Bottas | 4th | 5th | 1 | 1 | - | - | - | 2 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 15th | 2nd | 18 | 13 | 3 | - | - | 3 | 3 | 40 |
Kimi Raikkonen - Ferrari | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | 3 | - | 3 | - | 27 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Valtteri Bottas - Mercedes | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Racing Point Force India-Mercedes | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
Carlos Sainz, Jr. - Renault-Sport | 11th | 7th | 6 | 4 | 3 | - | - | - | - | 13 |
Brendon Hartley - Toro Rosso-Honda | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Marcus Ericsson - Sauber-Ferrari | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Stoffel Vandoorne - McLaren-Renault | 20th | 11th | - | 9 | - | - | - | 3 | - | 12 |
Sergey Sirotkin - Williams-Mercedes | 17th | 13th | - | 4 | - | - | - | 3 | - | 7 |
Pierre Gasly - Toro Rosso-Honda | 13th | 12th | - | 1 | 3 | - | - | - | - | 4 |
Lance Stroll - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 5th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Racing Point Force India-Mercedes | 6th | DSQ | - | - | - | - | - | - | - | -5 |
Kevin Magnussen - Haas-Ferrari | 12th | DSQ | - | - | - | - | - | - | - | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 15th | 2nd | 18 | 13 | 3 | - | - | 34 |
Ferrari - Kimi Raikkonen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Mercedes - Lewis Hamilton | 1st | 3rd | 15 | - | 6 | 3 | - | 24 |
Renault-Sport - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Racing Point Force India-Mercedes - Sergio Pérez | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
Toro Rosso-Honda - Brendon Hartley | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Sauber-Ferrari - Marcus Ericsson | 19th | 10th | 1 | 9 | - | - | - | 10 |
McLaren-Renault - Stoffel Vandoorne | 20th | 11th | - | 9 | - | - | - | 9 |
Williams-Mercedes - Sergey Sirotkin | 17th | 13th | - | 4 | - | - | - | 4 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points