2018 Mexican Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Kimi Raikkonen - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | - | - | 24 |
Lewis Hamilton - Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Valtteri Bottas - Mercedes | 5th | 5th | 10 | - | 6 | 3 | - | - | - | 19 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Charles Leclerc - Sauber-Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Stoffel Vandoorne - McLaren-Renault | 17th | 8th | 4 | 9 | - | - | - | 3 | - | 16 |
Pierre Gasly - Toro Rosso-Honda | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Lance Stroll - Williams-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 |
Sergey Sirotkin - Williams-Mercedes | 20th | 13th | - | 7 | - | - | - | - | - | 7 |
Esteban Ocon - Racing Point Force India-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Renault-Sport | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Renault-Sport - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Sauber-Ferrari - Charles Leclerc | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Renault - Stoffel Vandoorne | 17th | 8th | 4 | 9 | - | - | - | 13 |
Toro Rosso-Honda - Pierre Gasly | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Williams-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 |
Racing Point Force India-Mercedes - Esteban Ocon | 11th | 11th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Kevin Magnussen | 18th | 15th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Romain Grosjean - Haas-Ferrari | 16th | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
Kevin Magnussen - Haas-Ferrari | 18th | 15th | 18 | - | 6 | - | - | - | - | 24 |
Sergey Sirotkin - Williams-Mercedes | 20th | 13th | 12 | - | 6 | - | - | 3 | - | 21 |
Brendon Hartley - Toro Rosso-Honda | 14th | 14th | 15 | - | 3 | - | - | 3 | - | 21 |
Lance Stroll - Williams-Mercedes | 19th | 12th | 10 | - | 6 | - | - | - | - | 16 |
Esteban Ocon - Racing Point Force India-Mercedes | 11th | 11th | 8 | - | 3 | - | - | 3 | - | 14 |
Stoffel Vandoorne - McLaren-Renault | 17th | 8th | 2 | - | 6 | - | - | 3 | - | 11 |
Pierre Gasly - Toro Rosso-Honda | 15th | 10th | 6 | - | 3 | - | - | - | - | 9 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 4 | - | - | - | - | 3 | - | 7 |
Max Verstappen - Red Bull-TAG Heuer | 2nd | 1st | - | - | - | - | - | 3 | - | 3 |
Kimi Raikkonen - Ferrari | 6th | 3rd | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Mercedes | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | - | - | - | - | - | 3 | - | 3 |
Lewis Hamilton - Mercedes | 3rd | 4th | - | 1 | - | - | - | - | - | 1 |
Charles Leclerc - Sauber-Ferrari | 9th | 7th | 1 | - | - | - | - | - | - | 1 |
Sebastian Vettel - Ferrari | 4th | 2nd | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Renault-Sport | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 16th | 16th | 25 | - | 6 | - | - | 31 |
Toro Rosso-Honda - Brendon Hartley | 14th | 14th | 15 | - | 3 | - | - | 18 |
Williams-Mercedes - Sergey Sirotkin | 20th | 13th | 12 | - | 6 | - | - | 18 |
Racing Point Force India-Mercedes - Esteban Ocon | 11th | 11th | 8 | - | 3 | - | - | 11 |
McLaren-Renault - Stoffel Vandoorne | 17th | 8th | 2 | - | 6 | - | - | 8 |
Sauber-Ferrari - Marcus Ericsson | 10th | 9th | 4 | - | - | - | - | 4 |
Red Bull-TAG Heuer - Max Verstappen | 2nd | 1st | - | - | - | - | - | 0 |
Ferrari - Kimi Raikkonen | 6th | 3rd | - | - | - | - | - | 0 |
Mercedes - Valtteri Bottas | 5th | 5th | - | - | - | - | - | 0 |
Renault-Sport - Nico Hulkenberg | 7th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-TAG Heuer | 2nd | 1st | 25 | 1 | 6 | - | - | 3 | - | 35 |
Sebastian Vettel - Ferrari | 4th | 2nd | 18 | 2 | 6 | - | - | 3 | - | 29 |
Kimi Raikkonen - Ferrari | 6th | 3rd | 15 | 3 | 6 | - | - | - | - | 24 |
Lewis Hamilton - Mercedes | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Valtteri Bottas - Mercedes | 5th | 5th | 10 | - | 6 | 3 | - | - | - | 19 |
Nico Hulkenberg - Renault-Sport | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Charles Leclerc - Sauber-Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Stoffel Vandoorne - McLaren-Renault | 17th | 8th | 4 | 9 | - | - | - | 3 | - | 16 |
Pierre Gasly - Toro Rosso-Honda | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Lance Stroll - Williams-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 |
Marcus Ericsson - Sauber-Ferrari | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 |
Sergey Sirotkin - Williams-Mercedes | 20th | 13th | - | 7 | - | - | - | - | - | 7 |
Esteban Ocon - Racing Point Force India-Mercedes | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 18th | 15th | - | 3 | - | - | - | 3 | - | 6 |
Brendon Hartley - Toro Rosso-Honda | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Red Bull-TAG Heuer | 1st | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point Force India-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - Renault-Sport | 8th | DNF | - | - | - | - | - | - | - | 0 |
Fernando Alonso - McLaren-Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-TAG Heuer - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | - | - | 32 |
Ferrari - Sebastian Vettel | 4th | 2nd | 18 | 2 | 6 | - | - | 26 |
Mercedes - Lewis Hamilton | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Renault-Sport - Nico Hulkenberg | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Sauber-Ferrari - Charles Leclerc | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
McLaren-Renault - Stoffel Vandoorne | 17th | 8th | 4 | 9 | - | - | - | 13 |
Toro Rosso-Honda - Pierre Gasly | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
Williams-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 |
Racing Point Force India-Mercedes - Esteban Ocon | 11th | 11th | - | - | 3 | - | - | 3 |
Haas-Ferrari - Kevin Magnussen | 18th | 15th | - | 3 | - | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points