2019 Australian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 3 | 41 |
Max Verstappen - Red Bull-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Haas-Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Nico Hulkenberg - Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Lance Stroll - Racing Point-Mercedes | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Daniil Kvyat - Toro Rosso-Honda | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Lando Norris - McLaren-Renault | 8th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - Red Bull-Honda | 17th | 11th | - | 6 | - | - | - | - | - | 6 |
Sergio Pérez - Racing Point-Mercedes | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Red Bull-Honda - Max Verstappen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Haas-Ferrari - Kevin Magnussen | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Renault - Nico Hulkenberg | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 2 | 7 | - | - | - | 9 |
Toro Rosso-Honda - Daniil Kvyat | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
McLaren-Renault - Lando Norris | 8th | 12th | - | - | 6 | - | - | 6 |
Williams-Mercedes - George Russell | 19th | 16th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Robert Kubica - Williams-Mercedes | 20th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
George Russell - Williams-Mercedes | 19th | 16th | 18 | - | 6 | - | - | - | - | 24 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | 15 | 1 | 3 | - | - | 3 | - | 22 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | 12 | 1 | 3 | - | - | 3 | - | 19 |
Sergio Pérez - Racing Point-Mercedes | 10th | 13th | 10 | 3 | - | - | - | 3 | - | 16 |
Pierre Gasly - Red Bull-Honda | 17th | 11th | 6 | - | 6 | - | - | 3 | - | 15 |
Lando Norris - McLaren-Renault | 8th | 12th | 8 | 4 | - | - | - | 3 | - | 15 |
Lance Stroll - Racing Point-Mercedes | 16th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Daniil Kvyat - Toro Rosso-Honda | 15th | 10th | 4 | - | 3 | - | - | - | - | 7 |
Nico Hulkenberg - Renault | 11th | 7th | - | - | 3 | - | - | 3 | - | 6 |
Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Charles Leclerc - Ferrari | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Kevin Magnussen - Haas-Ferrari | 7th | 6th | - | - | - | - | - | 3 | - | 3 |
Sebastian Vettel - Ferrari | 3rd | 4th | - | 1 | - | - | - | - | - | 1 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 8th | 1 | - | - | - | - | - | - | 1 |
Max Verstappen - Red Bull-Honda | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 2nd | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Robert Kubica | 20th | 17th | 25 | - | 6 | - | - | 31 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 15th | 15 | 1 | 3 | - | - | 19 |
Toro Rosso-Honda - Alexander Albon | 13th | 14th | 12 | 1 | 3 | - | - | 16 |
Racing Point-Mercedes - Sergio Pérez | 10th | 13th | 10 | 3 | - | - | - | 13 |
Red Bull-Honda - Pierre Gasly | 17th | 11th | 6 | - | 6 | - | - | 12 |
McLaren-Renault - Lando Norris | 8th | 12th | 8 | 4 | - | - | - | 12 |
Renault - Nico Hulkenberg | 11th | 7th | - | - | 3 | - | - | 3 |
Mercedes - Lewis Hamilton | 1st | 2nd | - | 1 | - | - | - | 1 |
Ferrari - Charles Leclerc | 5th | 5th | - | - | - | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 7th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 3 | 41 |
Max Verstappen - Red Bull-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Kevin Magnussen - Haas-Ferrari | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Nico Hulkenberg - Renault | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 8th | 4 | 1 | 6 | - | - | 3 | - | 14 |
Lance Stroll - Racing Point-Mercedes | 16th | 9th | 2 | 7 | - | - | - | 3 | - | 12 |
Daniil Kvyat - Toro Rosso-Honda | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 |
Lando Norris - McLaren-Renault | 8th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - Red Bull-Honda | 17th | 11th | - | 6 | - | - | - | - | - | 6 |
Sergio Pérez - Racing Point-Mercedes | 10th | 13th | - | - | 6 | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 6th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 12th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Red Bull-Honda - Max Verstappen | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 6 | - | - | 18 |
Haas-Ferrari - Kevin Magnussen | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Renault - Nico Hulkenberg | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 8th | 4 | 1 | 6 | - | - | 11 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 2 | 7 | - | - | - | 9 |
Toro Rosso-Honda - Daniil Kvyat | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
McLaren-Renault - Lando Norris | 8th | 12th | - | - | 6 | - | - | 6 |
Williams-Mercedes - George Russell | 19th | 16th | - | 3 | - | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 18 |
Max Verstappen - Red Bull-Honda | 4th | 3rd | 15 | - | 15 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 12 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 10 |
Kevin Magnussen - Haas-Ferrari | 7th | 6th | 8 | - | 8 |
Nico Hulkenberg - Renault | 11th | 7th | 6 | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 16th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 15th | 10th | 1 | - | 1 |
Pierre Gasly - Red Bull-Honda | 17th | 11th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 12th | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 10th | 13th | - | - | 0 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 6th | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 12th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 2nd | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 4th | 3rd | 15 | - | 15 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 12 |
Haas-Ferrari - Kevin Magnussen | 7th | 6th | 8 | - | 8 |
Renault - Nico Hulkenberg | 11th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 8th | 4 | - | 4 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 2 | - | 2 |
Toro Rosso-Honda - Daniil Kvyat | 15th | 10th | 1 | - | 1 |
McLaren-Renault - Lando Norris | 8th | 12th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 18 |
Max Verstappen - Red Bull-Honda | 4th | 3rd | 15 | - | 15 |
Sebastian Vettel - Ferrari | 3rd | 4th | 12 | - | 12 |
Charles Leclerc - Ferrari | 5th | 5th | 10 | - | 10 |
Kevin Magnussen - Haas-Ferrari | 7th | 6th | 8 | - | 8 |
Nico Hulkenberg - Renault | 11th | 7th | 6 | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 16th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 15th | 10th | 1 | - | 1 |
Pierre Gasly - Red Bull-Honda | 17th | 11th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 12th | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 10th | 13th | - | - | 0 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 6th | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 12th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 2nd | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 4th | 3rd | 15 | - | 15 |
Ferrari - Sebastian Vettel | 3rd | 4th | 12 | - | 12 |
Haas-Ferrari - Kevin Magnussen | 7th | 6th | 8 | - | 8 |
Renault - Nico Hulkenberg | 11th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 8th | 4 | - | 4 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 2 | - | 2 |
Toro Rosso-Honda - Daniil Kvyat | 15th | 10th | 1 | - | 1 |
McLaren-Renault - Lando Norris | 8th | 12th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points