2019 Bahraini Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
| Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 6 | 3 | - | 3 | 3 | 30 |
| Valtteri Bottas - Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | - | - | 26 |
| Max Verstappen - Red Bull-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| Lando Norris - McLaren-Renault | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Red Bull-Honda | 13th | 8th | 4 | 5 | 3 | - | - | - | - | 12 |
| Alexander Albon - Toro Rosso-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
| Kevin Magnussen - Haas-Ferrari | 6th | 13th | - | - | 6 | - | - | 3 | - | 9 |
| George Russell - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 |
| Daniil Kvyat - Toro Rosso-Honda | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | - | - | 6 | - | - | - | - | 6 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 11th | - | 5 | - | - | - | - | - | 5 |
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
| Robert Kubica - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Nico Hulkenberg - Renault | 17th | 17th | - | - | - | - | - | 3 | - | 3 |
| Daniel Ricciardo - Renault | 11th | 18th | - | - | 3 | - | - | - | - | 3 |
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
| Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 6 | 3 | - | 24 |
| Red Bull-Honda - Max Verstappen | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| McLaren-Renault - Lando Norris | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Toro Rosso-Honda - Alexander Albon | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - George Russell | 19th | 15th | - | 4 | - | - | - | 4 |
| Renault - Nico Hulkenberg | 17th | 17th | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | 25 | 12 | - | - | - | 3 | - | 40 |
| Daniel Ricciardo - Renault | 11th | 18th | 18 | 7 | 3 | - | - | 3 | - | 31 |
| Robert Kubica - Williams-Mercedes | 20th | 16th | 12 | - | 6 | 3 | - | 3 | - | 24 |
| Nico Hulkenberg - Renault | 17th | 17th | 15 | - | 6 | - | - | - | - | 21 |
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | 8 | - | 6 | - | - | 3 | - | 17 |
| Kevin Magnussen - Haas-Ferrari | 6th | 13th | 6 | 7 | - | - | - | 3 | - | 16 |
| George Russell - Williams-Mercedes | 19th | 15th | 10 | - | 6 | - | - | - | - | 16 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 11th | 2 | - | 6 | - | - | 3 | - | 11 |
| Daniil Kvyat - Toro Rosso-Honda | 15th | 12th | 4 | - | 3 | - | - | 3 | - | 10 |
| Sebastian Vettel - Ferrari | 2nd | 5th | - | 3 | - | - | - | 3 | - | 6 |
| Pierre Gasly - Red Bull-Honda | 13th | 8th | - | - | 3 | - | - | 3 | - | 6 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 10th | 1 | - | 3 | - | - | - | - | 4 |
| Valtteri Bottas - Mercedes | 4th | 2nd | - | - | - | - | - | 3 | - | 3 |
| Alexander Albon - Toro Rosso-Honda | 12th | 9th | - | - | 3 | - | - | - | - | 3 |
| Lewis Hamilton - Mercedes | 3rd | 1st | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull-Honda | 5th | 4th | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Renault | 10th | 6th | - | - | - | - | - | - | - | 0 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 7th | - | - | - | - | - | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 1st | 3rd | - | 2 | - | - | - | - | -3 | -1 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 7th | 19th | 25 | 12 | - | - | - | 37 |
| Renault - Daniel Ricciardo | 11th | 18th | 18 | 7 | 3 | - | - | 28 |
| Williams-Mercedes - Robert Kubica | 20th | 16th | 12 | - | 6 | 3 | - | 21 |
| Racing Point-Mercedes - Lance Stroll | 18th | 14th | 8 | - | 6 | - | - | 14 |
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | 6 | 7 | - | - | - | 13 |
| Alfa Romeo-Ferrari - Antonio Giovinazzi | 16th | 11th | 2 | - | 6 | - | - | 8 |
| Toro Rosso-Honda - Daniil Kvyat | 15th | 12th | 4 | - | 3 | - | - | 7 |
| Ferrari - Sebastian Vettel | 2nd | 5th | - | 3 | - | - | - | 3 |
| Red Bull-Honda - Pierre Gasly | 13th | 8th | - | - | 3 | - | - | 3 |
| Mercedes - Valtteri Bottas | 4th | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | - | 36 |
| Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 6 | 3 | - | 3 | 3 | 30 |
| Valtteri Bottas - Mercedes | 4th | 2nd | 18 | 2 | 6 | - | - | - | - | 26 |
| Max Verstappen - Red Bull-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
| Lando Norris - McLaren-Renault | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
| Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Red Bull-Honda | 13th | 8th | 4 | 5 | 3 | - | - | - | - | 12 |
| Alexander Albon - Toro Rosso-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
| Kevin Magnussen - Haas-Ferrari | 6th | 13th | - | - | 6 | - | - | 3 | - | 9 |
| George Russell - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 |
| Daniil Kvyat - Toro Rosso-Honda | 15th | 12th | - | 3 | 3 | - | - | - | - | 6 |
| Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | - | - | 6 | - | - | - | - | 6 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 11th | - | 5 | - | - | - | - | - | 5 |
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 |
| Robert Kubica - Williams-Mercedes | 20th | 16th | - | 4 | - | - | - | - | - | 4 |
| Nico Hulkenberg - Renault | 17th | 17th | - | - | - | - | - | 3 | - | 3 |
| Daniel Ricciardo - Renault | 11th | 18th | - | - | 3 | - | - | - | - | 3 |
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
| Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 6 | 3 | - | 24 |
| Red Bull-Honda - Max Verstappen | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
| McLaren-Renault - Lando Norris | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
| Toro Rosso-Honda - Alexander Albon | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | - | - | 6 | - | - | 6 |
| Williams-Mercedes - George Russell | 19th | 15th | - | 4 | - | - | - | 4 |
| Renault - Nico Hulkenberg | 17th | 17th | - | - | - | - | - | 0 |
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 3rd | 1st | 25 | - | 25 |
| Valtteri Bottas - Mercedes | 4th | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 1st | 3rd | 15 | 1 | 16 |
| Max Verstappen - Red Bull-Honda | 5th | 4th | 12 | - | 12 |
| Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 10 |
| Lando Norris - McLaren-Renault | 10th | 6th | 8 | - | 8 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 7th | 6 | - | 6 |
| Pierre Gasly - Red Bull-Honda | 13th | 8th | 4 | - | 4 |
| Alexander Albon - Toro Rosso-Honda | 12th | 9th | 2 | - | 2 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 10th | 1 | - | 1 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 11th | - | - | 0 |
| Daniil Kvyat - Toro Rosso-Honda | 15th | 12th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 6th | 13th | - | - | 0 |
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | - | - | 0 |
| George Russell - Williams-Mercedes | 19th | 15th | - | - | 0 |
| Robert Kubica - Williams-Mercedes | 20th | 16th | - | - | 0 |
| Nico Hulkenberg - Renault | 17th | 17th | - | - | 0 |
| Daniel Ricciardo - Renault | 11th | 18th | - | - | 0 |
| Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | 0 |
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 1st | 25 | - | 25 |
| Ferrari - Charles Leclerc | 1st | 3rd | 15 | 1 | 16 |
| Red Bull-Honda - Max Verstappen | 5th | 4th | 12 | - | 12 |
| McLaren-Renault - Lando Norris | 10th | 6th | 8 | - | 8 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 7th | 6 | - | 6 |
| Toro Rosso-Honda - Alexander Albon | 12th | 9th | 2 | - | 2 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 1 | - | 1 |
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | - | - | 0 |
| Williams-Mercedes - George Russell | 19th | 15th | - | - | 0 |
| Renault - Nico Hulkenberg | 17th | 17th | - | - | 0 |
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 3rd | 1st | 25 | - | 25 |
| Valtteri Bottas - Mercedes | 4th | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 1st | 3rd | 15 | 1 | 16 |
| Max Verstappen - Red Bull-Honda | 5th | 4th | 12 | - | 12 |
| Sebastian Vettel - Ferrari | 2nd | 5th | 10 | - | 10 |
| Lando Norris - McLaren-Renault | 10th | 6th | 8 | - | 8 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 7th | 6 | - | 6 |
| Pierre Gasly - Red Bull-Honda | 13th | 8th | 4 | - | 4 |
| Alexander Albon - Toro Rosso-Honda | 12th | 9th | 2 | - | 2 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 10th | 1 | - | 1 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 11th | - | - | 0 |
| Daniil Kvyat - Toro Rosso-Honda | 15th | 12th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 6th | 13th | - | - | 0 |
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | - | - | 0 |
| George Russell - Williams-Mercedes | 19th | 15th | - | - | 0 |
| Robert Kubica - Williams-Mercedes | 20th | 16th | - | - | 0 |
| Nico Hulkenberg - Renault | 17th | 17th | - | - | 0 |
| Daniel Ricciardo - Renault | 11th | 18th | - | - | 0 |
| Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | 0 |
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 1st | 25 | - | 25 |
| Ferrari - Charles Leclerc | 1st | 3rd | 15 | 1 | 16 |
| Red Bull-Honda - Max Verstappen | 5th | 4th | 12 | - | 12 |
| McLaren-Renault - Lando Norris | 10th | 6th | 8 | - | 8 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 7th | 6 | - | 6 |
| Toro Rosso-Honda - Alexander Albon | 12th | 9th | 2 | - | 2 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 1 | - | 1 |
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | - | - | 0 |
| Williams-Mercedes - George Russell | 19th | 15th | - | - | 0 |
| Renault - Nico Hulkenberg | 17th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points