2019 French Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
| Sebastian Vettel - Ferrari | 7th | 5th | 10 | 2 | 6 | 3 | - | - | - | 21 |
| Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Nico Hulkenberg - Renault | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 |
| Lando Norris - McLaren-Renault | 5th | 9th | 2 | - | 6 | - | - | - | 3 | 11 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
| Pierre Gasly - Red Bull-Honda | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
| Daniel Ricciardo - Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 16th | - | - | 6 | - | - | - | - | 6 |
| Kevin Magnussen - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | 5 | - | - | - | - | - | 5 |
| Daniil Kvyat - Toro Rosso-Honda | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
| Robert Kubica - Williams-Mercedes | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Alexander Albon - Toro Rosso-Honda | 11th | 15th | - | - | 3 | - | - | - | - | 3 |
| George Russell - Williams-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 6 | - | - | 18 |
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Renault - Nico Hulkenberg | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 12th | - | 2 | 3 | - | - | 5 |
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | - | - | 3 | - | - | 3 |
| Toro Rosso-Honda - Daniil Kvyat | 16th | 14th | - | 2 | - | - | - | 2 |
| Williams-Mercedes - Robert Kubica | 20th | 18th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| George Russell - Williams-Mercedes | 19th | 19th | 25 | - | 6 | - | - | 3 | - | 34 |
| Robert Kubica - Williams-Mercedes | 20th | 18th | 18 | - | 6 | 3 | - | - | - | 27 |
| Kevin Magnussen - Haas-Ferrari | 15th | 17th | 15 | 2 | 3 | - | - | 3 | - | 23 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 16th | 12 | 6 | - | - | - | 3 | - | 21 |
| Alexander Albon - Toro Rosso-Honda | 11th | 15th | 10 | 4 | 3 | - | - | 3 | - | 20 |
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | 6 | - | 6 | - | - | 3 | - | 15 |
| Daniil Kvyat - Toro Rosso-Honda | 16th | 14th | 8 | - | 6 | - | - | - | - | 14 |
| Daniel Ricciardo - Renault | 8th | 11th | 2 | 3 | - | - | - | 3 | - | 8 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 12th | 4 | - | 3 | - | - | - | - | 7 |
| Pierre Gasly - Red Bull-Honda | 9th | 10th | 1 | 1 | - | - | - | 3 | - | 5 |
| Lando Norris - McLaren-Renault | 5th | 9th | - | 4 | - | - | - | 3 | -3 | 4 |
| Valtteri Bottas - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
| Sebastian Vettel - Ferrari | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 7th | - | - | 3 | - | - | - | - | 3 |
| Nico Hulkenberg - Renault | 13th | 8th | - | - | 3 | - | - | - | - | 3 |
| Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 3rd | 3rd | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull-Honda | 4th | 4th | - | - | - | - | - | - | - | 0 |
| Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | - | - | - | - | - | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 19th | 19th | 25 | - | 6 | - | - | 31 |
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | 15 | 2 | 3 | - | - | 20 |
| Alfa Romeo-Ferrari - Antonio Giovinazzi | 10th | 16th | 12 | 6 | - | - | - | 18 |
| Toro Rosso-Honda - Alexander Albon | 11th | 15th | 10 | 4 | 3 | - | - | 17 |
| Racing Point-Mercedes - Lance Stroll | 18th | 13th | 6 | - | 6 | - | - | 12 |
| Renault - Daniel Ricciardo | 8th | 11th | 2 | 3 | - | - | - | 5 |
| McLaren-Renault - Lando Norris | 5th | 9th | - | 4 | - | - | - | 4 |
| Red Bull-Honda - Pierre Gasly | 9th | 10th | 1 | 1 | - | - | - | 2 |
| Mercedes - Valtteri Bottas | 2nd | 2nd | - | - | - | - | - | 0 |
| Ferrari - Sebastian Vettel | 7th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
| Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
| Sebastian Vettel - Ferrari | 7th | 5th | 10 | 2 | 6 | 3 | - | - | - | 21 |
| Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Nico Hulkenberg - Renault | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 |
| Lando Norris - McLaren-Renault | 5th | 9th | 2 | - | 6 | - | - | - | 3 | 11 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 12th | - | 2 | 3 | - | - | 3 | - | 8 |
| Pierre Gasly - Red Bull-Honda | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
| Daniel Ricciardo - Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 16th | - | - | 6 | - | - | - | - | 6 |
| Kevin Magnussen - Haas-Ferrari | 15th | 17th | - | - | 3 | - | - | 3 | - | 6 |
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | 5 | - | - | - | - | - | 5 |
| Daniil Kvyat - Toro Rosso-Honda | 16th | 14th | - | 2 | - | - | - | 3 | - | 5 |
| Robert Kubica - Williams-Mercedes | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Alexander Albon - Toro Rosso-Honda | 11th | 15th | - | - | 3 | - | - | - | - | 3 |
| George Russell - Williams-Mercedes | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
| Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 6 | - | - | 18 |
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 6 | - | - | 14 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Renault - Nico Hulkenberg | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 12th | - | 2 | 3 | - | - | 5 |
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | - | - | 3 | - | - | 3 |
| Toro Rosso-Honda - Daniil Kvyat | 16th | 14th | - | 2 | - | - | - | 2 |
| Williams-Mercedes - Robert Kubica | 20th | 18th | - | 2 | - | - | - | 2 |
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 25 |
| Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 15 |
| Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 12 |
| Sebastian Vettel - Ferrari | 7th | 5th | 10 | 1 | 11 |
| Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 8 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 7th | 6 | - | 6 |
| Nico Hulkenberg - Renault | 13th | 8th | 4 | - | 4 |
| Lando Norris - McLaren-Renault | 5th | 9th | 2 | - | 2 |
| Pierre Gasly - Red Bull-Honda | 9th | 10th | 1 | - | 1 |
| Daniel Ricciardo - Renault | 8th | 11th | - | - | 0 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 12th | - | - | 0 |
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | - | 0 |
| Daniil Kvyat - Toro Rosso-Honda | 16th | 14th | - | - | 0 |
| Alexander Albon - Toro Rosso-Honda | 11th | 15th | - | - | 0 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 16th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 15th | 17th | - | - | 0 |
| Robert Kubica - Williams-Mercedes | 20th | 18th | - | - | 0 |
| George Russell - Williams-Mercedes | 19th | 19th | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 17th | DNF | - | - | 0 |
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 25 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 15 |
| Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 12 |
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 8 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 7th | 6 | - | 6 |
| Renault - Nico Hulkenberg | 13th | 8th | 4 | - | 4 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 12th | - | - | 0 |
| Toro Rosso-Honda - Daniil Kvyat | 16th | 14th | - | - | 0 |
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | - | - | 0 |
| Williams-Mercedes - Robert Kubica | 20th | 18th | - | - | 0 |
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 25 |
| Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 18 |
| Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 15 |
| Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 12 |
| Sebastian Vettel - Ferrari | 7th | 5th | 10 | 1 | 11 |
| Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 8 |
| Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 7th | 6 | - | 6 |
| Nico Hulkenberg - Renault | 13th | 8th | 4 | - | 4 |
| Lando Norris - McLaren-Renault | 5th | 9th | 2 | - | 2 |
| Pierre Gasly - Red Bull-Honda | 9th | 10th | 1 | - | 1 |
| Daniel Ricciardo - Renault | 8th | 11th | - | - | 0 |
| Sergio Pérez - Racing Point-Mercedes | 14th | 12th | - | - | 0 |
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | - | 0 |
| Daniil Kvyat - Toro Rosso-Honda | 16th | 14th | - | - | 0 |
| Alexander Albon - Toro Rosso-Honda | 11th | 15th | - | - | 0 |
| Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 16th | - | - | 0 |
| Kevin Magnussen - Haas-Ferrari | 15th | 17th | - | - | 0 |
| Robert Kubica - Williams-Mercedes | 20th | 18th | - | - | 0 |
| George Russell - Williams-Mercedes | 19th | 19th | - | - | 0 |
| Romain Grosjean - Haas-Ferrari | 17th | DNF | - | - | 0 |
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 25 |
| Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 15 |
| Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 12 |
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 8 |
| Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 7th | 6 | - | 6 |
| Renault - Nico Hulkenberg | 13th | 8th | 4 | - | 4 |
| Racing Point-Mercedes - Sergio Pérez | 14th | 12th | - | - | 0 |
| Toro Rosso-Honda - Daniil Kvyat | 16th | 14th | - | - | 0 |
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | - | - | 0 |
| Williams-Mercedes - Robert Kubica | 20th | 18th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points