2019 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
Valtteri Bottas - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Pierre Gasly - Red Bull-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 |
Max Verstappen - Red Bull-Honda | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Daniel Ricciardo - Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Daniil Kvyat - Toro Rosso-Honda | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
George Russell - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
Nico Hulkenberg - Renault | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Sebastian Vettel - Ferrari | 6th | 16th | - | - | 6 | - | - | - | - | 6 |
Robert Kubica - Williams-Mercedes | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Sergio Pérez - Racing Point-Mercedes | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Red Bull-Honda - Pierre Gasly | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 8 | 7 | 3 | - | - | 18 |
Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 | - | - | 12 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Toro Rosso-Honda - Daniil Kvyat | 17th | 9th | 2 | 8 | - | - | - | 10 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | - | 5 | - | - | - | 5 |
Williams-Mercedes - George Russell | 19th | 14th | - | 5 | - | - | - | 5 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Pérez - Racing Point-Mercedes | 15th | 17th | 25 | 2 | 3 | - | - | 3 | - | 33 |
Sebastian Vettel - Ferrari | 6th | 16th | 18 | 10 | - | - | - | 3 | - | 31 |
Robert Kubica - Williams-Mercedes | 20th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Williams-Mercedes | 19th | 14th | 12 | - | 6 | - | - | - | - | 18 |
Lance Stroll - Racing Point-Mercedes | 18th | 13th | 10 | - | 6 | - | - | - | - | 16 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | 8 | 3 | - | - | - | 3 | - | 14 |
Lando Norris - McLaren-Renault | 8th | 11th | 6 | 3 | - | - | - | 3 | - | 12 |
Daniil Kvyat - Toro Rosso-Honda | 17th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 1 | - | 3 | - | - | 3 | - | 7 |
Nico Hulkenberg - Renault | 10th | 10th | 4 | - | - | - | - | 3 | - | 7 |
Valtteri Bottas - Mercedes | 1st | 2nd | - | 1 | - | - | - | 3 | - | 4 |
Max Verstappen - Red Bull-Honda | 4th | 5th | - | 1 | - | - | - | 3 | - | 4 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Pierre Gasly - Red Bull-Honda | 5th | 4th | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 7th | 7th | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 3rd | 3rd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 15th | 17th | 25 | 2 | 3 | - | - | 30 |
Ferrari - Sebastian Vettel | 6th | 16th | 18 | 10 | - | - | - | 28 |
Williams-Mercedes - Robert Kubica | 20th | 15th | 15 | - | 6 | - | - | 21 |
Toro Rosso-Honda - Alexander Albon | 9th | 12th | 8 | 3 | - | - | - | 11 |
McLaren-Renault - Lando Norris | 8th | 11th | 6 | 3 | - | - | - | 9 |
Renault - Nico Hulkenberg | 10th | 10th | 4 | - | - | - | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 1 | - | 3 | - | - | 4 |
Mercedes - Valtteri Bottas | 1st | 2nd | - | 1 | - | - | - | 1 |
Red Bull-Honda - Max Verstappen | 4th | 5th | - | 1 | - | - | - | 1 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 3 | 27 |
Valtteri Bottas - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Pierre Gasly - Red Bull-Honda | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 |
Max Verstappen - Red Bull-Honda | 4th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Daniel Ricciardo - Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Daniil Kvyat - Toro Rosso-Honda | 17th | 9th | 2 | 8 | - | - | - | 3 | - | 13 |
Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
George Russell - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | 3 | - | 8 |
Nico Hulkenberg - Renault | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Sebastian Vettel - Ferrari | 6th | 16th | - | - | 6 | - | - | - | - | 6 |
Robert Kubica - Williams-Mercedes | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Sergio Pérez - Racing Point-Mercedes | 15th | 17th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Red Bull-Honda - Pierre Gasly | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 8 | 7 | 3 | - | - | 18 |
Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 | - | - | 12 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Toro Rosso-Honda - Daniil Kvyat | 17th | 9th | 2 | 8 | - | - | - | 10 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | - | 5 | - | - | - | 5 |
Williams-Mercedes - George Russell | 19th | 14th | - | 5 | - | - | - | 5 |
Haas-Ferrari | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 1st | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 15 |
Pierre Gasly - Red Bull-Honda | 5th | 4th | 12 | - | 12 |
Max Verstappen - Red Bull-Honda | 4th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | 8 | - | 8 |
Daniel Ricciardo - Renault | 7th | 7th | 6 | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | - | 4 |
Daniil Kvyat - Toro Rosso-Honda | 17th | 9th | 2 | - | 2 |
Nico Hulkenberg - Renault | 10th | 10th | 1 | - | 1 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 0 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 14th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 15th | - | - | 0 |
Sebastian Vettel - Ferrari | 6th | 16th | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 15th | 17th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | DNF | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 15 |
Red Bull-Honda - Pierre Gasly | 5th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 8 | - | 8 |
Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | - | 4 |
Toro Rosso-Honda - Daniil Kvyat | 17th | 9th | 2 | - | 2 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 14th | - | - | 0 |
Haas-Ferrari | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 1st | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 3rd | 3rd | 15 | - | 15 |
Pierre Gasly - Red Bull-Honda | 5th | 4th | 12 | - | 12 |
Max Verstappen - Red Bull-Honda | 4th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | 8 | - | 8 |
Daniel Ricciardo - Renault | 7th | 7th | 6 | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 12th | 8th | 4 | - | 4 |
Daniil Kvyat - Toro Rosso-Honda | 17th | 9th | 2 | - | 2 |
Nico Hulkenberg - Renault | 10th | 10th | 1 | - | 1 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 0 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 18th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 14th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 15th | - | - | 0 |
Sebastian Vettel - Ferrari | 6th | 16th | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 15th | 17th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | DNF | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 3rd | 3rd | 15 | - | 15 |
Red Bull-Honda - Pierre Gasly | 5th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 8 | - | 8 |
Renault - Daniel Ricciardo | 7th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 4 | - | 4 |
Toro Rosso-Honda - Daniil Kvyat | 17th | 9th | 2 | - | 2 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 14th | - | - | 0 |
Haas-Ferrari | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points