2019 German Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 3 | 41 |
Sebastian Vettel - Ferrari | 20th | 2nd | 18 | 18 | - | - | - | 3 | - | 39 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 3rd | 15 | 11 | 3 | - | - | 3 | - | 32 |
Lance Stroll - Racing Point-Mercedes | 15th | 4th | 12 | 11 | 3 | - | - | 3 | - | 29 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 8 | 11 | - | - | - | - | - | 19 |
Romain Grosjean - Haas-Ferrari | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Robert Kubica - Williams-Mercedes | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Kevin Magnussen - Haas-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Lewis Hamilton - Mercedes | 1st | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 |
George Russell - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Pierre Gasly - Red Bull-Honda | 4th | 14th | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 13th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 20th | 2nd | 18 | 18 | - | - | - | 36 |
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 3rd | 15 | 11 | 3 | - | - | 29 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 12 | 11 | 3 | - | - | 26 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Haas-Ferrari - Romain Grosjean | 6th | 7th | 6 | - | 6 | - | - | 12 |
Williams-Mercedes - Robert Kubica | 19th | 10th | 1 | 9 | - | - | - | 10 |
Mercedes - Lewis Hamilton | 1st | 9th | 2 | - | 6 | - | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 5th | 12th | - | - | 6 | - | - | 6 |
Renault | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pierre Gasly - Red Bull-Honda | 4th | 14th | 25 | 10 | - | - | - | 3 | - | 38 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 13th | 18 | 2 | 3 | - | - | 3 | - | 26 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 5th | 12th | 15 | 7 | - | - | - | - | - | 22 |
George Russell - Williams-Mercedes | 18th | 11th | 12 | - | 6 | - | - | 3 | - | 21 |
Lewis Hamilton - Mercedes | 1st | 9th | 8 | 8 | - | - | - | 3 | - | 19 |
Robert Kubica - Williams-Mercedes | 19th | 10th | 10 | - | 6 | - | - | - | - | 16 |
Kevin Magnussen - Haas-Ferrari | 12th | 8th | 6 | - | 3 | - | - | 3 | - | 12 |
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 2 | - | 6 | - | - | 3 | - | 11 |
Sebastian Vettel - Ferrari | 20th | 2nd | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 15th | 4th | - | - | 3 | - | - | 3 | - | 6 |
Romain Grosjean - Haas-Ferrari | 6th | 7th | 4 | 1 | - | - | - | - | - | 5 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 1 | - | - | - | - | 3 | - | 4 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 3rd | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 2nd | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Pierre Gasly | 4th | 14th | 25 | 10 | - | - | - | 35 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 13th | 18 | 2 | 3 | - | - | 23 |
Williams-Mercedes - George Russell | 18th | 11th | 12 | - | 6 | - | - | 18 |
Mercedes - Lewis Hamilton | 1st | 9th | 8 | 8 | - | - | - | 16 |
Haas-Ferrari - Kevin Magnussen | 12th | 8th | 6 | - | 3 | - | - | 9 |
Toro Rosso-Honda - Alexander Albon | 17th | 6th | 2 | - | 6 | - | - | 8 |
Ferrari - Sebastian Vettel | 20th | 2nd | - | - | 6 | - | - | 6 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | - | - | 3 | - | - | 3 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 1 | - | - | - | - | 1 |
Renault | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | 3 | 41 |
Sebastian Vettel - Ferrari | 20th | 2nd | 18 | 18 | - | - | - | 3 | - | 39 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 3rd | 15 | 11 | 3 | - | - | 3 | - | 32 |
Lance Stroll - Racing Point-Mercedes | 15th | 4th | 12 | 11 | 3 | - | - | 3 | - | 29 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 8 | 11 | - | - | - | - | - | 19 |
Romain Grosjean - Haas-Ferrari | 6th | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Robert Kubica - Williams-Mercedes | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Kevin Magnussen - Haas-Ferrari | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Lewis Hamilton - Mercedes | 1st | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 |
George Russell - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | - | - | 7 |
Pierre Gasly - Red Bull-Honda | 4th | 14th | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 13th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 10th | DNF | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 16th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 13th | DNF | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 8th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 20th | 2nd | 18 | 18 | - | - | - | 36 |
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 3rd | 15 | 11 | 3 | - | - | 29 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 12 | 11 | 3 | - | - | 26 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Haas-Ferrari - Romain Grosjean | 6th | 7th | 6 | - | 6 | - | - | 12 |
Williams-Mercedes - Robert Kubica | 19th | 10th | 1 | 9 | - | - | - | 10 |
Mercedes - Lewis Hamilton | 1st | 9th | 2 | - | 6 | - | - | 8 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 5th | 12th | - | - | 6 | - | - | 6 |
Renault | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 26 |
Sebastian Vettel - Ferrari | 20th | 2nd | 18 | - | 18 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 3rd | 15 | - | 15 |
Lance Stroll - Racing Point-Mercedes | 15th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | - | 10 |
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 8 | - | 8 |
Romain Grosjean - Haas-Ferrari | 6th | 7th | 6 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 12th | 8th | 4 | - | 4 |
Lewis Hamilton - Mercedes | 1st | 9th | 2 | - | 2 |
Robert Kubica - Williams-Mercedes | 19th | 10th | 1 | - | 1 |
George Russell - Williams-Mercedes | 18th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 5th | 12th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 13th | - | - | 0 |
Pierre Gasly - Red Bull-Honda | 4th | 14th | - | - | 0 |
Valtteri Bottas - Mercedes | 3rd | DNF | - | - | 0 |
Nico Hulkenberg - Renault | 9th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 10th | DNF | - | - | 0 |
Lando Norris - McLaren-Renault | 16th | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 13th | DNF | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 8th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Sebastian Vettel | 20th | 2nd | 18 | - | 18 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | - | 10 |
Haas-Ferrari - Romain Grosjean | 6th | 7th | 6 | - | 6 |
Mercedes - Lewis Hamilton | 1st | 9th | 2 | - | 2 |
Williams-Mercedes - Robert Kubica | 19th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 5th | 12th | - | - | 0 |
Renault | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | 1 | 26 |
Sebastian Vettel - Ferrari | 20th | 2nd | 18 | - | 18 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 3rd | 15 | - | 15 |
Lance Stroll - Racing Point-Mercedes | 15th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | - | 10 |
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 8 | - | 8 |
Romain Grosjean - Haas-Ferrari | 6th | 7th | 6 | - | 6 |
Kevin Magnussen - Haas-Ferrari | 12th | 8th | 4 | - | 4 |
Lewis Hamilton - Mercedes | 1st | 9th | 2 | - | 2 |
Robert Kubica - Williams-Mercedes | 19th | 10th | 1 | - | 1 |
George Russell - Williams-Mercedes | 18th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 5th | 12th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 13th | - | - | 0 |
Pierre Gasly - Red Bull-Honda | 4th | 14th | - | - | 0 |
Valtteri Bottas - Mercedes | 3rd | DNF | - | - | 0 |
Nico Hulkenberg - Renault | 9th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 10th | DNF | - | - | 0 |
Lando Norris - McLaren-Renault | 16th | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 13th | DNF | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 8th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Sebastian Vettel | 20th | 2nd | 18 | - | 18 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | - | 10 |
Haas-Ferrari - Romain Grosjean | 6th | 7th | 6 | - | 6 |
Mercedes - Lewis Hamilton | 1st | 9th | 2 | - | 2 |
Williams-Mercedes - Robert Kubica | 19th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 5th | 12th | - | - | 0 |
Renault | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points