2019 Belgian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Alexander Albon - Red Bull-Honda | 14th | 5th | 10 | 9 | 3 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | - | - | 22 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | - | 6 | 3 | - | - | - | 21 |
Sergio Pérez - Racing Point-Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Daniil Kvyat - Toro Rosso-Honda | 18th | 7th | 6 | 11 | - | - | - | 3 | - | 20 |
Nico Hulkenberg - Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Lando Norris - McLaren-Renault | 12th | 11th | - | 1 | 3 | - | - | 3 | 3 | 10 |
Pierre Gasly - Toro Rosso-Honda | 16th | 9th | 2 | 7 | - | - | - | - | - | 9 |
Kevin Magnussen - Haas-Ferrari | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 16th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
George Russell - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 |
Daniel Ricciardo - Renault | 6th | 14th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 18th | - | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Red Bull-Honda - Alexander Albon | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Toro Rosso-Honda - Daniil Kvyat | 18th | 7th | 6 | 11 | - | - | - | 17 |
Renault - Nico Hulkenberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 10th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 16th | - | - | 6 | - | - | 6 |
McLaren-Renault - Lando Norris | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 19th | 15th | - | 4 | - | - | - | 4 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 18th | 25 | 3 | 3 | - | - | 3 | - | 34 |
Robert Kubica - Williams-Mercedes | 20th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
Daniel Ricciardo - Renault | 6th | 14th | 10 | 8 | - | 3 | - | 3 | - | 24 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 16th | 15 | 8 | - | - | - | - | - | 23 |
George Russell - Williams-Mercedes | 19th | 15th | 12 | - | 6 | - | - | - | - | 18 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | 8 | 2 | 3 | - | - | 3 | - | 16 |
Pierre Gasly - Toro Rosso-Honda | 16th | 9th | 1 | - | 6 | - | - | 3 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 13th | 10th | 2 | - | 3 | - | - | 3 | - | 8 |
Kevin Magnussen - Haas-Ferrari | 10th | 12th | 6 | 2 | - | - | - | - | - | 8 |
Lando Norris - McLaren-Renault | 12th | 11th | 4 | - | 3 | - | - | 3 | -3 | 7 |
Alexander Albon - Red Bull-Honda | 14th | 5th | - | - | 3 | - | - | 3 | - | 6 |
Daniil Kvyat - Toro Rosso-Honda | 18th | 7th | - | - | 6 | - | - | - | - | 6 |
Sebastian Vettel - Ferrari | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Valtteri Bottas - Mercedes | 4th | 3rd | - | - | - | - | - | 3 | - | 3 |
Nico Hulkenberg - Renault | 7th | 8th | - | 1 | - | - | - | - | - | 1 |
Charles Leclerc - Ferrari | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Sergio Pérez - Racing Point-Mercedes | 9th | 6th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Antonio Giovinazzi | 15th | 18th | 25 | 3 | 3 | - | - | 31 |
Williams-Mercedes - Robert Kubica | 20th | 17th | 18 | - | 6 | - | - | 24 |
Renault - Daniel Ricciardo | 6th | 14th | 10 | 8 | - | 3 | - | 21 |
Haas-Ferrari - Romain Grosjean | 11th | 13th | 8 | 2 | 3 | - | - | 13 |
Toro Rosso-Honda - Pierre Gasly | 16th | 9th | 1 | - | 6 | - | - | 7 |
McLaren-Renault - Lando Norris | 12th | 11th | 4 | - | 3 | - | - | 7 |
Racing Point-Mercedes - Lance Stroll | 13th | 10th | 2 | - | 3 | - | - | 5 |
Red Bull-Honda - Alexander Albon | 14th | 5th | - | - | 3 | - | - | 3 |
Ferrari - Sebastian Vettel | 2nd | 4th | - | 2 | - | - | - | 2 |
Mercedes - Valtteri Bottas | 4th | 3rd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Alexander Albon - Red Bull-Honda | 14th | 5th | 10 | 9 | 3 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | - | - | 22 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | - | 6 | 3 | - | - | - | 21 |
Sergio Pérez - Racing Point-Mercedes | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Daniil Kvyat - Toro Rosso-Honda | 18th | 7th | 6 | 11 | - | - | - | 3 | - | 20 |
Nico Hulkenberg - Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Lando Norris - McLaren-Renault | 12th | 11th | - | 1 | 3 | - | - | 3 | 3 | 10 |
Pierre Gasly - Toro Rosso-Honda | 16th | 9th | 2 | 7 | - | - | - | - | - | 9 |
Kevin Magnussen - Haas-Ferrari | 10th | 12th | - | - | 6 | - | - | 3 | - | 9 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 16th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 13th | 10th | 1 | 3 | 3 | - | - | - | - | 7 |
George Russell - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 |
Daniel Ricciardo - Renault | 6th | 14th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 18th | - | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Red Bull-Honda - Alexander Albon | 14th | 5th | 10 | 9 | 3 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
Toro Rosso-Honda - Daniil Kvyat | 18th | 7th | 6 | 11 | - | - | - | 17 |
Renault - Nico Hulkenberg | 7th | 8th | 4 | - | 6 | - | - | 10 |
Haas-Ferrari - Kevin Magnussen | 10th | 12th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 16th | - | - | 6 | - | - | 6 |
McLaren-Renault - Lando Norris | 12th | 11th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 19th | 15th | - | 4 | - | - | - | 4 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | - | 18 |
Valtteri Bottas - Mercedes | 4th | 3rd | 15 | - | 15 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | 1 | 13 |
Alexander Albon - Red Bull-Honda | 14th | 5th | 10 | - | 10 |
Sergio Pérez - Racing Point-Mercedes | 9th | 6th | 8 | - | 8 |
Daniil Kvyat - Toro Rosso-Honda | 18th | 7th | 6 | - | 6 |
Nico Hulkenberg - Renault | 7th | 8th | 4 | - | 4 |
Pierre Gasly - Toro Rosso-Honda | 16th | 9th | 2 | - | 2 |
Lance Stroll - Racing Point-Mercedes | 13th | 10th | 1 | - | 1 |
Lando Norris - McLaren-Renault | 12th | 11th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 10th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 0 |
Daniel Ricciardo - Renault | 6th | 14th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 15th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 18th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | - | 18 |
Red Bull-Honda - Alexander Albon | 14th | 5th | 10 | - | 10 |
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 8 | - | 8 |
Toro Rosso-Honda - Daniil Kvyat | 18th | 7th | 6 | - | 6 |
Renault - Nico Hulkenberg | 7th | 8th | 4 | - | 4 |
McLaren-Renault - Lando Norris | 12th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 10th | 12th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 15th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 3rd | 2nd | 18 | - | 18 |
Valtteri Bottas - Mercedes | 4th | 3rd | 15 | - | 15 |
Sebastian Vettel - Ferrari | 2nd | 4th | 12 | 1 | 13 |
Alexander Albon - Red Bull-Honda | 14th | 5th | 10 | - | 10 |
Sergio Pérez - Racing Point-Mercedes | 9th | 6th | 8 | - | 8 |
Daniil Kvyat - Toro Rosso-Honda | 18th | 7th | 6 | - | 6 |
Nico Hulkenberg - Renault | 7th | 8th | 4 | - | 4 |
Pierre Gasly - Toro Rosso-Honda | 16th | 9th | 2 | - | 2 |
Lance Stroll - Racing Point-Mercedes | 13th | 10th | 1 | - | 1 |
Lando Norris - McLaren-Renault | 12th | 11th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 10th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 11th | 13th | - | - | 0 |
Daniel Ricciardo - Renault | 6th | 14th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 15th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 8th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 18th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | - | 18 |
Red Bull-Honda - Alexander Albon | 14th | 5th | 10 | - | 10 |
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 8 | - | 8 |
Toro Rosso-Honda - Daniil Kvyat | 18th | 7th | 6 | - | 6 |
Renault - Nico Hulkenberg | 7th | 8th | 4 | - | 4 |
McLaren-Renault - Lando Norris | 12th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 10th | 12th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 15th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points