2019 Italian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Valtteri Bottas - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Lewis Hamilton - Mercedes | 2nd | 3rd | 15 | - | 6 | 3 | - | - | - | 24 |
Daniel Ricciardo - Renault | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Alexander Albon - Red Bull-Honda | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Racing Point-Mercedes | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 |
Nico Hulkenberg - Renault | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
Max Verstappen - Red Bull-Honda | 20th | 8th | 4 | 12 | - | - | - | - | - | 16 |
Lando Norris - McLaren-Renault | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Pierre Gasly - Toro Rosso-Honda | 15th | 11th | - | 4 | 3 | - | - | 3 | - | 10 |
George Russell - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Lance Stroll - Racing Point-Mercedes | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Sebastian Vettel - Ferrari | 4th | 13th | - | - | 6 | - | - | - | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | - | - | - | 3 | - | 3 |
Robert Kubica - Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Valtteri Bottas | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Renault - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Red Bull-Honda - Alexander Albon | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 6 | 10 | - | - | - | 16 |
McLaren-Renault - Lando Norris | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Toro Rosso-Honda - Pierre Gasly | 15th | 11th | - | 4 | 3 | - | - | 7 |
Williams-Mercedes - George Russell | 18th | 14th | - | 4 | - | - | - | 4 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Robert Kubica - Williams-Mercedes | 19th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 10th | 15th | 15 | 5 | - | - | - | 3 | - | 23 |
Sebastian Vettel - Ferrari | 4th | 13th | 10 | 9 | - | - | - | 3 | - | 22 |
George Russell - Williams-Mercedes | 18th | 14th | 12 | - | 6 | - | - | - | - | 18 |
Lance Stroll - Racing Point-Mercedes | 9th | 12th | 8 | 3 | - | - | - | 3 | - | 14 |
Pierre Gasly - Toro Rosso-Honda | 15th | 11th | 6 | - | 3 | - | - | 3 | - | 12 |
Max Verstappen - Red Bull-Honda | 20th | 8th | 1 | - | 6 | - | - | 3 | - | 10 |
Lando Norris - McLaren-Renault | 14th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
Sergio Pérez - Racing Point-Mercedes | 17th | 7th | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 9th | 2 | - | 3 | - | - | - | - | 5 |
Lewis Hamilton - Mercedes | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 |
Nico Hulkenberg - Renault | 6th | 5th | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Mercedes | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 5th | 4th | - | - | - | - | - | - | - | 0 |
Alexander Albon - Red Bull-Honda | 8th | 6th | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Robert Kubica | 19th | 17th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | 18 | - | 6 | - | - | 24 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 10th | 15th | 15 | 5 | - | - | - | 20 |
Ferrari - Sebastian Vettel | 4th | 13th | 10 | 9 | - | - | - | 19 |
Racing Point-Mercedes - Lance Stroll | 9th | 12th | 8 | 3 | - | - | - | 11 |
Toro Rosso-Honda - Pierre Gasly | 15th | 11th | 6 | - | 3 | - | - | 9 |
Red Bull-Honda - Max Verstappen | 20th | 8th | 1 | - | 6 | - | - | 7 |
McLaren-Renault - Lando Norris | 14th | 10th | 4 | - | 3 | - | - | 7 |
Mercedes - Lewis Hamilton | 2nd | 3rd | - | 1 | - | - | - | 1 |
Renault - Nico Hulkenberg | 6th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Valtteri Bottas - Mercedes | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Lewis Hamilton - Mercedes | 2nd | 3rd | 15 | - | 6 | 3 | - | - | - | 24 |
Daniel Ricciardo - Renault | 5th | 4th | 12 | 1 | 6 | - | - | 3 | - | 22 |
Alexander Albon - Red Bull-Honda | 8th | 6th | 8 | 2 | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Racing Point-Mercedes | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 |
Nico Hulkenberg - Renault | 6th | 5th | 10 | 1 | 6 | - | - | - | - | 17 |
Max Verstappen - Red Bull-Honda | 20th | 8th | 4 | 12 | - | - | - | - | - | 16 |
Lando Norris - McLaren-Renault | 14th | 10th | 1 | 4 | 3 | - | - | 3 | - | 11 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 9th | 2 | 2 | 3 | - | - | 3 | - | 10 |
Pierre Gasly - Toro Rosso-Honda | 15th | 11th | - | 4 | 3 | - | - | 3 | - | 10 |
George Russell - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | 3 | - | 7 |
Lance Stroll - Racing Point-Mercedes | 9th | 12th | - | - | 6 | - | - | - | - | 6 |
Sebastian Vettel - Ferrari | 4th | 13th | - | - | 6 | - | - | - | - | 6 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 10th | 15th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | - | - | - | 3 | - | 3 |
Robert Kubica - Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Kevin Magnussen - Haas-Ferrari | 12th | DNF | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 6 | - | - | 31 |
Mercedes - Valtteri Bottas | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Renault - Daniel Ricciardo | 5th | 4th | 12 | 1 | 6 | - | - | 19 |
Red Bull-Honda - Alexander Albon | 8th | 6th | 8 | 2 | 6 | - | - | 16 |
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 6 | 10 | - | - | - | 16 |
McLaren-Renault - Lando Norris | 14th | 10th | 1 | 4 | 3 | - | - | 8 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 9th | 2 | 2 | 3 | - | - | 7 |
Toro Rosso-Honda - Pierre Gasly | 15th | 11th | - | 4 | 3 | - | - | 7 |
Williams-Mercedes - George Russell | 18th | 14th | - | 4 | - | - | - | 4 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 25 |
Valtteri Bottas - Mercedes | 3rd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 2nd | 3rd | 15 | 1 | 16 |
Daniel Ricciardo - Renault | 5th | 4th | 12 | - | 12 |
Nico Hulkenberg - Renault | 6th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 8th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 17th | 7th | 6 | - | 6 |
Max Verstappen - Red Bull-Honda | 20th | 8th | 4 | - | 4 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 9th | 2 | - | 2 |
Lando Norris - McLaren-Renault | 14th | 10th | 1 | - | 1 |
Pierre Gasly - Toro Rosso-Honda | 15th | 11th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 9th | 12th | - | - | 0 |
Sebastian Vettel - Ferrari | 4th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 10th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 19th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 12th | DNF | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 25 |
Mercedes - Valtteri Bottas | 3rd | 2nd | 18 | - | 18 |
Renault - Daniel Ricciardo | 5th | 4th | 12 | - | 12 |
Red Bull-Honda - Alexander Albon | 8th | 6th | 8 | - | 8 |
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 9th | 2 | - | 2 |
McLaren-Renault - Lando Norris | 14th | 10th | 1 | - | 1 |
Toro Rosso-Honda - Pierre Gasly | 15th | 11th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 14th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 25 | - | 25 |
Valtteri Bottas - Mercedes | 3rd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 2nd | 3rd | 15 | 1 | 16 |
Daniel Ricciardo - Renault | 5th | 4th | 12 | - | 12 |
Nico Hulkenberg - Renault | 6th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 8th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 17th | 7th | 6 | - | 6 |
Max Verstappen - Red Bull-Honda | 20th | 8th | 4 | - | 4 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 9th | 2 | - | 2 |
Lando Norris - McLaren-Renault | 14th | 10th | 1 | - | 1 |
Pierre Gasly - Toro Rosso-Honda | 15th | 11th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 9th | 12th | - | - | 0 |
Sebastian Vettel - Ferrari | 4th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 10th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 19th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 12th | DNF | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 1st | 25 | - | 25 |
Mercedes - Valtteri Bottas | 3rd | 2nd | 18 | - | 18 |
Renault - Daniel Ricciardo | 5th | 4th | 12 | - | 12 |
Red Bull-Honda - Alexander Albon | 8th | 6th | 8 | - | 8 |
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 6 | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 9th | 2 | - | 2 |
McLaren-Renault - Lando Norris | 14th | 10th | 1 | - | 1 |
Toro Rosso-Honda - Pierre Gasly | 15th | 11th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 14th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points