2019 Russian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Valtteri Bottas - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Alexander Albon - Red Bull-Honda | 19th | 5th | 10 | 14 | - | - | - | - | - | 24 |
Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Sergio Pérez - Racing Point-Mercedes | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Kevin Magnussen - Haas-Ferrari | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Honda | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Lando Norris - McLaren-Renault | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Nico Hulkenberg - Renault | 7th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 16th | 13th | - | 3 | - | - | - | 3 | - | 6 |
Pierre Gasly - Toro Rosso-Honda | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 6 | - | - | 21 |
Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 6 | - | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 6 | - | - | 14 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Toro Rosso-Honda - Daniil Kvyat | 20th | 12th | - | 8 | - | - | - | 8 |
Renault - Nico Hulkenberg | 7th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 13th | - | 3 | - | - | - | 3 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | 25 | 2 | 3 | - | - | 3 | - | 33 |
Pierre Gasly - Toro Rosso-Honda | 11th | 14th | 18 | 3 | 3 | - | - | 3 | - | 27 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 16th | 13th | 15 | - | 6 | - | - | - | - | 21 |
Daniil Kvyat - Toro Rosso-Honda | 20th | 12th | 12 | - | 6 | - | - | - | - | 18 |
Lance Stroll - Racing Point-Mercedes | 15th | 11th | 10 | - | 3 | - | - | 3 | - | 16 |
Nico Hulkenberg - Renault | 7th | 10th | 8 | 3 | - | - | - | 3 | - | 14 |
Kevin Magnussen - Haas-Ferrari | 14th | 9th | 6 | - | 3 | - | - | 3 | - | 12 |
Alexander Albon - Red Bull-Honda | 19th | 5th | - | - | 6 | - | - | 3 | - | 9 |
Lando Norris - McLaren-Renault | 8th | 8th | 4 | - | - | - | - | 3 | - | 7 |
Charles Leclerc - Ferrari | 1st | 3rd | - | 2 | - | - | - | 3 | - | 5 |
Sergio Pérez - Racing Point-Mercedes | 12th | 7th | 2 | - | 3 | - | - | - | - | 5 |
Valtteri Bottas - Mercedes | 5th | 2nd | - | - | - | - | - | 3 | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 1 | - | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 2nd | 1st | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 4th | 4th | - | - | - | - | - | - | - | 0 |
Robert Kubica - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Antonio Giovinazzi | 13th | 15th | 25 | 2 | 3 | - | - | 30 |
Toro Rosso-Honda - Pierre Gasly | 11th | 14th | 18 | 3 | 3 | - | - | 24 |
Racing Point-Mercedes - Lance Stroll | 15th | 11th | 10 | - | 3 | - | - | 13 |
Renault - Nico Hulkenberg | 7th | 10th | 8 | 3 | - | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 6 | - | 3 | - | - | 9 |
Red Bull-Honda - Alexander Albon | 19th | 5th | - | - | 6 | - | - | 6 |
McLaren-Renault - Lando Norris | 8th | 8th | 4 | - | - | - | - | 4 |
Ferrari - Charles Leclerc | 1st | 3rd | - | 2 | - | - | - | 2 |
Mercedes - Valtteri Bottas | 5th | 2nd | - | - | - | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
Valtteri Bottas - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Alexander Albon - Red Bull-Honda | 19th | 5th | 10 | 14 | - | - | - | - | - | 24 |
Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Sergio Pérez - Racing Point-Mercedes | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Kevin Magnussen - Haas-Ferrari | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Honda | 20th | 12th | - | 8 | - | - | - | 3 | - | 11 |
Lando Norris - McLaren-Renault | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Nico Hulkenberg - Renault | 7th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 16th | 13th | - | 3 | - | - | - | 3 | - | 6 |
Pierre Gasly - Toro Rosso-Honda | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 6 | - | - | 21 |
Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 6 | - | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 6 | - | - | 14 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Toro Rosso-Honda - Daniil Kvyat | 20th | 12th | - | 8 | - | - | - | 8 |
Renault - Nico Hulkenberg | 7th | 10th | 1 | - | 6 | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 13th | - | 3 | - | - | - | 3 |
Williams-Mercedes | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 5th | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 15 |
Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 12 |
Alexander Albon - Red Bull-Honda | 19th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 12th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 8th | 8th | 4 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 14th | 9th | 2 | - | 2 |
Nico Hulkenberg - Renault | 7th | 10th | 1 | - | 1 |
Lance Stroll - Racing Point-Mercedes | 15th | 11th | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 20th | 12th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 16th | 13th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 11th | 14th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 18th | DNF | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 10th | DNF | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 9th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 15 |
Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 8 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 6 | - | 6 |
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 2 | - | 2 |
Renault - Nico Hulkenberg | 7th | 10th | 1 | - | 1 |
Toro Rosso-Honda - Daniil Kvyat | 20th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 13th | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 5th | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 1st | 3rd | 15 | - | 15 |
Max Verstappen - Red Bull-Honda | 4th | 4th | 12 | - | 12 |
Alexander Albon - Red Bull-Honda | 19th | 5th | 10 | - | 10 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 12th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 8th | 8th | 4 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 14th | 9th | 2 | - | 2 |
Nico Hulkenberg - Renault | 7th | 10th | 1 | - | 1 |
Lance Stroll - Racing Point-Mercedes | 15th | 11th | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 20th | 12th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 16th | 13th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 11th | 14th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 18th | DNF | - | - | 0 |
George Russell - Williams-Mercedes | 17th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | - | - | 0 |
Daniel Ricciardo - Renault | 10th | DNF | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 9th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 26 |
Ferrari - Charles Leclerc | 1st | 3rd | 15 | - | 15 |
Red Bull-Honda - Max Verstappen | 4th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 8 | - | 8 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 6 | - | 6 |
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 2 | - | 2 |
Renault - Nico Hulkenberg | 7th | 10th | 1 | - | 1 |
Toro Rosso-Honda - Daniil Kvyat | 20th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 13th | - | - | 0 |
Williams-Mercedes | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points