2019 Japanese Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 |
Sebastian Vettel - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | 1 | 6 | 3 | - | - | - | 25 |
Alexander Albon - Red Bull-Honda | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Pierre Gasly - Toro Rosso-Honda | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Sergio Pérez - Racing Point-Mercedes | 17th | 8th | 4 | 9 | - | - | - | 3 | - | 16 |
Charles Leclerc - Ferrari | 2nd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Romain Grosjean - Haas-Ferrari | 10th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 10th | 1 | 4 | 3 | - | - | - | - | 8 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 16th | DSQ | - | - | - | - | - | - | - | -5 |
Nico Hulkenberg - Renault | 15th | DSQ | - | - | - | - | - | - | - | -5 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Ferrari - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-Honda - Alexander Albon | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Toro Rosso-Honda - Pierre Gasly | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 4 | 9 | - | - | - | 13 |
Haas-Ferrari - Romain Grosjean | 10th | 13th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 12th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 18th | 16th | - | 2 | - | - | - | 2 |
Renault | - | DSQ | - | - | - | - | - | -10 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Robert Kubica - Williams-Mercedes | 20th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Kevin Magnussen - Haas-Ferrari | 19th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Williams-Mercedes | 18th | 16th | 18 | - | 6 | - | - | - | - | 24 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 14th | 12 | 3 | 3 | - | - | 3 | - | 21 |
Romain Grosjean - Haas-Ferrari | 10th | 13th | 10 | 3 | - | - | - | - | - | 13 |
Lando Norris - McLaren-Renault | 8th | 11th | 6 | 3 | - | - | - | 3 | - | 12 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 12th | 8 | - | 3 | - | - | - | - | 11 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 10th | 4 | - | 3 | - | - | 3 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 12th | 9th | 2 | - | 3 | - | - | 3 | - | 8 |
Charles Leclerc - Ferrari | 2nd | 6th | - | 4 | - | - | - | 3 | - | 7 |
Sergio Pérez - Racing Point-Mercedes | 17th | 8th | 1 | - | 6 | - | - | - | - | 7 |
Lewis Hamilton - Mercedes | 4th | 3rd | - | - | - | - | - | 3 | - | 3 |
Alexander Albon - Red Bull-Honda | 6th | 4th | - | - | - | - | - | 3 | - | 3 |
Sebastian Vettel - Ferrari | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | - | - | - | - | - | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 9th | 7th | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 3rd | 1st | - | - | - | - | - | - | -3 | -3 |
Daniel Ricciardo - Renault | 16th | DSQ | - | - | - | - | - | - | - | -5 |
Nico Hulkenberg - Renault | 15th | DSQ | - | - | - | - | - | - | - | -5 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Robert Kubica | 20th | 17th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Kevin Magnussen | 19th | 15th | 15 | - | 6 | - | - | 21 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 14th | 12 | 3 | 3 | - | - | 18 |
McLaren-Renault - Lando Norris | 8th | 11th | 6 | 3 | - | - | - | 9 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 10th | 4 | - | 3 | - | - | 7 |
Racing Point-Mercedes - Lance Stroll | 12th | 9th | 2 | - | 3 | - | - | 5 |
Ferrari - Charles Leclerc | 2nd | 6th | - | 4 | - | - | - | 4 |
Mercedes - Lewis Hamilton | 4th | 3rd | - | - | - | - | - | 0 |
Red Bull-Honda - Alexander Albon | 6th | 4th | - | - | - | - | - | 0 |
Renault | - | DSQ | - | - | - | - | - | -10 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 |
Sebastian Vettel - Ferrari | 1st | 2nd | 18 | - | 6 | - | - | 3 | - | 27 |
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | 1 | 6 | 3 | - | - | - | 25 |
Alexander Albon - Red Bull-Honda | 6th | 4th | 12 | 2 | 6 | - | - | 3 | - | 23 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 |
Pierre Gasly - Toro Rosso-Honda | 9th | 7th | 6 | 2 | 6 | - | - | 3 | - | 17 |
Sergio Pérez - Racing Point-Mercedes | 17th | 8th | 4 | 9 | - | - | - | 3 | - | 16 |
Charles Leclerc - Ferrari | 2nd | 6th | 8 | - | 6 | - | - | - | - | 14 |
Romain Grosjean - Haas-Ferrari | 10th | 13th | - | - | 6 | - | - | 3 | - | 9 |
Lance Stroll - Racing Point-Mercedes | 12th | 9th | 2 | 3 | 3 | - | - | - | - | 8 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 10th | 1 | 4 | 3 | - | - | - | - | 8 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 6 | - | - | - | - | 6 |
George Russell - Williams-Mercedes | 18th | 16th | - | 2 | - | - | - | 3 | - | 5 |
Kevin Magnussen - Haas-Ferrari | 19th | 15th | - | 4 | - | - | - | - | - | 4 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 14th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | 3 | - | - | - | - | - | 3 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 16th | DSQ | - | - | - | - | - | - | - | -5 |
Nico Hulkenberg - Renault | 15th | DSQ | - | - | - | - | - | - | - | -5 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
Ferrari - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 24 |
Red Bull-Honda - Alexander Albon | 6th | 4th | 12 | 2 | 6 | - | - | 20 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | 2 | 6 | - | - | 18 |
Toro Rosso-Honda - Pierre Gasly | 9th | 7th | 6 | 2 | 6 | - | - | 14 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 4 | 9 | - | - | - | 13 |
Haas-Ferrari - Romain Grosjean | 10th | 13th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 12th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 18th | 16th | - | 2 | - | - | - | 2 |
Renault | - | DSQ | - | - | - | - | - | -10 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | - | 25 |
Sebastian Vettel - Ferrari | 1st | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | 1 | 16 |
Alexander Albon - Red Bull-Honda | 6th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | - | 10 |
Charles Leclerc - Ferrari | 2nd | 6th | 8 | - | 8 |
Pierre Gasly - Toro Rosso-Honda | 9th | 7th | 6 | - | 6 |
Sergio Pérez - Racing Point-Mercedes | 17th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 12th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 10th | 1 | - | 1 |
Daniel Ricciardo - Renault | 16th | DSQ | - | - | 0 |
Nico Hulkenberg - Renault | 15th | DSQ | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 10th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | - | 25 |
Ferrari - Sebastian Vettel | 1st | 2nd | 18 | - | 18 |
Red Bull-Honda - Alexander Albon | 6th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | - | 10 |
Toro Rosso-Honda - Pierre Gasly | 9th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 12th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 10th | 13th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 16th | - | - | 0 |
Renault | - | DSQ | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | - | 25 |
Sebastian Vettel - Ferrari | 1st | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | 1 | 16 |
Alexander Albon - Red Bull-Honda | 6th | 4th | 12 | - | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 10 | - | 10 |
Charles Leclerc - Ferrari | 2nd | 6th | 8 | - | 8 |
Pierre Gasly - Toro Rosso-Honda | 9th | 7th | 6 | - | 6 |
Sergio Pérez - Racing Point-Mercedes | 17th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 12th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 10th | 1 | - | 1 |
Daniel Ricciardo - Renault | 16th | DSQ | - | - | 0 |
Nico Hulkenberg - Renault | 15th | DSQ | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 11th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 10th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 11th | 14th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 19th | 15th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 17th | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | - | 25 |
Ferrari - Sebastian Vettel | 1st | 2nd | 18 | - | 18 |
Red Bull-Honda - Alexander Albon | 6th | 4th | 12 | - | 12 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | - | 10 |
Toro Rosso-Honda - Pierre Gasly | 9th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 12th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 10th | 13th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 16th | - | - | 0 |
Renault | - | DSQ | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points