2019 American Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Max Verstappen - Red Bull-Honda | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | 3 | - | 3 | - | 24 |
Alexander Albon - Red Bull-Honda | 6th | 5th | 10 | 1 | 6 | - | - | - | 3 | 20 |
Daniel Ricciardo - Renault | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Lando Norris - McLaren-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Sergio Pérez - Racing Point-Mercedes | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Nico Hulkenberg - Renault | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Honda | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Romain Grosjean - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Pierre Gasly - Toro Rosso-Honda | 10th | 16th | - | - | 6 | - | - | - | - | 6 |
Lance Stroll - Racing Point-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
George Russell - Williams-Mercedes | 18th | 17th | - | 1 | - | - | - | 3 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 12th | 18th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 14th | - | 2 | - | - | - | - | - | 2 |
Robert Kubica - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Honda - Max Verstappen | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 6 | 3 | - | 21 |
Renault - Daniel Ricciardo | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
McLaren-Renault - Lando Norris | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 1 | 9 | - | - | - | 10 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 11th | - | 6 | - | - | - | 6 |
Toro Rosso-Honda - Daniil Kvyat | 13th | 12th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Romain Grosjean | 15th | 15th | - | - | 3 | - | - | 3 |
Williams-Mercedes - George Russell | 18th | 17th | - | 1 | - | - | - | 1 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Magnussen - Haas-Ferrari | 12th | 18th | 25 | 6 | 3 | - | - | 3 | - | 37 |
George Russell - Williams-Mercedes | 18th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
Pierre Gasly - Toro Rosso-Honda | 10th | 16th | 15 | 6 | - | - | - | 3 | - | 24 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Romain Grosjean - Haas-Ferrari | 15th | 15th | 12 | - | 3 | - | - | - | - | 15 |
Lance Stroll - Racing Point-Mercedes | 14th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 11th | 4 | - | 6 | - | - | - | - | 10 |
Daniil Kvyat - Toro Rosso-Honda | 13th | 12th | 6 | - | 3 | - | - | - | - | 9 |
Sergio Pérez - Racing Point-Mercedes | 19th | 10th | 2 | - | 6 | - | - | - | - | 8 |
Nico Hulkenberg - Renault | 11th | 9th | 1 | - | 3 | - | - | 3 | - | 7 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | - | 1 | - | - | - | 3 | - | 4 |
Lewis Hamilton - Mercedes | 5th | 2nd | - | - | - | - | - | 3 | - | 3 |
Charles Leclerc - Ferrari | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | 3rd | - | - | - | - | - | - | - | 0 |
Alexander Albon - Red Bull-Honda | 6th | 5th | - | - | - | - | - | 3 | -3 | 0 |
Daniel Ricciardo - Renault | 9th | 6th | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 7th | - | - | - | - | - | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 12th | 18th | 25 | 6 | 3 | - | - | 34 |
Williams-Mercedes - George Russell | 18th | 17th | 18 | - | 6 | - | - | 24 |
Toro Rosso-Honda - Pierre Gasly | 10th | 16th | 15 | 6 | - | - | - | 21 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 16th | 14th | 10 | - | 6 | - | - | 16 |
Racing Point-Mercedes - Lance Stroll | 14th | 13th | 8 | - | 3 | - | - | 11 |
Renault - Nico Hulkenberg | 11th | 9th | 1 | - | 3 | - | - | 4 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 8th | - | 1 | - | - | - | 1 |
Mercedes - Lewis Hamilton | 5th | 2nd | - | - | - | - | - | 0 |
Red Bull-Honda - Alexander Albon | 6th | 5th | - | - | - | - | - | 0 |
Ferrari - Charles Leclerc | 4th | 4th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 |
Max Verstappen - Red Bull-Honda | 3rd | 3rd | 15 | - | 6 | - | - | 3 | - | 24 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | - | 6 | 3 | - | 3 | - | 24 |
Alexander Albon - Red Bull-Honda | 6th | 5th | 10 | 1 | 6 | - | - | - | 3 | 20 |
Daniel Ricciardo - Renault | 9th | 6th | 8 | 3 | 6 | - | - | 3 | - | 20 |
Lando Norris - McLaren-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
Sergio Pérez - Racing Point-Mercedes | 19th | 10th | 1 | 9 | - | - | - | 3 | - | 13 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | 4 | - | 6 | - | - | - | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Nico Hulkenberg - Renault | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
Daniil Kvyat - Toro Rosso-Honda | 13th | 12th | - | 1 | 3 | - | - | 3 | - | 7 |
Romain Grosjean - Haas-Ferrari | 15th | 15th | - | - | 3 | - | - | 3 | - | 6 |
Pierre Gasly - Toro Rosso-Honda | 10th | 16th | - | - | 6 | - | - | - | - | 6 |
Lance Stroll - Racing Point-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 |
George Russell - Williams-Mercedes | 18th | 17th | - | 1 | - | - | - | 3 | - | 4 |
Kevin Magnussen - Haas-Ferrari | 12th | 18th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 14th | - | 2 | - | - | - | - | - | 2 |
Robert Kubica - Williams-Mercedes | 20th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Honda - Max Verstappen | 3rd | 3rd | 15 | - | 6 | - | - | 21 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | - | 6 | 3 | - | 21 |
Renault - Daniel Ricciardo | 9th | 6th | 8 | 3 | 6 | - | - | 17 |
McLaren-Renault - Lando Norris | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 1 | 9 | - | - | - | 10 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 11th | - | 6 | - | - | - | 6 |
Toro Rosso-Honda - Daniil Kvyat | 13th | 12th | - | 1 | 3 | - | - | 4 |
Haas-Ferrari - Romain Grosjean | 15th | 15th | - | - | 3 | - | - | 3 |
Williams-Mercedes - George Russell | 18th | 17th | - | 1 | - | - | - | 1 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | - | 18 |
Max Verstappen - Red Bull-Honda | 3rd | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | 1 | 13 |
Alexander Albon - Red Bull-Honda | 6th | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 9th | 6th | 8 | - | 8 |
Lando Norris - McLaren-Renault | 8th | 7th | 6 | - | 6 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | 4 | - | 4 |
Nico Hulkenberg - Renault | 11th | 9th | 2 | - | 2 |
Sergio Pérez - Racing Point-Mercedes | 19th | 10th | 1 | - | 1 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 11th | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 14th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 14th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 15th | 15th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 10th | 16th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 12th | 18th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 1st | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 3rd | 15 | - | 15 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | 1 | 13 |
Renault - Daniel Ricciardo | 9th | 6th | 8 | - | 8 |
McLaren-Renault - Lando Norris | 8th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 11th | - | - | 0 |
Toro Rosso-Honda - Daniil Kvyat | 13th | 12th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 15th | 15th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 1st | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 5th | 2nd | 18 | - | 18 |
Max Verstappen - Red Bull-Honda | 3rd | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 4th | 4th | 12 | 1 | 13 |
Alexander Albon - Red Bull-Honda | 6th | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 9th | 6th | 8 | - | 8 |
Lando Norris - McLaren-Renault | 8th | 7th | 6 | - | 6 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | 4 | - | 4 |
Nico Hulkenberg - Renault | 11th | 9th | 2 | - | 2 |
Sergio Pérez - Racing Point-Mercedes | 19th | 10th | 1 | - | 1 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 17th | 11th | - | - | 0 |
Daniil Kvyat - Toro Rosso-Honda | 13th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 14th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 14th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 15th | 15th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 10th | 16th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 17th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 12th | 18th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 1st | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 3rd | 15 | - | 15 |
Ferrari - Charles Leclerc | 4th | 4th | 12 | 1 | 13 |
Renault - Daniel Ricciardo | 9th | 6th | 8 | - | 8 |
McLaren-Renault - Lando Norris | 8th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 11th | - | - | 0 |
Toro Rosso-Honda - Daniil Kvyat | 13th | 12th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 15th | 15th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points