2019 Brazilian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | 15 | 17 | - | - | - | 3 | - | 35 |
Pierre Gasly - Toro Rosso-Honda | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | - | 32 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 5th | 10 | 8 | 3 | - | - | - | - | 21 |
Daniel Ricciardo - Renault | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Lewis Hamilton - Mercedes | 3rd | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
Kevin Magnussen - Haas-Ferrari | 10th | 11th | - | - | 6 | - | - | 3 | - | 9 |
George Russell - Williams-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 2nd | 17th | - | - | 6 | - | - | 3 | - | 9 |
Daniil Kvyat - Toro Rosso-Honda | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 8th | 13th | - | - | 6 | - | - | - | - | 6 |
Alexander Albon - Red Bull-Honda | 6th | 14th | - | - | 6 | - | - | - | - | 6 |
Charles Leclerc - Ferrari | 4th | 18th | - | - | 6 | - | - | - | - | 6 |
Nico Hulkenberg - Renault | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Lance Stroll - Racing Point-Mercedes | 17th | 19th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 15 | 17 | - | - | - | 32 |
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Toro Rosso-Honda - Pierre Gasly | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Renault - Daniel Ricciardo | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Mercedes - Lewis Hamilton | 3rd | 7th | 6 | - | 6 | - | - | 12 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 10th | 11th | - | - | 6 | - | - | 6 |
Williams-Mercedes - George Russell | 18th | 12th | - | 6 | - | - | - | 6 |
Ferrari - Sebastian Vettel | 2nd | 17th | - | - | 6 | - | - | 6 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 17th | 19th | 25 | 2 | 6 | - | - | 3 | - | 36 |
Charles Leclerc - Ferrari | 4th | 18th | 18 | 14 | - | - | - | 3 | - | 35 |
Sebastian Vettel - Ferrari | 2nd | 17th | 15 | 15 | - | - | - | - | - | 30 |
Robert Kubica - Williams-Mercedes | 19th | 16th | 12 | - | 6 | 3 | - | 3 | - | 24 |
Alexander Albon - Red Bull-Honda | 6th | 14th | 8 | 8 | - | - | - | 3 | - | 19 |
Nico Hulkenberg - Renault | 14th | 15th | 10 | 1 | 3 | - | - | 3 | - | 17 |
Romain Grosjean - Haas-Ferrari | 8th | 13th | 6 | 5 | - | - | - | 3 | - | 14 |
Daniil Kvyat - Toro Rosso-Honda | 16th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
George Russell - Williams-Mercedes | 18th | 12th | 4 | - | 6 | - | - | - | - | 10 |
Lewis Hamilton - Mercedes | 3rd | 7th | - | 4 | - | - | - | 3 | - | 7 |
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 5th | - | - | 3 | - | - | 3 | - | 6 |
Lando Norris - McLaren-Renault | 11th | 8th | - | - | 3 | - | - | 3 | - | 6 |
Daniel Ricciardo - Renault | 12th | 6th | - | - | 3 | - | - | - | - | 3 |
Sergio Pérez - Racing Point-Mercedes | 15th | 9th | - | - | 3 | - | - | - | - | 3 |
Kevin Magnussen - Haas-Ferrari | 10th | 11th | 2 | 1 | - | - | - | - | - | 3 |
Pierre Gasly - Toro Rosso-Honda | 7th | 2nd | - | - | - | - | - | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 4th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 17th | 19th | 25 | 2 | 6 | - | - | 33 |
Ferrari - Charles Leclerc | 4th | 18th | 18 | 14 | - | - | - | 32 |
Williams-Mercedes - Robert Kubica | 19th | 16th | 12 | - | 6 | 3 | - | 21 |
Red Bull-Honda - Alexander Albon | 6th | 14th | 8 | 8 | - | - | - | 16 |
Renault - Nico Hulkenberg | 14th | 15th | 10 | 1 | 3 | - | - | 14 |
Haas-Ferrari - Romain Grosjean | 8th | 13th | 6 | 5 | - | - | - | 11 |
Toro Rosso-Honda - Daniil Kvyat | 16th | 10th | 1 | - | 6 | - | - | 7 |
Mercedes - Lewis Hamilton | 3rd | 7th | - | 4 | - | - | - | 4 |
McLaren-Renault - Lando Norris | 11th | 8th | - | - | 3 | - | - | 3 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 13th | 5th | - | - | 3 | - | - | 3 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | 15 | 17 | - | - | - | 3 | - | 35 |
Pierre Gasly - Toro Rosso-Honda | 7th | 2nd | 18 | 5 | 6 | - | - | 3 | - | 32 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 5th | 10 | 8 | 3 | - | - | - | - | 21 |
Daniel Ricciardo - Renault | 12th | 6th | 8 | 6 | 3 | - | - | 3 | - | 20 |
Lewis Hamilton - Mercedes | 3rd | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | 3 | 3 | - | - | - | - | 10 |
Kevin Magnussen - Haas-Ferrari | 10th | 11th | - | - | 6 | - | - | 3 | - | 9 |
George Russell - Williams-Mercedes | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 2nd | 17th | - | - | 6 | - | - | 3 | - | 9 |
Daniil Kvyat - Toro Rosso-Honda | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 8th | 13th | - | - | 6 | - | - | - | - | 6 |
Alexander Albon - Red Bull-Honda | 6th | 14th | - | - | 6 | - | - | - | - | 6 |
Charles Leclerc - Ferrari | 4th | 18th | - | - | 6 | - | - | - | - | 6 |
Nico Hulkenberg - Renault | 14th | 15th | - | - | 3 | - | - | - | - | 3 |
Robert Kubica - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | - | - | 3 |
Lance Stroll - Racing Point-Mercedes | 17th | 19th | - | - | - | - | - | - | - | 0 |
Valtteri Bottas - Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 15 | 17 | - | - | - | 32 |
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 |
Toro Rosso-Honda - Pierre Gasly | 7th | 2nd | 18 | 5 | 6 | - | - | 29 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
Renault - Daniel Ricciardo | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Mercedes - Lewis Hamilton | 3rd | 7th | 6 | - | 6 | - | - | 12 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
Haas-Ferrari - Kevin Magnussen | 10th | 11th | - | - | 6 | - | - | 6 |
Williams-Mercedes - George Russell | 18th | 12th | - | 6 | - | - | - | 6 |
Ferrari - Sebastian Vettel | 2nd | 17th | - | - | 6 | - | - | 6 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Pierre Gasly - Toro Rosso-Honda | 7th | 2nd | 18 | - | 18 |
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | 15 | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 4th | 12 | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 12th | 6th | 8 | - | 8 |
Lewis Hamilton - Mercedes | 3rd | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | - | 4 |
Sergio Pérez - Racing Point-Mercedes | 15th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 16th | 10th | 1 | - | 1 |
Kevin Magnussen - Haas-Ferrari | 10th | 11th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 8th | 13th | - | - | 0 |
Alexander Albon - Red Bull-Honda | 6th | 14th | - | - | 0 |
Nico Hulkenberg - Renault | 14th | 15th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 19th | 16th | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | 17th | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 18th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 17th | 19th | - | - | 0 |
Valtteri Bottas - Mercedes | 5th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Toro Rosso-Honda - Pierre Gasly | 7th | 2nd | 18 | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 15 | - | 15 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 4th | 12 | - | 12 |
Renault - Daniel Ricciardo | 12th | 6th | 8 | - | 8 |
Mercedes - Lewis Hamilton | 3rd | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 2 | - | 2 |
Haas-Ferrari - Kevin Magnussen | 10th | 11th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 12th | - | - | 0 |
Ferrari - Sebastian Vettel | 2nd | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 25 |
Pierre Gasly - Toro Rosso-Honda | 7th | 2nd | 18 | - | 18 |
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | 15 | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 9th | 4th | 12 | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 12th | 6th | 8 | - | 8 |
Lewis Hamilton - Mercedes | 3rd | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 11th | 8th | 4 | - | 4 |
Sergio Pérez - Racing Point-Mercedes | 15th | 9th | 2 | - | 2 |
Daniil Kvyat - Toro Rosso-Honda | 16th | 10th | 1 | - | 1 |
Kevin Magnussen - Haas-Ferrari | 10th | 11th | - | - | 0 |
George Russell - Williams-Mercedes | 18th | 12th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 8th | 13th | - | - | 0 |
Alexander Albon - Red Bull-Honda | 6th | 14th | - | - | 0 |
Nico Hulkenberg - Renault | 14th | 15th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 19th | 16th | - | - | 0 |
Sebastian Vettel - Ferrari | 2nd | 17th | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 18th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 17th | 19th | - | - | 0 |
Valtteri Bottas - Mercedes | 5th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 25 |
Toro Rosso-Honda - Pierre Gasly | 7th | 2nd | 18 | - | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 15 | - | 15 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 4th | 12 | - | 12 |
Renault - Daniel Ricciardo | 12th | 6th | 8 | - | 8 |
Mercedes - Lewis Hamilton | 3rd | 7th | 6 | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 2 | - | 2 |
Haas-Ferrari - Kevin Magnussen | 10th | 11th | - | - | 0 |
Williams-Mercedes - George Russell | 18th | 12th | - | - | 0 |
Ferrari - Sebastian Vettel | 2nd | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points