Fantasy results - Yas Marina Circuit - United Arab Emirates
It's here! The Fantasy Formula E 2019-20 season is now open. Visit and enter your Fantasy Formula E 2019-20 team at the Fantasy Formula E website today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Racing Point-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Lando Norris - McLaren-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Nico Hulkenberg - Renault | 10th | 12th | - | - | 6 | - | - | - | 3 | 9 |
Daniel Ricciardo - Renault | 8th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kevin Magnussen - Haas-Ferrari | 15th | 14th | - | 1 | 3 | - | - | 3 | - | 7 |
George Russell - Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
Pierre Gasly - Toro Rosso-Honda | 12th | 18th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 15th | - | 1 | - | - | - | - | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Robert Kubica - Williams-Mercedes | 20th | 19th | - | 1 | - | - | - | - | - | 1 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
McLaren-Renault - Lando Norris | 7th | 8th | 4 | - | 6 | - | - | 10 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Renault - Daniel Ricciardo | 8th | 11th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 13th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Kevin Magnussen | 15th | 14th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 19th | 17th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Robert Kubica - Williams-Mercedes | 20th | 19th | 25 | - | 6 | 3 | - | 3 | - | 37 |
Pierre Gasly - Toro Rosso-Honda | 12th | 18th | 18 | 6 | 3 | - | - | 3 | - | 30 |
George Russell - Williams-Mercedes | 19th | 17th | 15 | - | 6 | - | - | - | - | 21 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 16th | 12 | - | 6 | - | - | 3 | - | 21 |
Romain Grosjean - Haas-Ferrari | 16th | 15th | 10 | - | 6 | - | - | 3 | - | 19 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 13th | 6 | - | 6 | - | - | - | - | 12 |
Kevin Magnussen - Haas-Ferrari | 15th | 14th | 8 | - | 3 | - | - | - | - | 11 |
Sergio Pérez - Racing Point-Mercedes | 11th | 7th | - | - | 3 | - | - | 3 | - | 6 |
Nico Hulkenberg - Renault | 10th | 12th | 4 | 2 | - | - | - | 3 | -3 | 6 |
Daniel Ricciardo - Renault | 8th | 11th | 2 | 3 | - | - | - | - | - | 5 |
Valtteri Bottas - Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 1 | 1 | - | - | - | 3 | - | 5 |
Sebastian Vettel - Ferrari | 5th | 5th | - | - | - | - | - | 3 | - | 3 |
Alexander Albon - Red Bull-Honda | 6th | 6th | - | - | - | - | - | 3 | - | 3 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 9th | - | - | 3 | - | - | - | - | 3 |
Lando Norris - McLaren-Renault | 7th | 8th | - | 1 | - | - | - | - | - | 1 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Robert Kubica | 20th | 19th | 25 | - | 6 | 3 | - | 34 |
Toro Rosso-Honda - Pierre Gasly | 12th | 18th | 18 | 6 | 3 | - | - | 27 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 16th | 12 | - | 6 | - | - | 18 |
Haas-Ferrari - Romain Grosjean | 16th | 15th | 10 | - | 6 | - | - | 16 |
Renault - Nico Hulkenberg | 10th | 12th | 4 | 2 | - | - | - | 6 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | - | - | 3 | - | - | 3 |
Mercedes - Valtteri Bottas | 2nd | 4th | - | 2 | - | - | - | 2 |
McLaren-Renault - Carlos Sainz, Jr. | 9th | 10th | 1 | 1 | - | - | - | 2 |
Red Bull-Honda - Alexander Albon | 6th | 6th | - | - | - | - | - | 0 |
Ferrari - Sebastian Vettel | 5th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 6 | - | - | - | - | 16 |
Sergio Pérez - Racing Point-Mercedes | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 8 | - | 6 | - | - | - | - | 14 |
Lando Norris - McLaren-Renault | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 9th | 2 | 5 | 3 | - | - | 3 | - | 13 |
Nico Hulkenberg - Renault | 10th | 12th | - | - | 6 | - | - | - | 3 | 9 |
Daniel Ricciardo - Renault | 8th | 11th | - | - | 6 | - | - | 3 | - | 9 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 13th | - | 5 | - | - | - | 3 | - | 8 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kevin Magnussen - Haas-Ferrari | 15th | 14th | - | 1 | 3 | - | - | 3 | - | 7 |
George Russell - Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
Pierre Gasly - Toro Rosso-Honda | 12th | 18th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 15th | - | 1 | - | - | - | - | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 16th | - | 1 | - | - | - | - | - | 1 |
Robert Kubica - Williams-Mercedes | 20th | 19th | - | 1 | - | - | - | - | - | 1 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
McLaren-Renault - Lando Norris | 7th | 8th | 4 | - | 6 | - | - | 10 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 9th | 2 | 5 | 3 | - | - | 10 |
Renault - Daniel Ricciardo | 8th | 11th | - | - | 6 | - | - | 6 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 13th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Kevin Magnussen | 15th | 14th | - | 1 | 3 | - | - | 4 |
Williams-Mercedes - George Russell | 19th | 17th | - | 2 | - | - | - | 2 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | 1 | 26 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
Valtteri Bottas - Mercedes | 2nd | 4th | 12 | - | 12 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 11th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 7th | 8th | 4 | - | 4 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 9th | 2 | - | 2 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 1 | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 19th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 12th | 18th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 17th | - | - | 0 |
Daniel Ricciardo - Renault | 8th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 15th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 13th | - | - | 0 |
Nico Hulkenberg - Renault | 10th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 6 | - | 6 |
McLaren-Renault - Lando Norris | 7th | 8th | 4 | - | 4 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 9th | 2 | - | 2 |
Renault - Daniel Ricciardo | 8th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 13th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 15th | 14th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 17th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | 1 | 26 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | - | 18 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
Valtteri Bottas - Mercedes | 2nd | 4th | 12 | - | 12 |
Sebastian Vettel - Ferrari | 5th | 5th | 10 | - | 10 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 8 | - | 8 |
Sergio Pérez - Racing Point-Mercedes | 11th | 7th | 6 | - | 6 |
Lando Norris - McLaren-Renault | 7th | 8th | 4 | - | 4 |
Daniil Kvyat - Toro Rosso-Honda | 14th | 9th | 2 | - | 2 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 1 | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 16th | - | - | 0 |
Robert Kubica - Williams-Mercedes | 20th | 19th | - | - | 0 |
Pierre Gasly - Toro Rosso-Honda | 12th | 18th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 17th | - | - | 0 |
Daniel Ricciardo - Renault | 8th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 15th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 13th | - | - | 0 |
Nico Hulkenberg - Renault | 10th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | - | 18 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 6 | - | 6 |
McLaren-Renault - Lando Norris | 7th | 8th | 4 | - | 4 |
Toro Rosso-Honda - Daniil Kvyat | 14th | 9th | 2 | - | 2 |
Renault - Daniel Ricciardo | 8th | 11th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 13th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 15th | 14th | - | - | 0 |
Williams-Mercedes - George Russell | 19th | 17th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points