2020 British Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Lando Norris - McLaren-Renault | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Esteban Ocon - Renault | 9th | 6th | 8 | 3 | 6 | - | - | - | - | 17 |
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
George Russell - Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Valtteri Bottas - Mercedes | 2nd | 11th | - | - | 6 | - | - | - | - | 6 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | - | 3 | - | - | - | 3 | - | 6 |
Romain Grosjean - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Nicholas Latifi - Williams-Mercedes | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
McLaren-Renault - Lando Norris | 5th | 5th | 10 | - | 6 | - | - | 16 |
AlphaTauri-Honda - Pierre Gasly | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 2 | - | 6 | - | - | 8 |
Williams-Mercedes - George Russell | 15th | 12th | - | 3 | 3 | - | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 14th | - | 3 | - | - | - | 3 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 17th | 25 | - | 6 | - | - | 3 | - | 34 |
Romain Grosjean - Haas-Ferrari | 19th | 16th | 18 | - | 6 | - | - | 3 | - | 27 |
Nicholas Latifi - Williams-Mercedes | 20th | 15th | 15 | - | 6 | - | - | 3 | - | 24 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | 10 | 6 | - | - | - | 3 | - | 19 |
Valtteri Bottas - Mercedes | 2nd | 11th | 6 | 9 | - | - | - | 3 | - | 18 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | 12 | - | 6 | - | - | - | - | 18 |
George Russell - Williams-Mercedes | 15th | 12th | 8 | - | 3 | - | - | - | - | 11 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 2 | 3 | - | - | - | 3 | - | 8 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 1 | - | 3 | - | - | 3 | - | 7 |
Sebastian Vettel - Ferrari | 10th | 10th | 4 | - | - | - | - | 3 | - | 7 |
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | - | - | 3 | - | - | 3 | - | 6 |
Esteban Ocon - Renault | 9th | 6th | - | - | - | - | - | 3 | - | 3 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 4th | 3rd | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 8th | 4th | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 5th | 5th | - | - | - | - | - | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 17th | 25 | - | 6 | - | - | 31 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | 18 | - | 6 | - | - | 24 |
Williams-Mercedes - Nicholas Latifi | 20th | 15th | 15 | - | 6 | - | - | 21 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 13th | 10 | 6 | - | - | - | 16 |
Mercedes - Valtteri Bottas | 2nd | 11th | 6 | 9 | - | - | - | 15 |
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 2 | 3 | - | - | - | 5 |
Red Bull-Honda - Alexander Albon | 12th | 8th | 1 | - | 3 | - | - | 4 |
Ferrari - Sebastian Vettel | 10th | 10th | 4 | - | - | - | - | 4 |
AlphaTauri-Honda - Pierre Gasly | 11th | 7th | - | - | 3 | - | - | 3 |
Renault - Esteban Ocon | 9th | 6th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | 3 | 37 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 3 | - | 31 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Lando Norris - McLaren-Renault | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Esteban Ocon - Renault | 9th | 6th | 8 | 3 | 6 | - | - | - | - | 17 |
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | 6 | 4 | 3 | - | - | 3 | - | 16 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 2 | - | 6 | - | - | 3 | - | 11 |
George Russell - Williams-Mercedes | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Valtteri Bottas - Mercedes | 2nd | 11th | - | - | 6 | - | - | - | - | 6 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | - | - | 6 | - | - | - | - | 6 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | - | 3 | - | - | - | 3 | - | 6 |
Romain Grosjean - Haas-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Nicholas Latifi - Williams-Mercedes | 20th | 15th | - | 5 | - | - | - | - | - | 5 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | - | - | - | - | - | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 31 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | 3 | - | 28 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
McLaren-Renault - Lando Norris | 5th | 5th | 10 | - | 6 | - | - | 16 |
AlphaTauri-Honda - Pierre Gasly | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 2 | - | 6 | - | - | 8 |
Williams-Mercedes - George Russell | 15th | 12th | - | 3 | 3 | - | - | 6 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 14th | - | 3 | - | - | - | 3 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | - | 3 | - | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 19 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | - | 12 |
Lando Norris - McLaren-Renault | 5th | 5th | 10 | - | 10 |
Esteban Ocon - Renault | 9th | 6th | 8 | - | 8 |
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | 6 | - | 6 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 2 | - | 2 |
Sebastian Vettel - Ferrari | 10th | 10th | 1 | - | 1 |
Valtteri Bottas - Mercedes | 2nd | 11th | - | - | 0 |
George Russell - Williams-Mercedes | 15th | 12th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 19th | 16th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 17th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 19 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | - | 12 |
McLaren-Renault - Lando Norris | 5th | 5th | 10 | - | 10 |
AlphaTauri-Honda - Pierre Gasly | 11th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 2 | - | 2 |
Williams-Mercedes - George Russell | 15th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 14th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 25 |
Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 19 |
Charles Leclerc - Ferrari | 4th | 3rd | 15 | - | 15 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | - | 12 |
Lando Norris - McLaren-Renault | 5th | 5th | 10 | - | 10 |
Esteban Ocon - Renault | 9th | 6th | 8 | - | 8 |
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | 6 | - | 6 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 4 | - | 4 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 2 | - | 2 |
Sebastian Vettel - Ferrari | 10th | 10th | 1 | - | 1 |
Valtteri Bottas - Mercedes | 2nd | 11th | - | - | 0 |
George Russell - Williams-Mercedes | 15th | 12th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 20th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 19th | 16th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 18th | 17th | - | - | 0 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 16th | DNF | - | - | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 25 |
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 19 |
Ferrari - Charles Leclerc | 4th | 3rd | 15 | - | 15 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | - | 12 |
McLaren-Renault - Lando Norris | 5th | 5th | 10 | - | 10 |
AlphaTauri-Honda - Pierre Gasly | 11th | 7th | 6 | - | 6 |
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 2 | - | 2 |
Williams-Mercedes - George Russell | 15th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 14th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nico Hulkenberg has replaced Sergio PĂ©rez for the British Grand Prix.