2020 70th Anniversary Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
Charles Leclerc - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Alexander Albon - Red Bull-Honda | 9th | 5th | 10 | 4 | 6 | - | - | - | - | 20 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Renault | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Lando Norris - McLaren-Renault | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 15th | - | 5 | - | - | - | 3 | - | 8 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
Daniel Ricciardo - Renault | 5th | 14th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | - | 6 |
George Russell - Williams-Mercedes | 15th | 18th | - | - | 3 | - | - | 3 | - | 6 |
Sebastian Vettel - Ferrari | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Nicholas Latifi - Williams-Mercedes | 18th | 19th | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
Ferrari - Charles Leclerc | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Racing Point-Mercedes - Lance Stroll | 6th | 6th | 8 | - | 6 | - | - | 14 |
Renault - Esteban Ocon | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
McLaren-Renault - Lando Norris | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
AlphaTauri-Honda - Daniil Kvyat | 16th | 10th | 1 | 6 | - | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | - | - | 3 | - | - | 3 |
Williams-Mercedes - George Russell | 15th | 18th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Latifi - Williams-Mercedes | 18th | 19th | 25 | 1 | 6 | - | - | 3 | - | 35 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 19th | 17th | 15 | - | 6 | - | - | 3 | - | 24 |
George Russell - Williams-Mercedes | 15th | 18th | 18 | 3 | 3 | - | - | - | - | 24 |
Daniel Ricciardo - Renault | 5th | 14th | 8 | 9 | - | - | - | 3 | - | 20 |
Romain Grosjean - Haas-Ferrari | 14th | 16th | 12 | 2 | 3 | - | - | 3 | - | 20 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 15th | 10 | - | 6 | - | - | - | - | 16 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 13th | 6 | - | 3 | - | - | 3 | - | 12 |
Sebastian Vettel - Ferrari | 12th | 12th | 4 | - | 3 | - | - | 3 | - | 10 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | 2 | 4 | - | - | - | 3 | - | 9 |
Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | - | 4 | - | - | - | 3 | - | 7 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Valtteri Bottas - Mercedes | 1st | 3rd | - | 2 | - | - | - | 3 | - | 5 |
Alexander Albon - Red Bull-Honda | 9th | 5th | - | - | - | - | - | 3 | - | 3 |
Esteban Ocon - Renault | 11th | 8th | - | - | 3 | - | - | - | - | 3 |
Lewis Hamilton - Mercedes | 2nd | 2nd | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 8th | 4th | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | - | - | - | - | - | - | - | 0 |
Lando Norris - McLaren-Renault | 10th | 9th | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 4th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 18th | 19th | 25 | 1 | 6 | - | - | 32 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 19th | 17th | 15 | - | 6 | - | - | 21 |
Renault - Daniel Ricciardo | 5th | 14th | 8 | 9 | - | - | - | 17 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | 12 | 2 | 3 | - | - | 17 |
McLaren-Renault - Carlos Sainz, Jr. | 13th | 13th | 6 | - | 3 | - | - | 9 |
Ferrari - Sebastian Vettel | 12th | 12th | 4 | - | 3 | - | - | 7 |
AlphaTauri-Honda - Pierre Gasly | 7th | 11th | 2 | 4 | - | - | - | 6 |
Racing Point-Mercedes - Nico Hulkenberg | 3rd | 7th | - | 4 | - | - | - | 4 |
Mercedes - Valtteri Bottas | 1st | 3rd | - | 2 | - | - | - | 2 |
Red Bull-Honda - Alexander Albon | 9th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 4th | 1st | 25 | 3 | 6 | - | - | 3 | 3 | 40 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
Charles Leclerc - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Alexander Albon - Red Bull-Honda | 9th | 5th | 10 | 4 | 6 | - | - | - | - | 20 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
Esteban Ocon - Renault | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | 6 | - | 6 | - | - | - | - | 12 |
Lando Norris - McLaren-Renault | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 1 | 6 | - | - | - | 3 | - | 10 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 15th | - | 5 | - | - | - | 3 | - | 8 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | - | - | 6 | - | - | - | - | 6 |
Daniel Ricciardo - Renault | 5th | 14th | - | - | 6 | - | - | - | - | 6 |
Romain Grosjean - Haas-Ferrari | 14th | 16th | - | - | 3 | - | - | 3 | - | 6 |
George Russell - Williams-Mercedes | 15th | 18th | - | - | 3 | - | - | 3 | - | 6 |
Sebastian Vettel - Ferrari | 12th | 12th | - | - | 3 | - | - | - | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
Nicholas Latifi - Williams-Mercedes | 18th | 19th | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 1st | 25 | 3 | 6 | - | - | 34 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | - | 6 | 3 | - | 27 |
Ferrari - Charles Leclerc | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Racing Point-Mercedes - Lance Stroll | 6th | 6th | 8 | - | 6 | - | - | 14 |
Renault - Esteban Ocon | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
McLaren-Renault - Lando Norris | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
AlphaTauri-Honda - Daniil Kvyat | 16th | 10th | 1 | 6 | - | - | - | 7 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | - | 5 | - | - | - | 5 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | - | - | 3 | - | - | 3 |
Williams-Mercedes - George Russell | 15th | 18th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 4th | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | 1 | 19 |
Valtteri Bottas - Mercedes | 1st | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 8th | 4th | 12 | - | 12 |
Alexander Albon - Red Bull-Honda | 9th | 5th | 10 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 8 | - | 8 |
Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | 6 | - | 6 |
Esteban Ocon - Renault | 11th | 8th | 4 | - | 4 |
Lando Norris - McLaren-Renault | 10th | 9th | 2 | - | 2 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 1 | - | 1 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | - | - | 0 |
Sebastian Vettel - Ferrari | 12th | 12th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 13th | - | - | 0 |
Daniel Ricciardo - Renault | 5th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | 16th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 19th | 17th | - | - | 0 |
George Russell - Williams-Mercedes | 15th | 18th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 18th | 19th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | 1 | 19 |
Ferrari - Charles Leclerc | 8th | 4th | 12 | - | 12 |
Racing Point-Mercedes - Lance Stroll | 6th | 6th | 8 | - | 8 |
Renault - Esteban Ocon | 11th | 8th | 4 | - | 4 |
McLaren-Renault - Lando Norris | 10th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Daniil Kvyat | 16th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | - | - | 0 |
Williams-Mercedes - George Russell | 15th | 18th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 4th | 1st | 25 | - | 25 |
Lewis Hamilton - Mercedes | 2nd | 2nd | 18 | 1 | 19 |
Valtteri Bottas - Mercedes | 1st | 3rd | 15 | - | 15 |
Charles Leclerc - Ferrari | 8th | 4th | 12 | - | 12 |
Alexander Albon - Red Bull-Honda | 9th | 5th | 10 | - | 10 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 8 | - | 8 |
Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | 6 | - | 6 |
Esteban Ocon - Renault | 11th | 8th | 4 | - | 4 |
Lando Norris - McLaren-Renault | 10th | 9th | 2 | - | 2 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 1 | - | 1 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | - | - | 0 |
Sebastian Vettel - Ferrari | 12th | 12th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 13th | - | - | 0 |
Daniel Ricciardo - Renault | 5th | 14th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 15th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 14th | 16th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 19th | 17th | - | - | 0 |
George Russell - Williams-Mercedes | 15th | 18th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 18th | 19th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 17th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 1st | 25 | - | 25 |
Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | 1 | 19 |
Ferrari - Charles Leclerc | 8th | 4th | 12 | - | 12 |
Racing Point-Mercedes - Lance Stroll | 6th | 6th | 8 | - | 8 |
Renault - Esteban Ocon | 11th | 8th | 4 | - | 4 |
McLaren-Renault - Lando Norris | 10th | 9th | 2 | - | 2 |
AlphaTauri-Honda - Daniil Kvyat | 16th | 10th | 1 | - | 1 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | - | - | 0 |
Williams-Mercedes - George Russell | 15th | 18th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Nico Hulkenberg has replaced Sergio PĂ©rez for the 70th Anniversary Grand Prix.