2020 Italian Grand Prix Fantasy results
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | 25 | 9 | 6 | - | - | 3 | 3 | 46 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | - | 29 |
Carlos Sainz, Jr. - McLaren-Renault | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Lando Norris - McLaren-Renault | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
Valtteri Bottas - Mercedes | 2nd | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Lewis Hamilton - Mercedes | 1st | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
Nicholas Latifi - Williams-Mercedes | 20th | 11th | - | 9 | - | - | - | 3 | - | 12 |
Esteban Ocon - Renault | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Alexander Albon - Red Bull-Honda | 9th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 16th | 12th | - | 4 | - | - | - | 3 | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
George Russell - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 10th | 1st | 25 | 9 | 6 | - | - | 40 |
Racing Point-Mercedes - Lance Stroll | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
McLaren-Renault - Carlos Sainz, Jr. | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes - Valtteri Bottas | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Renault - Daniel Ricciardo | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | - | 9 | - | - | - | 9 |
Red Bull-Honda - Alexander Albon | 9th | 15th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | - | 4 | - | - | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 13th | - | 1 | 3 | - | - | 4 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
Alexander Albon - Red Bull-Honda | 9th | 15th | 18 | 6 | - | - | - | 3 | - | 27 |
George Russell - Williams-Mercedes | 19th | 14th | 15 | - | 6 | - | - | 3 | - | 24 |
Romain Grosjean - Haas-Ferrari | 16th | 12th | 10 | - | 6 | - | - | 3 | - | 19 |
Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 6 | 6 | - | - | - | 3 | - | 15 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 13th | 12 | - | 3 | - | - | - | - | 15 |
Nicholas Latifi - Williams-Mercedes | 20th | 11th | 8 | - | 6 | - | - | - | - | 14 |
Lewis Hamilton - Mercedes | 1st | 7th | 1 | 6 | - | - | - | 3 | - | 10 |
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 4 | - | 3 | - | - | 3 | - | 10 |
Esteban Ocon - Renault | 12th | 8th | 2 | - | 3 | - | - | 3 | - | 8 |
Lando Norris - McLaren-Renault | 6th | 4th | - | - | - | - | - | 3 | - | 3 |
Valtteri Bottas - Mercedes | 2nd | 5th | - | 3 | - | - | - | - | - | 3 |
Carlos Sainz, Jr. - McLaren-Renault | 3rd | 2nd | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 7th | 6th | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Alfa Romeo-Ferrari - Antonio Giovinazzi | 18th | 16th | 25 | - | 6 | - | - | 31 |
Red Bull-Honda - Alexander Albon | 9th | 15th | 18 | 6 | - | - | - | 24 |
Williams-Mercedes - George Russell | 19th | 14th | 15 | - | 6 | - | - | 21 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | 10 | - | 6 | - | - | 16 |
Racing Point-Mercedes - Sergio Pérez | 4th | 10th | 6 | 6 | - | - | - | 12 |
AlphaTauri-Honda - Daniil Kvyat | 11th | 9th | 4 | - | 3 | - | - | 7 |
Mercedes - Lewis Hamilton | 1st | 7th | 1 | 6 | - | - | - | 7 |
Renault - Esteban Ocon | 12th | 8th | 2 | - | 3 | - | - | 5 |
McLaren-Renault - Lando Norris | 6th | 4th | - | - | - | - | - | 0 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | 25 | 9 | 6 | - | - | 3 | 3 | 46 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 15 | 5 | 6 | - | - | 3 | - | 29 |
Carlos Sainz, Jr. - McLaren-Renault | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 |
Lando Norris - McLaren-Renault | 6th | 4th | 12 | 2 | 6 | - | - | - | - | 20 |
Valtteri Bottas - Mercedes | 2nd | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Daniel Ricciardo - Renault | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 |
Lewis Hamilton - Mercedes | 1st | 7th | 6 | - | 6 | 3 | - | - | - | 15 |
Nicholas Latifi - Williams-Mercedes | 20th | 11th | - | 9 | - | - | - | 3 | - | 12 |
Esteban Ocon - Renault | 12th | 8th | 4 | 4 | 3 | - | - | - | - | 11 |
Alexander Albon - Red Bull-Honda | 9th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 2 | 2 | 3 | - | - | - | - | 7 |
Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Romain Grosjean - Haas-Ferrari | 16th | 12th | - | 4 | - | - | - | 3 | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
George Russell - Williams-Mercedes | 19th | 14th | - | 5 | - | - | - | - | - | 5 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | - | 2 | - | - | - | - | - | 2 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | - | - | - | - | - | 0 |
Charles Leclerc - Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 |
Sebastian Vettel - Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 10th | 1st | 25 | 9 | 6 | - | - | 40 |
Racing Point-Mercedes - Lance Stroll | 8th | 3rd | 15 | 5 | 6 | - | - | 26 |
McLaren-Renault - Carlos Sainz, Jr. | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 |
Mercedes - Valtteri Bottas | 2nd | 5th | 10 | - | 6 | - | - | 16 |
Renault - Daniel Ricciardo | 7th | 6th | 8 | 1 | 6 | - | - | 15 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | - | 9 | - | - | - | 9 |
Red Bull-Honda - Alexander Albon | 9th | 15th | - | - | 6 | - | - | 6 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | - | 4 | - | - | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 13th | - | 1 | 3 | - | - | 4 |
Ferrari | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | 25 | - | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 3rd | 2nd | 18 | - | 18 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 15 | - | 15 |
Lando Norris - McLaren-Renault | 6th | 4th | 12 | - | 12 |
Valtteri Bottas - Mercedes | 2nd | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 7th | 6th | 8 | - | 8 |
Lewis Hamilton - Mercedes | 1st | 7th | 6 | 1 | 7 |
Esteban Ocon - Renault | 12th | 8th | 4 | - | 4 |
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 2 | - | 2 |
Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 1 | - | 1 |
Nicholas Latifi - Williams-Mercedes | 20th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 12th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 14th | - | - | 0 |
Alexander Albon - Red Bull-Honda | 9th | 15th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 13th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 17th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 10th | 1st | 25 | - | 25 |
McLaren-Renault - Carlos Sainz, Jr. | 3rd | 2nd | 18 | - | 18 |
Racing Point-Mercedes - Lance Stroll | 8th | 3rd | 15 | - | 15 |
Mercedes - Valtteri Bottas | 2nd | 5th | 10 | - | 10 |
Renault - Daniel Ricciardo | 7th | 6th | 8 | - | 8 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 13th | - | - | 0 |
Red Bull-Honda - Alexander Albon | 9th | 15th | - | - | 0 |
Ferrari | - | DNF | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | 25 | - | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 3rd | 2nd | 18 | - | 18 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 15 | - | 15 |
Lando Norris - McLaren-Renault | 6th | 4th | 12 | - | 12 |
Valtteri Bottas - Mercedes | 2nd | 5th | 10 | - | 10 |
Daniel Ricciardo - Renault | 7th | 6th | 8 | - | 8 |
Lewis Hamilton - Mercedes | 1st | 7th | 6 | 1 | 7 |
Esteban Ocon - Renault | 12th | 8th | 4 | - | 4 |
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 2 | - | 2 |
Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 1 | - | 1 |
Nicholas Latifi - Williams-Mercedes | 20th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 12th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 14th | 13th | - | - | 0 |
George Russell - Williams-Mercedes | 19th | 14th | - | - | 0 |
Alexander Albon - Red Bull-Honda | 9th | 15th | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | - | - | 0 |
Max Verstappen - Red Bull-Honda | 5th | DNF | - | - | 0 |
Charles Leclerc - Ferrari | 13th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 15th | DNF | - | - | 0 |
Sebastian Vettel - Ferrari | 17th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 10th | 1st | 25 | - | 25 |
McLaren-Renault - Carlos Sainz, Jr. | 3rd | 2nd | 18 | - | 18 |
Racing Point-Mercedes - Lance Stroll | 8th | 3rd | 15 | - | 15 |
Mercedes - Valtteri Bottas | 2nd | 5th | 10 | - | 10 |
Renault - Daniel Ricciardo | 7th | 6th | 8 | - | 8 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | - | - | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 13th | - | - | 0 |
Red Bull-Honda - Alexander Albon | 9th | 15th | - | - | 0 |
Ferrari | - | DNF | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points