2020 Tuscan Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 3 | 28 |
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Lando Norris - McLaren-Renault | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Charles Leclerc - Ferrari | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
George Russell - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | 3 | - | 10 |
Romain Grosjean - Haas-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | - | - | 8 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Honda - Alexander Albon | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
McLaren-Renault - Lando Norris | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Ferrari - Charles Leclerc | 5th | 8th | 4 | - | 6 | - | - | 10 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Williams-Mercedes - George Russell | 18th | 11th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | - | 3 | 3 | - | - | 6 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Romain Grosjean - Haas-Ferrari | 15th | 12th | 25 | - | 3 | - | - | 3 | - | 31 |
George Russell - Williams-Mercedes | 18th | 11th | 18 | - | 6 | - | - | 3 | - | 27 |
Sebastian Vettel - Ferrari | 14th | 10th | 15 | - | 3 | - | - | 3 | - | 21 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 9th | 12 | - | 3 | - | - | 3 | - | 18 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 8 | - | 3 | - | - | 3 | - | 14 |
Charles Leclerc - Ferrari | 5th | 8th | 10 | 3 | - | - | - | - | - | 13 |
Lando Norris - McLaren-Renault | 11th | 6th | 6 | - | 3 | - | - | 3 | - | 12 |
Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 4 | - | - | - | - | 3 | - | 7 |
Alexander Albon - Red Bull-Honda | 4th | 3rd | 1 | - | - | - | - | 3 | - | 4 |
Valtteri Bottas - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
Daniel Ricciardo - Renault | 8th | 4th | 2 | - | - | - | - | 3 | -3 | 2 |
Lewis Hamilton - Mercedes | 1st | 1st | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | - | - | - | - | - | - | - | 0 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 15th | 12th | 25 | - | 3 | - | - | 28 |
Williams-Mercedes - George Russell | 18th | 11th | 18 | - | 6 | - | - | 24 |
Ferrari - Sebastian Vettel | 14th | 10th | 15 | - | 3 | - | - | 18 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 12 | - | 3 | - | - | 15 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 7th | 8 | - | 3 | - | - | 11 |
McLaren-Renault - Lando Norris | 11th | 6th | 6 | - | 3 | - | - | 9 |
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 4 | - | - | - | - | 4 |
Renault - Daniel Ricciardo | 8th | 4th | 2 | - | - | - | - | 2 |
Red Bull-Honda - Alexander Albon | 4th | 3rd | 1 | - | - | - | - | 1 |
Mercedes - Valtteri Bottas | 2nd | 2nd | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | 4 | 6 | - | - | 3 | 3 | 28 |
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 |
Lando Norris - McLaren-Renault | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
Charles Leclerc - Ferrari | 5th | 8th | 4 | - | 6 | - | - | 3 | - | 13 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 9th | 2 | 4 | 3 | - | - | 3 | - | 12 |
George Russell - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | 3 | - | 10 |
Romain Grosjean - Haas-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 |
Sebastian Vettel - Ferrari | 14th | 10th | 1 | 4 | 3 | - | - | - | - | 8 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | - | - | - | - | - | - | - | 0 |
Esteban Ocon - Renault | 10th | DNF | - | - | - | - | - | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | DNF | - | - | - | - | - | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | DNF | - | - | - | - | - | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | - | - | - | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 |
Red Bull-Honda - Alexander Albon | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | 4 | 6 | - | - | 22 |
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 10 | 1 | 6 | - | - | 17 |
McLaren-Renault - Lando Norris | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
Ferrari - Charles Leclerc | 5th | 8th | 4 | - | 6 | - | - | 10 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
Williams-Mercedes - George Russell | 18th | 11th | - | 7 | - | - | - | 7 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | - | 3 | 3 | - | - | 6 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 18 |
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | - | 15 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | - | 12 |
Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 10 | - | 10 |
Lando Norris - McLaren-Renault | 11th | 6th | 8 | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 6 | - | 6 |
Charles Leclerc - Ferrari | 5th | 8th | 4 | - | 4 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 9th | 2 | - | 2 |
Sebastian Vettel - Ferrari | 14th | 10th | 1 | - | 1 |
George Russell - Williams-Mercedes | 18th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 15th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | - | - | 0 |
Esteban Ocon - Renault | 10th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | DNF | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | 1 | 26 |
Red Bull-Honda - Alexander Albon | 4th | 3rd | 15 | - | 15 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | - | 12 |
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 10 | - | 10 |
McLaren-Renault - Lando Norris | 11th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 7th | 6 | - | 6 |
Ferrari - Charles Leclerc | 5th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 2 | - | 2 |
Williams-Mercedes - George Russell | 18th | 11th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | 1 | 26 |
Valtteri Bottas - Mercedes | 2nd | 2nd | 18 | - | 18 |
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | - | 15 |
Daniel Ricciardo - Renault | 8th | 4th | 12 | - | 12 |
Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 10 | - | 10 |
Lando Norris - McLaren-Renault | 11th | 6th | 8 | - | 8 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 6 | - | 6 |
Charles Leclerc - Ferrari | 5th | 8th | 4 | - | 4 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 13th | 9th | 2 | - | 2 |
Sebastian Vettel - Ferrari | 14th | 10th | 1 | - | 1 |
George Russell - Williams-Mercedes | 18th | 11th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 15th | 12th | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | - | - | 0 |
Esteban Ocon - Renault | 10th | DNF | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | DNF | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | DNF | - | - | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | DNF | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 20th | DNF | - | - | 0 |
Max Verstappen - Red Bull-Honda | 3rd | DNF | - | - | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | 1 | 26 |
Red Bull-Honda - Alexander Albon | 4th | 3rd | 15 | - | 15 |
Renault - Daniel Ricciardo | 8th | 4th | 12 | - | 12 |
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 10 | - | 10 |
McLaren-Renault - Lando Norris | 11th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 7th | 6 | - | 6 |
Ferrari - Charles Leclerc | 5th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 2 | - | 2 |
Williams-Mercedes - George Russell | 18th | 11th | - | - | 0 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points