2020 Russian Grand Prix Fantasy results
Want to win - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 |
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Sergio Pérez - Racing Point-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Daniel Ricciardo - Renault | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Esteban Ocon - Renault | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Lando Norris - McLaren-Renault | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 14th | - | 6 | - | - | - | - | - | 6 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Sebastian Vettel - Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
George Russell - Williams-Mercedes | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 17th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Red Bull-Honda - Max Verstappen | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | 12 | - | 6 | - | - | 18 |
Renault - Daniel Ricciardo | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Charles Leclerc | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 11th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Kevin Magnussen | 18th | 12th | - | 6 | - | - | - | 6 |
McLaren-Renault - Lando Norris | 8th | 15th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | - | 3 | - | - | - | 3 |
Want to lose - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
George Russell - Williams-Mercedes | 14th | 18th | 25 | 4 | 3 | - | - | 3 | - | 35 |
Romain Grosjean - Haas-Ferrari | 16th | 17th | 18 | 1 | 6 | - | - | 3 | - | 28 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | 15 | - | 6 | 3 | - | - | - | 24 |
Lando Norris - McLaren-Renault | 8th | 15th | 12 | 7 | - | - | - | 3 | - | 22 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 14th | 10 | - | 6 | - | - | 3 | - | 19 |
Sebastian Vettel - Ferrari | 15th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
Kevin Magnussen - Haas-Ferrari | 18th | 12th | 6 | - | 6 | - | - | - | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 11th | 4 | - | 6 | - | - | - | - | 10 |
Lewis Hamilton - Mercedes | 1st | 3rd | - | 2 | - | - | - | 3 | - | 5 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 2 | - | - | - | - | 3 | - | 5 |
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 1 | - | - | - | - | 3 | - | 4 |
Sergio Pérez - Racing Point-Mercedes | 4th | 4th | - | - | - | - | - | 3 | - | 3 |
Charles Leclerc - Ferrari | 11th | 6th | - | - | 3 | - | - | - | - | 3 |
Esteban Ocon - Renault | 7th | 7th | - | - | - | - | - | 3 | - | 3 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | - | - | 3 | - | - | - | - | 3 |
Valtteri Bottas - Mercedes | 3rd | 1st | - | - | - | - | - | - | - | 0 |
Daniel Ricciardo - Renault | 5th | 5th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Max Verstappen - Red Bull-Honda | 2nd | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 18th | 25 | 4 | 3 | - | - | 32 |
Haas-Ferrari - Romain Grosjean | 16th | 17th | 18 | 1 | 6 | - | - | 25 |
McLaren-Renault - Lando Norris | 8th | 15th | 12 | 7 | - | - | - | 19 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 14th | 10 | - | 6 | - | - | 16 |
Ferrari - Sebastian Vettel | 15th | 13th | 8 | - | 3 | - | - | 11 |
Mercedes - Lewis Hamilton | 1st | 3rd | - | 2 | - | - | - | 2 |
Red Bull-Honda - Alexander Albon | 10th | 10th | 2 | - | - | - | - | 2 |
AlphaTauri-Honda - Pierre Gasly | 9th | 9th | 1 | - | - | - | - | 1 |
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | - | - | - | - | - | 0 |
Renault - Esteban Ocon | 7th | 7th | - | - | - | - | - | 0 |
Mega budget - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 |
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 6 | - | - | - | - | 21 |
Sergio Pérez - Racing Point-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | - | 21 |
Daniel Ricciardo - Renault | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
Charles Leclerc - Ferrari | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | 4 | 4 | 3 | - | - | 3 | - | 14 |
Esteban Ocon - Renault | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 |
Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | 6 | - | - | - | 3 | - | 9 |
Lando Norris - McLaren-Renault | 8th | 15th | - | - | 6 | - | - | 3 | - | 9 |
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 2 | - | 6 | - | - | - | - | 8 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 1 | - | 6 | - | - | - | - | 7 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 14th | - | 6 | - | - | - | - | - | 6 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | 3 | - | - | - | 3 | - | 6 |
Sebastian Vettel - Ferrari | 15th | 13th | - | 2 | 3 | - | - | - | - | 5 |
George Russell - Williams-Mercedes | 14th | 18th | - | - | 3 | - | - | - | - | 3 |
Romain Grosjean - Haas-Ferrari | 16th | 17th | - | - | - | - | - | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | DNF | - | - | - | - | - | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 |
Red Bull-Honda - Max Verstappen | 2nd | 2nd | 18 | - | 6 | - | - | 24 |
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | 12 | - | 6 | - | - | 18 |
Renault - Daniel Ricciardo | 5th | 5th | 10 | - | 6 | - | - | 16 |
Ferrari - Charles Leclerc | 11th | 6th | 8 | 5 | 3 | - | - | 16 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 11th | - | 6 | - | - | - | 6 |
Haas-Ferrari - Kevin Magnussen | 18th | 12th | - | 6 | - | - | - | 6 |
McLaren-Renault - Lando Norris | 8th | 15th | - | - | 6 | - | - | 6 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | - | 3 | - | - | - | 3 |
Drivers - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 1 | 26 |
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 4th | 4th | 12 | - | 12 |
Daniel Ricciardo - Renault | 5th | 5th | 10 | - | 10 |
Charles Leclerc - Ferrari | 11th | 6th | 8 | - | 8 |
Esteban Ocon - Renault | 7th | 7th | 6 | - | 6 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | 4 | - | 4 |
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 2 | - | 2 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 1 | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 11th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | - | 0 |
Sebastian Vettel - Ferrari | 15th | 13th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 14th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 15th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 17th | - | - | 0 |
George Russell - Williams-Mercedes | 14th | 18th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | DNF | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 2nd | 2nd | 18 | - | 18 |
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | 12 | - | 12 |
Renault - Daniel Ricciardo | 5th | 5th | 10 | - | 10 |
Ferrari - Charles Leclerc | 11th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 18th | 12th | - | - | 0 |
McLaren-Renault - Lando Norris | 8th | 15th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | - | - | 0 |
Constructors - Drivers
Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Valtteri Bottas - Mercedes | 3rd | 1st | 25 | 1 | 26 |
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 18 | - | 18 |
Lewis Hamilton - Mercedes | 1st | 3rd | 15 | - | 15 |
Sergio Pérez - Racing Point-Mercedes | 4th | 4th | 12 | - | 12 |
Daniel Ricciardo - Renault | 5th | 5th | 10 | - | 10 |
Charles Leclerc - Ferrari | 11th | 6th | 8 | - | 8 |
Esteban Ocon - Renault | 7th | 7th | 6 | - | 6 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | 4 | - | 4 |
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 2 | - | 2 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 1 | - | 1 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 11th | - | - | 0 |
Kevin Magnussen - Haas-Ferrari | 18th | 12th | - | - | 0 |
Sebastian Vettel - Ferrari | 15th | 13th | - | - | 0 |
Kimi Raikkonen - Alfa Romeo-Ferrari | 20th | 14th | - | - | 0 |
Lando Norris - McLaren-Renault | 8th | 15th | - | - | 0 |
Nicholas Latifi - Williams-Mercedes | 19th | 16th | - | - | 0 |
Romain Grosjean - Haas-Ferrari | 16th | 17th | - | - | 0 |
George Russell - Williams-Mercedes | 14th | 18th | - | - | 0 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | DNF | - | - | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | - | - | 0 |
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts |
---|---|---|---|---|---|
Mercedes - Valtteri Bottas | 3rd | 1st | 25 | 1 | 26 |
Red Bull-Honda - Max Verstappen | 2nd | 2nd | 18 | - | 18 |
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | 12 | - | 12 |
Renault - Daniel Ricciardo | 5th | 5th | 10 | - | 10 |
Ferrari - Charles Leclerc | 11th | 6th | 8 | - | 8 |
AlphaTauri-Honda - Daniil Kvyat | 12th | 8th | 4 | - | 4 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 11th | - | - | 0 |
Haas-Ferrari - Kevin Magnussen | 18th | 12th | - | - | 0 |
McLaren-Renault - Lando Norris | 8th | 15th | - | - | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points